Map of Thor: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Awesome187 No edit summary |
>HashJona m add gallery |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Item|This map's letters are hard to see in the light of day, and even those you CAN make out seem to change from moment to moment...}} | {{Item|This map's letters are hard to see in the light of day, and even those you CAN make out seem to change from moment to moment...}} | ||
{{RecipeConsume|Map Fragment|100}} | {{RecipeConsume|Map Fragment|100}} | ||
The '''Map of Thor''' is an unsplicable hand item which was added | The '''Map of Thor''' is an unsplicable hand item which was added as part of the [[Treasure Hunt (update)|Treasure Hunt]] update. | ||
==Function== | ==Function== | ||
{{Guide:Treasure Hunting/Map of Thor}} | |||
==Gallery== | |||
<gallery> | |||
Map of Thor.png|A player wearing the Map of Thor. | |||
</gallery> | |||
[[Category:Treasure Hunt]] | [[Category:Treasure Hunt]] | ||
[[Category:Unsplicable]] | [[Category:Unsplicable]] | ||
Latest revision as of 22:08, 26 February 2025
Map of Thor
This map's letters are hard to see in the light of day, and even those you CAN make out seem to change from moment to moment...
PropertiesThis item never drops any seeds.
Data| Type | Hand - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #AFC1C9 #6E797D |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
| Consumption |
|---|
| Consume a(n) Map Fragment (x100). |
| May yield 1 item each. |
The Map of Thor is an unsplicable hand item which was added as part of the Treasure Hunt update.
Function
Template:Guide:Treasure Hunting/Map of Thor
Gallery
-
A player wearing the Map of Thor.