|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 2: |
Line 2: |
| The '''''Punch Damage''''' mod allows the player to break blocks faster. This page contains a list of items which grant the ''Punch Damage'' mod. | | The '''''Punch Damage''''' mod allows the player to break blocks faster. This page contains a list of items which grant the ''Punch Damage'' mod. |
|
| |
|
| ==Artifact== | | <div class="gtw-tabview" data-default="Artifact"> |
| {{TableHeader/Mod|Artifact Items}}
| | [[Mods/Punch Damage/Artifact|Artifact]] |
| {{Mod|Infinity Aura|Double Jump + Punch Damage: Infinity Aura|{{Also|Double Jump}}}}
| | [[Mods/Punch Damage/Back|Back]] |
| {{TableFooter}}
| | [[Mods/Punch Damage/Chest|Chest]] |
| | | [[Mods/Punch Damage/Face|Face]] |
| ==Back==
| | [[Mods/Punch Damage/Feet|Feet]] |
| {{TableHeader/Mod|Back Items}}
| | [[Mods/Punch Damage/Hair|Hair]] |
| {{Mod|Cauldron Cannon|Punch Damage: Cauldron Cannon}}
| | [[Mods/Punch Damage/Hand|Hand]] |
| {{Mod|Cloak of S'mores|Punch Damage: Cloak of S'mores}}
| | [[Mods/Punch Damage/Hat|Hat]] |
| {{Mod|Extra Undead Arms|Double-Jump + Punch Damage: Four Arms Attack|{{Also|Double Jump}}}}
| | [[Mods/Punch Damage/Pants|Pants]] |
| {{Mod|Hydro Cannon|Punch Damage: Hydro Cannon}}
| | [[Mods/Punch Damage/Shirt|Shirt]] |
| {{Mod|Robot Lord Cape|Punch Damage : Robot Lord Cape}}
| | </div> |
| {{Mod|Santa's Super Sack|Punch Damage: Santa's Super Sack}}
| |
| {{Mod|School Bag|Punch Damage + Punch Range: School Bag|{{Also|Punch Range}}}}
| |
| {{Mod|Spirit of Anubis|Double-Jump + Punch Damage: Anubis Form|{{Also|Double Jump}}}}
| |
| {{Mod|sSpark's Paintin' Backpack|Punch Range + Punch Damage: sSpark's Paintin' Backpack|{{Also|Punch Range}}|Also grants the ability to paint blocks in accessed areas}}
| |
| {{TableFooter}}
| |
| | |
| ==Chest==
| |
| {{TableHeader/Mod|Chest Items}}
| |
| {{Mod|Amulet of Force|FEEL THE FORCE}}
| |
| {{Mod|Aquatic Volcanic Pauldrons|Aquatic Volcanic Pauldrons: Fireproof + Punch Damage|{{Also|Fireproof}}}}
| |
| {{Mod|Drednok's Chestplate|Punch Range + Punch Damage: Drednok's Chestplate|{{Also|Punch Range}}}}
| |
| {{Mod|Euphoric Dragon|Punch Damage: Euphoria!}}
| |
| {{Mod|Gatling Gum|Punch Damage: Gatling Gum!}}
| |
| {{Mod|Greezak Horde - Shoulder Cannon|GREEZAK!}}
| |
| {{Mod|Mining Mech|Punch Damage: Mining Mech|Also grants the ability to break [[Cave Dirt]], [[Dark Cave Background]], [[Magic Infused Stone]] and [[Magic Infused Stone Background]] in a single hit}}
| |
| {{Mod|Missile Toad Pet|Punch Damage & Punch Range : Missile Toad Pet!|{{Also|Punch Range}}}}
| |
| {{Mod|Mixed Fruit Bender|Punch Range + Punch Damage: Mixed Fruit Bender|{{Also|Punch Range}}}}
| |
| {{Mod|Mythic Tortoise Charm|Punch Damage + Punch Range: Mythic Tortoise Charm|{{Also|Punch Range}}}}
| |
| {{Mod|Pineapple Shoulder Cannon|Punch Damage: Pineapple Shoulder Cannon!}}
| |
| {{Mod|Royal World Owner Blingin' Chain|Punch Damage + Double Jump + Royal Rainbows: Royal World Owner Blingin' Chain!|{{Also|Double Jump}}}}
| |
| {{Mod|Serpent Shoulders|Punch Range + Punch Damage: Serpent Shoulders|{{Also|Punch Range}}}}
| |
| {{Mod|Volcanic Pauldrons|Volcanic Pauldrons: Fireproof + Punch Damage|{{Also|Fireproof}}}}
| |
| {{Mod|World Owner Blingin' Chain|Punch Damage + Double Jump: World Owner Blingin' Chain!|{{Also|Double Jump}}}}
| |
| {{Mod|Zraei's Dragoscarf|Dragoscarf}}
| |
| {{TableFooter}}
| |
| | |
| ==Face==
| |
| {{TableHeader/Mod|Face Items}}
| |
| {{Mod|Astro Shades - Green|Punch Damage: Astro Beam}}
| |
| {{Mod|Astro Shades - Orange|Punch Damage: Astro Beam}}
| |
| {{Mod|Astro Shades - Purple|Punch Damage: Astro Beam}}
| |
| {{Mod|Astro Shades - Red|Punch Damage: Astro Beam}}
| |
| {{Mod|Beat Box Mask|Beat Box Mask: Punch Damage}}
| |
| {{Mod|Crimson Thief Mask|Punch Damage : Crimson Thief Mask}}
| |
| {{Mod|Mechanical Butler|Mechanical Butler : Punch Damage & Punch Range|{{Also|Punch Range}}}}
| |
| {{Mod|Matrix Visor|Punch Damage & Punch Range : Matrix Visor|{{Also|Punch Range}}}}
| |
| {{Mod|Pet Blood Dragon|Punch Damage : Blood Dragon Pet}}
| |
| {{Mod|Pet Mech Robot|Lucky in Love & Punch Range & Punch Damage : Pet Mech Robot|{{Also|Punch Range}}}}
| |
| {{Mod|Pet Stealth Mech Robot|Punch Damage + Punch Range: Pet Stealth Mech Robot|{{Also|Punch Range}}}}
| |
| {{Mod|Reality Visor|Build Range + Punch Damage: Reality Visor|{{Also|Build Range}}}}
| |
| {{Mod|Shady Agent Shades|Punch Damage: Shady Agent Shades!}}
| |
| {{TableFooter}}
| |
| | |
| ==Feet==
| |
| {{TableHeader/Mod|Feet Items}}
| |
| {{Mod|Aurorasaurus Rex|Speedy + Punch Damage: Aurorasaurus Rex|{{Also|Speedy}}}}
| |
| {{Mod|Clam Cruiser|Punch Damage: Clam Cruiser}}
| |
| {{Mod|Cruisin' Crab|Punch Damage: Cruisin' Crab}}
| |
| {{Mod|Fruit Brigade|Punch Damage + Speedy : Fruit Brigade|{{Also|Speedy}}}}
| |
| {{Mod|Ionic Pulse Cannon Tank|Punch Damage: Tank}}
| |
| {{Mod|Legendary Destroyer|Punch Damage : Legendary Destroyer}}
| |
| {{Mod|Perilous Pirate Ship|Speedy & Punch Damage: Pirate Ship!|{{Also|Speedy}}|{{Also|Morph}}}}
| |
| {{Mod|Riding Bull|Punch Damage: Bull}}
| |
| {{Mod|Royal Aurorasaurus Rex|Speedy + Punch Damage: Royal Aurorasaurus Rex|{{Also|Speedy}}}}
| |
| {{Mod|Royal Clam Cruiser|Punch Damage: Royal Clam Cruiser}}
| |
| {{TableFooter}}
| |
| | |
| ==Hair==
| |
| {{TableHeader/Mod|Hair Items}}
| |
| {{Mod|Boastful Brawler Hair|Punch Damage: Hair Punch}}
| |
| {{Mod|Powerful Ponytail Hair|Punch Damage: Hair Punch}}
| |
| {{TableFooter}}
| |
| | |
| ==Hand==
| |
| {{TableHeader/Mod|Hand Items}}
| |
| {{Mod|Ambu-Lance|Ambu-Lance: Punch Damage}}
| |
| {{Mod|Apocalypse Scythe|Punch Damage: AXE!}}
| |
| {{Mod|Arm Blaster|Punch Damage: Arm Blaster}}
| |
| {{Mod|Armored WinterBot - Fists|Punch Damage: Armored WinterBot - Fists}}
| |
| {{Mod|Atomic Shadow Scythe|Black Lightning}}
| |
| {{Mod|Axe Of Winter|Icy Axe}}
| |
| {{Mod|Band Leader's Baton|Punch Damage + Punch Range: Band Leader's Baton|{{Also|Punch Range}}}}
| |
| {{Mod|Bear That Cares|Free Hugs : Bear That Cares|{{Also|Punch Range}}}}
| |
| {{Mod|Beefy Biceps|Punch Damage : Beefy Biceps!}}
| |
| {{Mod|Beowulf's Blade|Punch Damage : Beowulf's Blade}}
| |
| {{Mod|Black Crystal Dragon|Dragonborn|{{Also|Punch Power}}}}
| |
| {{Mod|Black Tie Baller Cane|Punch Damage: Black Tie Baller Cane}}
| |
| {{Mod|Black Ultraviolet Sword|Punch Damage: Ultraviolet Sword}}
| |
| {{Mod|Blade of Revolt|Punch Damage : Blade of Revolt}}
| |
| {{Mod|bllade's Celestius|Punch Damage: bllade's Celestius!}}
| |
| {{Mod|Bullfrog|Punch Damage + Punch Range: Bullfrog|{{Also|Punch Range}}}}
| |
| {{Mod|Bunny Ear Magnifying Glass|Punch Damage : Bunny Ear Magnifying Glass!}}
| |
| {{Mod|Burning Hands|Burning Hands}}
| |
| {{Mod|Buster Brush|Punch Damage + Punch Range: Buster Brush|{{Also|Punch Range}}}}
| |
| {{Mod|Carrot Lance|Punch Damage + Punch Range: Carrot Lance|{{Also|Punch Range}}}}
| |
| {{Mod|Chaos Cursed Wand|Chaos}}
| |
| {{Mod|Climbing Picks|Pickin' N' Climbin'|{{Also|Wall Climbing}}}}
| |
| {{Mod|Comida Crusher|Punch Damage: Comida Crusher}}
| |
| {{Mod|Corrupted Blade|Punch Damage: Corrupted Blade}}
| |
| {{Mod|Count Duckula|Punch Damage: Count Duckula}}
| |
| {{Mod|Crab Claw & Shield|Punch Damage: Dungeonist}}
| |
| {{Mod|Crab Claws|Punch Damage: Crab Claws}}
| |
| {{Mod|Crabbitz's Golden Crab Claw|Punch Damage + Punch Range : Crabbitz's Golden Crab Claw|{{Also|Punch Range}}}}
| |
| {{Mod|Crystal Infused Sword|Punch Damage: Crystal Infused Sword!}}
| |
| {{Mod|Cursed Katana|Punch Damage: Cursed!}}
| |
| {{Mod|Cybernetic Arm|Enhanced Digging}}
| |
| {{Mod|Dagger of Time|Punch Range & Punch Damage : Dagger of Time|{{Also|Punch Range}}}}
| |
| {{Mod|Dark Magic Katana|Punch Damage + Punch Range: Dark Magic Katana!|{{Also|Punch Range}}}}
| |
| {{Mod|Datemaster's Bling|Punch Damage: Bling}}
| |
| {{Mod|Datemaster's Rose|Punch Damage: Roses}}
| |
| {{Mod|Death Ray|Death To Blocks!}}
| |
| {{Mod|Death's Scythe|Deadly|{{Also|Punch Power}}}}
| |
| {{Mod|Demonic Arm|Demonic Force|{{Also|Punch Range}}}}
| |
| {{Mod|Diamond Dragon|Dragonborn With A Silver Spoon|{{Also|Punch Power}}}}
| |
| {{Mod|Diamond Flashaxe|Enhanced Digging}}
| |
| {{Mod|Disco Fever|Punch Power + Punch Damage: Disco Fever|{{Also|Punch Power}}}}
| |
| {{Mod|Doomsday Warhammer|Punch Damage: Doomsday Warhammer}}
| |
| {{Mod|Draconic Claw|Punch Damage: Draconic Breath mod}}
| |
| {{Mod|Dragon Fruit Bussin' Sword|Punch Damage + Punch Range : Dragon Fruit Bussin' Sword!|{{Also|Punch Range}}}}
| |
| {{Mod|Dragon Hand|Dragonborn|{{Also|Punch Power}}}}
| |
| {{Mod|Dragon of Legend|Legendary!|{{Also|Punch Power|Punch Range}}}}
| |
| {{Mod|Dual Crescent Blade|Punch Damage: Crescent Blade!}}
| |
| {{Mod|Dual Obsidian Spears|Punch Damage + Punch Range: Dual Obsidian Spears|{{Also|Punch Range}}}}
| |
| {{Mod|Dual Spears of Diarmuid|Punch Damage + Punch Range: Dual Spears of Diarmuid|{{Also|Punch Range}}}}
| |
| {{Mod|Edison, The Lightbulb|Punch Damage: Edison, The Lightbulb}}
| |
| {{Mod|Emerald Pickaxe|Diggin' It}}
| |
| {{Mod|Emerald Staff|Flames of Ajanti}}
| |
| {{Mod|Explorer's Shovel|Enhanced Digging}}
| |
| {{Mod|Fierce Wingman Blades|Punch Damage: Fierce Wingman Blades}}
| |
| {{Mod|Fiesta Dragon|Dragonborn|{{Also|Punch Power}}}}
| |
| {{Mod|Fist of Infinity|Punch Range + Punch Damage: Fist of Infinity|{{Also|Punch Range}}}}
| |
| {{Mod|Fist of Vengeance|Punch Damage: Fist of Vengeance}}
| |
| {{Mod|Flame Scythe|Flame Scythe}}
| |
| {{Mod|Flaming Boxing Gloves|Punch Damage: Knockout}}
| |
| {{Mod|Freezing Fists|Punch Damage: Freezing Fists}}
| |
| {{Mod|Galactic Destructor - Blue|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}}
| |
| {{Mod|Galactic Destructor - Green|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}}
| |
| {{Mod|Galactic Destructor - Purple|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}}
| |
| {{Mod|Galactic Destructor - Red|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}}
| |
| {{Mod|Garuda Battle Axe|Punch Damage: Garuda Battle Axe!}}
| |
| {{Mod|Ghost Pirate Scimitar|Punch Damage: Ghost Pirate Scimitar}}
| |
| {{Mod|Giant Pineapple Pizza Paddle|Punch Damage: Giant Pineapple Pizza Paddle!}}
| |
| {{Mod|Giving Growaxe|Punch Damage: Giving Growaxe}}
| |
| {{Mod|Golden Heartstaff|Punch Damage: Golden Heart}}
| |
| {{Mod|Golden Heartsword|Punch Damage: Golden Heart}}
| |
| {{Mod|Golden Pickaxe|Enhanced Digging}}
| |
| {{Mod|Golden Stained Glass Scepter|Punch Damage : Golden Stained Glass Scepter}}
| |
| {{Mod|Greatest Swordsman's Dual Wield|Punch Damage: Greatest Swordsman's Dual Wield}}
| |
| {{Mod|Growch Biceps|Punch Damage + Punch Range: Growch Biceps|{{Also|Punch Range}}}}
| |
| {{Mod|Growtronic Food Replicator|Punch Damage : Growtronic Food Replicator}}
| |
| {{Mod|Gwyn's Heirloom|Build Range & Punch Damage: Gwyn's Heirloom|{{Also|Build Range}}|{{Also|Morph}}}}
| |
| {{Mod|Hammer Of Winter|Punch Damage: Hammer}}
| |
| {{Mod|Healing Beam|Punch Range + Punch Damage : Healing Beam!|{{Also|Punch Range}}}}
| |
| {{Mod|Heavenly Scythe|Heavenly|{{Also|Punch Power}}}}
| |
| {{Mod|Heartbreaker Hammer|Hammer Time}}
| |
| {{Mod|Heartstaff|Punch Damage: Heart}}
| |
| {{Mod|Heartsword|Punch Damage: Heart}}
| |
| {{Mod|Hovernator Drone - Black|Drone}}
| |
| {{Mod|Hovernator Drone - Golden|Drone}}
| |
| {{Mod|Hovernator Drone - Red|Drone}}
| |
| {{Mod|Hovernator Drone - White|Drone}}
| |
| {{Mod|Ice Dragon Hand|Dragonborn|{{Also|Punch Power}}}}
| |
| {{Mod|Ice Dragon Scythe|Punch Damage: Ice Dragon Scythe}}
| |
| {{Mod|Icy Daggers of Deepest Winter|Punch Damage: Icy Daggers of Deepest Winter}}
| |
| {{Mod|Jade Crescent Axe|Punch Damage: AXE!}}
| |
| {{Mod|Jade's Dai-Jo Staff|Punch Damage + Light Source: Jade's Dai-Jo Staff|{{Also|Light Source}}}}
| |
| {{Mod|Kiwi Bussin' Sword|Punch Damage + Punch Range : Kiwi Bussin' Sword!|{{Also|Punch Range}}}}
| |
| {{Mod|Legendary Katana|Legendary Swordmaster|{{Also|Punch Power|Punch Range}}}}
| |
| {{Mod|Lightning Guitar|Punch Damage + Punch Range: Greased Lightning Guitar|{{Also|Punch Range}}}}
| |
| {{Mod|Logarithmic Wheel|Wheelin' n' Dealin|{{Also|Punch Power}}}}
| |
| {{Mod|Love Charged Hands|Punch Damage: Love Charged}}
| |
| {{Mod|Lunar Drum|Punch Range + Punch Damage: Lunar Drum|{{Also|Punch Range}}}}
| |
| {{Mod|Mage's Orb|Punch Range & Damage: Fire and Wind|{{Also|Punch Range}}}}
| |
| {{Mod|Mageblade|Punch Damage: Mageblade!}}
| |
| {{Mod|Mallet of Sucelles|Punch Damage: Mallet of Sucelles}}
| |
| {{Mod|Mek'leth|Punch Damage: Mek'leth}}
| |
| {{Mod|Mighty Eagle|Punch Range + Punch Damage: Mighty Eagle|{{Also|Punch Range}}}}
| |
| {{Mod|Mighty Legend Gauntlets|Punch Damage: Mighty Legend Gauntlets}}
| |
| {{Mod|Mini Minokawa|Punch Range & Punch Damage : Mini Minokawa|{{Also|Punch Range}}}}
| |
| {{Mod|Mjolnir|Punch Damage : Mjolnir}}
| |
| {{Mod|Monkey Warrior's Staff|Punch Damage + Punch Power: Monkey Warrior's Staff|{{Also|Punch Power}}}}
| |
| {{Mod|Moon Greatsword|Punch Damage + Punch Range: Moon Greatsword|{{Also|Punch Range}}}}
| |
| {{Mod|Muscle Minigun|Punch Damage + Punch Range : Muscle Minigun|{{Also|Punch Damage}}}}
| |
| {{Mod|Mystic Battle Lance|Build Range & Punch Damage : Mystic Battle Lance|{{Also|Build Range}}}}
| |
| {{Mod|Neptune's Trident|Punch Damage + Build Range: Neptune's Trident|{{Also|Build Range}}}}
| |
| {{Mod|Papaya Bussin' Sword|Punch Damage + Punch Range : Papaya Bussin' Sword!|{{Also|Punch Range}}}}
| |
| {{Mod|Pegasus Lance|Punch Damage: Pegasus Lance!}}
| |
| {{Mod|Pet Pink Crocodile|Punch Damage: Pet Pink Crocodile}}
| |
| {{Mod|Pet Slime|Pet Slime}}
| |
| {{Mod|Phoenix Pacifier|Fiery Pet|{{Also|Punch Range}}}}
| |
| {{Mod|Phoenix Sword|Phoenix Sword}}
| |
| {{Mod|Pickaxe|Enhanced Digging}}
| |
| {{Mod|Pineapple Bussin' Sword|Punch Damage + Punch Range : Pineapple Bussin' Sword!|{{Also|Punch Range}}}}
| |
| {{Mod|Pineapple of Locksley|Punch Range & Punch Damage : Pineapple of Locksley|{{Also|Punch Range}}}}
| |
| {{Mod|Pineapple Superhero|Punch Damage: Pineapple Superhero!}}
| |
| {{Mod|Poppin' Popsicle Pickaxe|Punch Damage: Poppin' Popsicle Pickaxe}}
| |
| {{Mod|Primal Bow|Punch Damage + Punch Range : Primal Bow|{{Also|Punch Range}}}}
| |
| {{Mod|Primordial Jade Lance|Punch Damage : Primordial Jade Lance}}
| |
| {{Mod|Qays & Layla|Punch Damage + Punch Range: Qays & Layla|{{Also|Punch Range}}}}
| |
| {{Mod|Really Dangerous Pet Llama|Punch Damage : Really Dangerous Pet Llama}}
| |
| {{Mod|Ring Of Force|Ring of Force|{{Also|Punch Power}}}}
| |
| {{Mod|Rocket-Powered Warhammer|Punch Damage: Rocket Power}}
| |
| {{Mod|Rok's Fists|Grow Effect & Punch Damage: Rok's Fists|{{Also|Grow Effect}}|{{Also|Morph}}}}
| |
| {{Mod|Royal Muscle Minigun|Punch Damage + Punch Range : Royal Muscle Minigun|{{Also|Punch Damage}}}}
| |
| {{Mod|Sakura's Revenge|Punch Power + Punch Damage: Sakura’s Revenge|{{Also|Punch Power}}}}
| |
| {{Mod|Scarecrow's Chains|Punch Range & Punch Damage : Scarecrow's Chains!|{{Also|Punch Range}}}}
| |
| {{Mod|Scepter of Shadows|Punch Damage: Scepter of Shadows}}
| |
| {{Mod|Scepter of the Honor Guard|For Honor}}
| |
| {{Mod|Scythe of the Underworld|Punch Damage: Underworld!}}
| |
| {{Mod|Serpent Staff|Snake Mastery}}
| |
| {{Mod|Shamrock Shuriken|Punch Damage : Shamrock Shuriken}}
| |
| {{Mod|Shattered Spear|Punch Range & Punch Damage: Shattered Spear|{{Also|Punch Range}}}}
| |
| {{Mod|Skeletal Dragon Claw|Dragondead|{{Also|Punch Power}}}}
| |
| {{Mod|Skull of Burning Horrors|Punch Damage: Skull of Burning Horrors}}
| |
| {{Mod|Skull Surged Veins|Punch Damage: Skull Surged Veins}}
| |
| {{Mod|Smashin' Pot|Punch Range + Punch Damage: Smashin' Pot|{{Also|Punch Range}}}}
| |
| {{Mod|Snowglobe Staff|Punch Range + Punch Damage : Snowglobe Staff|{{Also|Punch Range}}}}
| |
| {{Mod|Sonic Buster Katana|Punch Damage: Sonic Buster Katana}}
| |
| {{Mod|Sonic Buster Sword|Punch Damage: Sonic Booom!}}
| |
| {{Mod|Soul Harvester's Scythe|Punch Damage : Soul Harvester's Scythe}}
| |
| {{Mod|Soul Scythe|Punch Damage + Speedy: Soul Scythe|{{Also|Speedy}}}}
| |
| {{Mod|Space Rover|Punch Damage: Space Rover}}
| |
| {{Mod|Spooky Stained Glass Scepter|Punch Damage : Spooky Stained Glass Scepter}}
| |
| {{Mod|Spruce Goose|Punch Damage : Spruce Goose}}
| |
| {{Mod|Staff of Deepest Winter|Punch Damage : Staff of Deepest Winter}}
| |
| {{Mod|Staff of the Deep|Punch Damage: Staff of the Deep!}}
| |
| {{Mod|Stained Glass Scepter|Punch Damage : Stained Glass Scepter}}
| |
| {{Mod|Starfish Leash|Punch Damage: Starfish Leash}}
| |
| {{Mod|Startopian Empire - Combat Rifle|Lock 'n' Load}}
| |
| {{Mod|Steampunk Arm|Punch Damage + Slowfall: Steampunk Arm|{{Also|Slow Fall}}}}
| |
| {{Mod|Storm Breaker|Punch Damage: Breaker of Storms}}
| |
| {{Mod|Strange Eddie Axe|Punch Damage : Strange Eddie Axe!}}
| |
| {{Mod|Sun Blade|Punch Damage: Sun Smash!}}
| |
| {{Mod|Sun Shooter Bow|Sun Shooter Bow : Punch Damage & Punch Range|{{Also|Punch Range}}}}
| |
| {{Mod|Super Slapshot Stick|Punch Damage: Super Slapshot Stick}}
| |
| {{Mod|Swordfish Sword|Punch Damage: Swordfish Sword!}}
| |
| {{Mod|Torch of Enlightenment|Punch Damage & Light Source : Torch of Enlightenment|{{Also|Light Source}}}}
| |
| {{Mod|Ultraviolet Sword|Punch Damage: Ultraviolet Sword}}
| |
| {{Mod|Unknown Space Pet|Punch Damage: Unknown Space Pet}}
| |
| {{Mod|Walktopian|Punch Damage : Walktopian}}
| |
| {{Mod|War Hammers of Darkness|Punch Damage: War Hammers}}
| |
| {{Mod|Watermelon Bussin' Sword|Punch Damage + Punch Range : Watermelon Bussin' Sword!|{{Also|Punch Range}}}}
| |
| {{Mod|Watermelon Chunkzooka|Punch Damage + Punch Range : Watermelon Chunkzooka|{{Also|Punch Range}}}}
| |
| {{Mod|Winter Frost Bow|Winter Frost Bow|{{Also|Punch Range}}}}
| |
| {{Mod|Wormtouch|Goin' down to wormtown!}}
| |
| {{Mod|Zero's Arms|Punch Damage : Zero's Arms}}
| |
| {{TableFooter}}
| |
| | |
| ==Hat==
| |
| {{TableHeader/Mod|Hat Items}}
| |
| {{Mod|Candle Crown|Punch Damage + Punch Power: Candle Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Crystal Crown|Punch Damage + Punch Power: Crystal Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Crystal of Hoa|Punch Damage & Punch Power : Crystal of Hoa!|{{Also|Punch Power}}}}
| |
| {{Mod|Giant Eye Head|Punch Damage: Giant Eye}}
| |
| {{Mod|Golden Heartthrob Helm|Punch Damage:Hearthtrob Helm!}}
| |
| {{Mod|Haunted Jack O' Lantern|Punch Damage: Haunted Jack O’ Lantern}}
| |
| {{Mod|Heart of Diamond Crown|Light Source + Punch Damage: Crystal Crown|{{Also|Light Source}}}}
| |
| {{Mod|Incognito Hat|Build Range + Punch Damage: Incognito Hat|{{Also|Build Range}}}}
| |
| {{Mod|Infinity Crown|Punch Damage + Punch Power: Infinity Crown|{{Also|Punch Power}}|Also features special customization functions}}
| |
| {{Mod|Mad Hatter|Punch Damage : Madness!}}
| |
| {{Mod|Mythic Azure Crown|Punch Damage + Punch Power: Mythic Azure Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Mythic Tiger Crown|Punch Damage + Punch Power: Mythic Tiger Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Mythic Vermillion Crown|Punch Damage + Punch Power: Mythic Vermillion Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Neon Manta Ray|Punch Damage: Neon Manta Ray}}
| |
| {{Mod|Pearl Shark Crown|Punch Damage + Punch Power : Pearl Shark Crown|{{Also|Punch Power}}}}
| |
| {{Mod|Pet Royal Guard|Punch Damage: Pet Royal Guard}}
| |
| {{Mod|Porcupineapple Pair|Punch Damage : Porcupineapple Pair}}
| |
| {{Mod|Rave Cap|Punch Damage : Rave Cap}}
| |
| {{Mod|Reanimated Howly Hat|Punch Damage : Reanimated Howly Hat}}
| |
| {{Mod|Shadow Crown|Punch Damage & Punch Range: Shadow Crown|{{Also|Punch Range}}}}
| |
| {{Mod|Sombrero Assault|Punch Damage: Sombrero Assault}}
| |
| {{Mod|Stained Glass Crown|Punch Damage + Punch Range: Stained Glass Crown|{{Also|Punch Range}}}}
| |
| {{TableFooter}}
| |
| | |
| ==Pants==
| |
| {{TableHeader/Mod|Pants Items}}
| |
| {{Mod|Alpha Wolf|Punch Damage : Alpha Wolf}}
| |
| {{Mod|Lightning Lord's Trousers|Punch Damage + Punch Range: Lightning Lord's Trousers|{{Also|Punch Range}}}}
| |
| {{Mod|Oldsock's Old Mate Ricky|High Jump + Punch Damage: Oldsock's Old Mate Ricky!|{{Also|High Jump}}}}
| |
| {{Mod|Royal Alpha Wolf|Punch Damage : Royal Alpha Wolf}}
| |
| {{TableFooter}}
| |
| | |
| ==Shirt==
| |
| {{TableHeader/Mod|Shirt Items}}
| |
| {{Mod|Royal Arcane Armor|Punch Range + Punch Damage: Royal Arcane Armor|{{Also|Punch Range}}}}
| |
| {{Mod|Legendbot-009|Legendary!|{{Also|Double Jump|Punch Power|Punch Range|Speedy}}}}
| |
| {{Mod|Neptune's Armor|Speedy in Water + Punch Damage: Neptune's Armor|{{Also|Speedy in Water}}}}
| |
| {{Mod|Royal Arcane Armor|Punch Range + Punch Damage: Royal Arcane Armor|{{Also|Punch Range}}}}
| |
| {{Mod|Sorcerer's Tunic of Mystery|Mysterious}}
| |
| {{Mod|Tactical Stealth Espionage Device|Punch Damage : TSED!}}
| |
| {{TableFooter}}
| |
|
| |
|
| [[Category:Punch Damage Mod Items]] | | [[Category:Punch Damage Mod Items]] |
| [[Category:Mods]] | | [[Category:Mods]] |