Template:TableRequireGrowch: Difference between revisions

From Growtopia
Jump to navigationJump to search
>ItsJustMeDude666
mNo edit summary
>HashJona
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 10: Line 10:
  | Snowy Rocks Platform = 2
  | Snowy Rocks Platform = 2
  | Gingerbread Man Mask = 2
  | Gingerbread Man Mask = 2
| WinterFest Garland = 2
  | Snowball = 3
  | Snowball = 3
  | Yeti Hat = 3
  | Yeti Hat = 3
Line 19: Line 20:
  | Snow Husky = 4
  | Snow Husky = 4
  | Winterfest Checkpoint = 4
  | Winterfest Checkpoint = 4
| WinterFest Wreath = 4
| Bauble Buntings = 5
  | Buckskin Jacket = 5
  | Buckskin Jacket = 5
  | Winter Flu Vaccine = 5
  | Winter Flu Vaccine = 5
Line 26: Line 29:
  | Zamgrowni = 5
  | Zamgrowni = 5
  | Dinosaur in Ice Block = 5
  | Dinosaur in Ice Block = 5
| Chocolate Checkpoint = 6
  | Antler Hat = 6
  | Antler Hat = 6
  | Buckskin Hood = 6
  | Buckskin Hood = 6
Line 42: Line 46:
  | Puffy Blue Jacket = 8
  | Puffy Blue Jacket = 8
  | Cloak of Fire and Ice = 8
  | Cloak of Fire and Ice = 8
| Malanka Mask = 8
  | Yeonnalligi = 9
  | Yeonnalligi = 9
  | Magic Reindeer Bell = 9
  | Magic Reindeer Bell = 9
Line 53: Line 58:
  | Snow Leopard Tail = 11
  | Snow Leopard Tail = 11
  | Snow Husky Sledge = 11
  | Snow Husky Sledge = 11
| Snow Monarch's Mantle = 11
  | Armored WinterBot - Fists = 11
  | Armored WinterBot - Fists = 11
  | Aura Antlers = 11}}.</i></includeonly><noinclude>{{documentation}}</noinclude>
  | Aura Antlers = 11}}.</i></includeonly><noinclude>{{documentation}}</noinclude>

Latest revision as of 08:16, 20 December 2025

Template Documentation [Edit] [History] [Purge]
This is the documentation of Template:TableRequireGrowch.