Template:FunctionAnomalizer: Difference between revisions

From Growtopia
Jump to navigationJump to search
>Librarian Bird
mNo edit summary
>Not SeedTopianGT
No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{{1|{{PAGENAME}}}}}s are used to score points during {{#switch:{{{1|{{PAGENAME}}}}}
{{{1|{{PAGENAME}}}}}s are used to score points during {{#switch:{{{1|{{PAGENAME}}}}}
|
|
| Anomalizing Reliable Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 1,500 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 1,500 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 6,200 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 6,200 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 20,000 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Bone Saw = [[Seasonal Clash#Grow Events|Surgery Stars]]. While equipping this item, each successful [[Guide:Surgery|surgery]] yields 20,000 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 70 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 20 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 280 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 80 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 800 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Cultivator = [[Seasonal Clash#Grow Events|Speedy Splicers]]. While equipping this item, each tree [[Guide:Splicing|spliced]] yields 220 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 8 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 8 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 50 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 50 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 170 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Hammer = [[Seasonal Clash#Grow Events|Block Bashers]]. While equipping this item, each block [[Punching|punched]] yields 170 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Rolling Pin = [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 5,500 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Rolling Pin = [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 5,500 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Rolling Pin = [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 22,000 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Rolling Pin = [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 22,000 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Rolling Pin = during [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 70,000 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Rolling Pin = during [[Seasonal Clash#Grow Events|Cooking Conquerors]]. While equipping this item, each successfully [[Guide:Cooking|cooked]] food yields 70,000 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 2,000 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 2,000 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 7,700 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 7,700 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 24,200 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Scanner = [[Seasonal Clash#Grow Events|Super Startopians]]. While equipping this item, each successful [[Guide:Star Voyage|star voyage]] yields 24,200 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 70 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 20 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 280 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 80 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 800 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Scythe = [[Seasonal Clash#Grow Events|Harvest Heroes]]. While equipping this item, each tree harvested yields 220 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Anomalizing Reliable Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 20 points. Reliable anomalizers, such as this item, may not break upon usage at all.
| Anomalizing Reliable Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 20 points. Reliable anomalizers, such as this item, will not break upon usage.
| Anomalizing Pristine Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 80 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Pristine Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 80 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Anomalizing Elegant Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 220 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Anomalizing Elegant Trowel = [[Seasonal Clash#Grow Events|Block Builders]]. While equipping this item, each block placed down yields 220 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
| Reliable Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 3,400 points.
| Reliable Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 3,400 points. Reliable anomalizers, such as this item, will not break upon usage.
| Pristine Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 15,700 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events. Reliable anomalizers, such as this item, may not break upon usage at all.
| Pristine Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 15,700 points. Pristine anomalizers, such as this item, may sometimes break upon usage during their respective Grow Events.
| Elegant Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 42,800 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
| Elegant Anomarod = [[Seasonal Clash#Grow Events|Fishing Fanatics]]. While equipping this item, each fish [[Guide:Fishing|caught]] yields 42,800 points. Elegant anomalizers, such as this item, may rarely break upon usage during their respective Grow Events.
|
|
}}
}}

Latest revision as of 16:41, 20 December 2021

FunctionAnomalizers are used to score points during