GrowScan 9000: Difference between revisions
More actions
>ItsJustMeDude666 mNo edit summary |
>Atheroma No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{IOTM|May|2018}} | {{IOTM|May|2018}} | ||
{{Item|Mystified by machines? Well, struggle no more! The GrowScan 9000 is here to help! Wrench this incredible invention and you'll instantly learn about every last block in your world - Check stats, find items and more with a flip of the wrench! Wow!|Earth}} | {{Item|Mystified by machines? Well, struggle no more! The GrowScan 9000 is here to help! Wrench this incredible invention and you'll instantly learn about every last block in your world - Check stats, find items and more with a flip of the wrench! Wow!|Earth}} | ||
{{RequireUnavailable| {{RecipeStore|Growscan 9000|200,000|G|May 2018: GrowScan 9000! Bewildered by blocks? Mystified by machines? Well, struggle no more! The GrowScan 9000 is here to help! Wrench this incredible invention and you'll instantly learn about every last block in your world - Check stats, find items and more with a flip of the wrench! Wow! It's a perma-item, is never lost when destroyed.}}}} | {{RequireUnavailable|{{RecipeStore|Growscan 9000|200,000|G|May 2018: GrowScan 9000! Bewildered by blocks? Mystified by machines? Well, struggle no more! The GrowScan 9000 is here to help! Wrench this incredible invention and you'll instantly learn about every last block in your world - Check stats, find items and more with a flip of the wrench! Wow! It's a perma-item, is never lost when destroyed.}}}} | ||
The '''GrowScan 9000''' is foreground block which | The '''GrowScan 9000''' is an unsplicable non-solid foreground block which was added alongside the [[B.O.O. Update]] as May 2018's [[Item Of The Month]] on May 1, 2018. | ||
==Function== | ==Function== | ||
When the player places one in their world, they can wrench it and choose to display statistics on either world blocks or floating items. The GrowScan 9000 usually requires a few seconds to scan all the tiles in the world. If any block is placed or removed, or if an item has been dropped or picked up, the item will rescan the entire world. | When the player places one in their world, they can [[wrench]] it and choose to display statistics on either world blocks or floating items. The GrowScan 9000 usually requires a few seconds to scan all the tiles in the world. If any block is placed or removed, or if an item has been dropped or picked up, the item will rescan the entire world. | ||
Upon searching the statistics for world blocks, it will display the following data: | Upon searching the statistics for world blocks, it will display the following data: | ||
*Number of blocks, backgrounds or untradable blocks which make up the world. | *Number of blocks, backgrounds or untradable blocks which make up the world. | ||
*The amount of 'super rare items' placed. | *The amount of 'super rare items' placed. | ||
*The total block rarity of all items placed. | *The total block [[rarity]] of all items placed. | ||
*The distribution of items by chi. | *The distribution of items by [[chi]]. | ||
*A list of all the types of blocks in the world and the amount of each. | *A list of all the types of blocks in the world and the amount of each. | ||
*A list of either all the blocks, all the backgrounds or all the untradable blocks and amount of each. | *A list of either all the [[:Category:Foreground Blocks|blocks]], all the [[:Category:Background Blocks|backgrounds]] or all the untradable blocks and amount of each. | ||
Upon searching the statistics for floating items, it will display the following data: | Upon searching the statistics for floating items, it will display the following data: | ||
*Number of floating items in the world. | *Number of floating items in the world. | ||
*Total rarity of floating items in the world. | *Total [[rarity]] of floating items in the world. | ||
*Number of 'super rare items' dropped in the world. | *Number of 'super rare items' dropped in the world. | ||
*Total gems in the world. | *Total [[gems]] in the world. | ||
*A list of all the items in the world and the amount of each. | *A list of all the items in the world and the amount of each. | ||
*A list of either all clothing, all consumables, all blocks and backgrounds, all seeds, all locks or all 'other' items in the world and amount of each. | *A list of either all clothing, all [[Items/Consumables|consumables]], all [[:Category:Foreground Blocks|blocks]] and [[:Category:Background Blocks|backgrounds]], all seeds, all locks or all 'other' items in the world and amount of each. | ||
Upon selecting any of the items on the lists, it will direct the player to the location of the item. Each page on the lists can fit a maximum of fifty items and players can move between pages using the 'Next Page' button. There is also a search bar for players to type in an item they are looking for. | Upon selecting any of the items on the lists, it will direct the player to the location of the item. Each page on the lists can fit a maximum of fifty items and players can move between pages using the 'Next Page' button.<br>There is also a search bar for players to type in an item they are looking for. | ||
==Trivia== | ==Trivia== | ||
*As of the 1 June 2018, a list of all floating items and placed blocks can be generated. Its time in the store was extended for an extra two days due to the addition of a new feature. A maximum of 50 items can be placed on one page of the list, with an unlimited amount of pages possible. | *As of the 1 June 2018, a list of all floating items and placed blocks can be generated. Its time in the store was extended for an extra two days due to the addition of a new feature. A maximum of 50 items can be placed on one page of the list, with an unlimited amount of pages possible. | ||
*Items that are equipped by [[Mannequin (block category)|mannequins]] are shown by the GrowScan in the ''World Blocks'' list. | |||
*[[GrowScan 9000]] is the only [[Item Of The Month]] to be a [[:Category:Non-solid Blocks|Non-Solid block]]. | |||
==Gallery== | ==Gallery== | ||
[[File:Growscan_Menu.png|thumb|left|A player using a Growscan 9000 that showing floating items.]] | [[File:Growscan_Menu.png|thumb|left|A player using a Growscan 9000 that showing floating items.]] | ||
| Line 33: | Line 35: | ||
[[Category:Perma-items]] | [[Category:Perma-items]] | ||
[[Category:Unobtainable]] | [[Category:Unobtainable]] | ||
[[Category:B.O.O. Update]] | |||
[[Category:Animated Foreground Blocks]] | |||
Latest revision as of 12:57, 31 October 2024
GrowScan 9000
This item has special properties you can adjust with the Wrench.
This item can only be used in World-Locked worlds.
This item can't be destroyed - smashing it will return it to your backpack if you have room!
| Type | GrowScan 9000 - Foreground |
|---|---|
| Chi | Earth |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 10 Hits 8 Hits Restores after 8s of inactivity. |
| Seed Color | #D1D8E6 #009CE0 |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
| No Longer Available | ||||
|---|---|---|---|---|
| ||||
| This item cannot be obtained anymore via this method. |
The GrowScan 9000 is an unsplicable non-solid foreground block which was added alongside the B.O.O. Update as May 2018's Item Of The Month on May 1, 2018.
Function
When the player places one in their world, they can wrench it and choose to display statistics on either world blocks or floating items. The GrowScan 9000 usually requires a few seconds to scan all the tiles in the world. If any block is placed or removed, or if an item has been dropped or picked up, the item will rescan the entire world.
Upon searching the statistics for world blocks, it will display the following data:
- Number of blocks, backgrounds or untradable blocks which make up the world.
- The amount of 'super rare items' placed.
- The total block rarity of all items placed.
- The distribution of items by chi.
- A list of all the types of blocks in the world and the amount of each.
- A list of either all the blocks, all the backgrounds or all the untradable blocks and amount of each.
Upon searching the statistics for floating items, it will display the following data:
- Number of floating items in the world.
- Total rarity of floating items in the world.
- Number of 'super rare items' dropped in the world.
- Total gems in the world.
- A list of all the items in the world and the amount of each.
- A list of either all clothing, all consumables, all blocks and backgrounds, all seeds, all locks or all 'other' items in the world and amount of each.
Upon selecting any of the items on the lists, it will direct the player to the location of the item. Each page on the lists can fit a maximum of fifty items and players can move between pages using the 'Next Page' button.
There is also a search bar for players to type in an item they are looking for.
Trivia
- As of the 1 June 2018, a list of all floating items and placed blocks can be generated. Its time in the store was extended for an extra two days due to the addition of a new feature. A maximum of 50 items can be placed on one page of the list, with an unlimited amount of pages possible.
- Items that are equipped by mannequins are shown by the GrowScan in the World Blocks list.
- GrowScan 9000 is the only Item Of The Month to be a Non-Solid block.