|
|
| (5 intermediate revisions by 3 users not shown) |
| Line 2: |
Line 2: |
| The '''''Double Jump''''' mod, also written as ''Double-Jump'', allows the player to jump a second time in mid-air. This page contains a list of items which grant the ''Double Jump'' mod. | | The '''''Double Jump''''' mod, also written as ''Double-Jump'', allows the player to jump a second time in mid-air. This page contains a list of items which grant the ''Double Jump'' mod. |
|
| |
|
| ==Artifact== | | <div class="gtw-tabview" data-default="Artifact"> |
| {{TableHeader/Mod|Artifact Items}}
| | [[Mods/Double Jump/Artifact|Artifact]] |
| {{Mod|Dynamite Sparks|Double Jump : Dynamite Sparks}}
| | [[Mods/Double Jump/Back|Back]] |
| {{Mod|EQ Aura|Double Jump : EQ Aura!|Also features special customization functions}}
| | [[Mods/Double Jump/Chest|Chest]] |
| {{Mod|Fire Chakram|Double Jump : Fire Chakram}}
| | [[Mods/Double Jump/Face|Face]] |
| {{Mod|Infinity Aura|Double Jump + Punch Damage: Infinity Aura|{{Also|Punch Damage}}}}
| | [[Mods/Double Jump/Feet|Feet]] |
| {{Mod|Jellyfish Trio|Double Jump : Jellyfish Trio}}
| | [[Mods/Double Jump/Hair|Hair]] |
| {{Mod|Master Magic|Double Jump: Master Magic}}
| | [[Mods/Double Jump/Hand|Hand]] |
| {{Mod|Royal Master Magic|Double Jump: Royal Master Magic}}
| | [[Mods/Double Jump/Hat|Hat]] |
| {{Mod|Samille's Soul Abductor|Double Jump : Samille's Soul Abductor}}
| | [[Mods/Double Jump/Shirt|Shirt]] |
| {{Mod|Shadow Soul|Double Jump: Shadow Soul}}
| | </div> |
| {{TableFooter}}
| |
|
| |
|
| ==Back==
| |
| {{TableHeader/Mod|Back Items}}
| |
| {{Mod|Airplane Wings|Double-Jump: Aim High}}
| |
| {{Mod|Aluminiwings|Double Jump : Aluminiwings!}}
| |
| {{Mod|Atlantean Wings|Double-Jump: Atlantean Wings}}
| |
| {{Mod|Angel of Mercy's Wings|Double Jump and Slowfall: Angel of Mercy!|{{Also|Slow Fall}}}}
| |
| {{Mod|Angel Wings|Double Jump}}
| |
| {{Mod|Angelic Aura|Double Jump + Slowfall : Angelic Aura!|{{Also|Slow Fall}}}}
| |
| {{Mod|American Eagle Wings|Double-Jump: Eagle Wings}}
| |
| {{Mod|Aqua Crystal Wings|Double Jump!}}
| |
| {{Mod|Aqua Wings|Double Jump: Aqua Wings!}}
| |
| {{Mod|Aquatic Volcanic Cape|Double Jump : Aquatic Volcanic Cape}}
| |
| {{Mod|Aquatic Volcanic Wings|Double Jump: Aquatic Volcanic Wings}}
| |
| {{Mod|Archangel Wings|Double Jump : Archangel Wings!}}
| |
| {{Mod|Augmented Wings|Double Jump + Light Source : Augmented Wings|{{Also|Light Source}}}}
| |
| {{Mod|Aurora Wings|Aurora!}}
| |
| {{Mod|Autumn Wings|Double Jump: Autumn Wings}}
| |
| {{Mod|Balrog Wings|Double Jump: Balrog Wings}}
| |
| {{Mod|Beach Aura|Double Jump : Beach Aura}}
| |
| {{Mod|Bear Spirit|Spirit Form}}
| |
| {{Mod|Black Aura|Double Jump!}}
| |
| {{Mod|Black Egg Champion Cape|Double Jump: Black Egg Champion Cape}}
| |
| {{Mod|Black Harvest Shawl|Black Harvest Shawl : Double Jump!}}
| |
| {{Mod|Blazing Electro Wings|Double Jump: Blazing Electro Wings}}
| |
| {{Mod|Bling Wings|Double Jump: Bling Wings}}
| |
| {{Mod|Blue Aura|Double Jump}}
| |
| {{Mod|Blue Crystal Wings|Double Jump}}
| |
| {{Mod|Bubble Wings|Double Jump: Bubble Wings}}
| |
| {{Mod|Cape of Shadows|Double Jump}}
| |
| {{Mod|Cloak of Equilibrium|Double Jump: Cloak of Equilibrium}}
| |
| {{Mod|Cloak of Fire and Ice|Double Jump: Fire & Ice}}
| |
| {{Mod|Cloak of Hoveration|Hoveration!|{{Also|Slow Fall}}}}
| |
| {{Mod|Cloud Nine Cape|Double Jump: Cloudyleap!}}
| |
| {{Mod|Condor Wings|Double Jump}}
| |
| {{Mod|Confetti Jump Pack|Double Jump: Confetti Jump Pack}}
| |
| {{Mod|Cosmic Cape|Double Jump|Also grants a small chance of dropping [[Comet Dust]] from breaking blocks}}
| |
| {{Mod|Cotton Candy Cape|Double Jump : Cotton Candy Cape}}
| |
| {{Mod|Crab Shell|Double Jump : Crab Shell}}
| |
| {{Mod|Crimson Eagle Wings|Double Jump!}}
| |
| {{Mod|Crystal Aura|Double Jump: Crystal Power!}}
| |
| {{Mod|Crystal Cape|Double Jump}}
| |
| {{Mod|Cursed Heartbreak Wings|Double Jump : Cursed Heartbreak Wings!}}
| |
| {{Mod|Da Vinci Wings|Double Jump|{{Also|Slow Fall}}}}
| |
| {{Mod|Danieldd's Chimera Wings|Double Jump: Chimera Wings!}}
| |
| {{Mod|Dark Assassin's Cape|Double Jump: Dark Assassin's Cape}}
| |
| {{Mod|Dark Aurora Wings|Double-Jump: Dark Aurora!}}
| |
| {{Mod|Dark Doctor's Cloak|Vicious Malady Increase + Double Jump: Dark Doctor Cloak|Also increases the player's odds of contracting another player with a vicious malady}}
| |
| {{Mod|Dark Sunset Cape|Double Jump: Dark Sunset Cape}}
| |
| {{Mod|Devil Wings|Double Jump}}
| |
| {{Mod|Diamond Wings|Double Jump}}
| |
| {{Mod|DIY Wings|Double-Jump : DIY Wings}}
| |
| {{Mod|Draconic Wings|Double Jump: Draconic Wings}}
| |
| {{Mod|Dragon Fruit Dragon Wings|Double-Jump : Dragon Fruit Dragon Wings}}
| |
| {{Mod|Dragon Warrior's Shield - Crimson|Double Jump: Shield}}
| |
| {{Mod|Dragon Warrior's Shield - Diamond|Double Jump: Shield}}
| |
| {{Mod|Dragon Warrior's Shield - Purple|Double Jump: Shield}}
| |
| {{Mod|Dragon Warrior's Shield - Silver|Double Jump: Shield}}
| |
| {{Mod|Eagle Spirit|Double-Jump: Eagle}}
| |
| {{Mod|Easter Viking Cape|Double Jump: Easter Viking Cape!}}
| |
| {{Mod|Egg Champion Cape|Double Jump: Egg Champion Cape}}
| |
| {{Mod|EzCookOven's Robotic Tentacles|Double Jump: Robotic}}
| |
| {{Mod|Ezio's Cape|Double Jump: Assassin's Cape}}
| |
| {{Mod|Extra Undead Arms|Double-Jump + Punch Damage: Four Arms Attack|{{Also|Punch Damage}}}}
| |
| {{Mod|Fairy Wings|Double Jump}}
| |
| {{Mod|Fairy Light Wings|Fairy Light Wings : Double Jump!|{{Also|Light Source}}}}
| |
| {{Mod|Fall Wings|Double Jump : Fall Wings|{{Also|Punch Range}}}}
| |
| {{Mod|Fierce Wingman Wings|Double Jump : Fierce Wingman Wings}}
| |
| {{Mod|Fiesta Cape|Double Jump: Fiesta Cape}}
| |
| {{Mod|Firework Wings|Double-Jump: Firework Wings}}
| |
| {{Mod|Flaming Aura|Flame On!}}
| |
| {{Mod|Flaming Cape|Double Jump}}
| |
| {{Mod|Floating Speakers|Double-Jump: Speakers}}
| |
| {{Mod|Frosty Wings|Double jump: Frosty Wings}}
| |
| {{Mod|Galaxy Aura|Double Jump + Punch Pull: Gravity Pull|{{Also|Punch Pull}}}}
| |
| {{Mod|Garuda Wings|Double-Jump: Garuda Wings}}
| |
| {{Mod|Glowy Cape|Double Jump}}
| |
| {{Mod|Ghastly Wings|Double Jump : Ghastly Wings!}}
| |
| {{Mod|Ghoulish Wings|Double Jump: Ghoulish Wings!}}
| |
| {{Mod|Golden Angel Wings|Double Jump}}
| |
| {{Mod|Golden Aura|Double Jump}}
| |
| {{Mod|Golden Crystal Wings|Double Jump}}
| |
| {{Mod|Golden Fairy Light Wings|Golden Fairy Light Wings : Double Jump!}}
| |
| {{Mod|Golden Heart Aura|Double Jump and Healing: Golden Heart Aura|{{Also|Healing}}}}
| |
| {{Mod|Golden Heartbreak Wings|Double Jump : Golden Heartbreak Wings!}}
| |
| {{Mod|Golden Mobile Suit Wings|Double Jump: Golden Mobile Suit Wings}}
| |
| {{Mod|Golden Razor Wings|Double Jump}}
| |
| {{Mod|Golden Sunset Cape|Double Jump}}
| |
| {{Mod|Green Aura|Double-Jump: Magical Energy!}}
| |
| {{Mod|Green Crystal Wings|Double Jump}}
| |
| {{Mod|Greg, The Octopus|Double Jump: Greg The Octopus!}}
| |
| {{Mod|Growtopia Fried Wings|Double Jump: Fried Wings}}
| |
| {{Mod|Harvest Shawl|Harvest Shawl : Double Jump!}}
| |
| {{Mod|Harvest Blossom Wings|Double Jump : Harvest Blossom Wings}}
| |
| {{Mod|Helping Hand|Double Jump + Slow Fall: Helping Hand|{{Also|Slow Fall}}}}
| |
| {{Mod|Heroman Cape}}
| |
| {{Mod|Heartbreak Wings|Double Jump : Heartbreak Wings!}}
| |
| {{Mod|Huginn and Muninn - Odin's Ravens|Double Jump: Odin's Ravens}}
| |
| {{Mod|Hyperlight Wings|Double Jump & Speedy & Light Source : Hyperlight Wings|{{Also|Speedy|Light Source}}}}
| |
| {{Mod|Inside-Out Devil Wings|Double Jump}}
| |
| {{Mod|Inside-Out Vampire Cape|Double Jump}}
| |
| {{Mod|Kiwi Jetpack|Double Jump : Kiwi Jetpack!}}
| |
| {{Mod|Legendary Dragon Knight's Wings|Double Jump: Legendary Dragon Knight's Wings|{{Also|Slow Fall}}}}
| |
| {{Mod|Legendary Wings|Double Jump|{{Also|Slow Fall}}}}
| |
| {{Mod|Lightning Wings|Double Jump: Lightning Wings!}}
| |
| {{Mod|Lion Dancer Cape - Golden|Double Jump: Lion Dancer Cape - Golden!}}
| |
| {{Mod|Lion Dancer Cape - Green|Double Jump: Lion Dancer Cape - Green!}}
| |
| {{Mod|Lion Dancer Cape - Red|Double Jump: Lion Dancer Cape - Red!}}
| |
| {{Mod|Lucid Wings|Double-Jump: Lucid Wings!}}
| |
| {{Mod|Majestic Pineapple Cape|Double Jump: Majestic Pineapple Cape}}
| |
| {{Mod|Maniacal Mobile Suit Wings|Double Jump Maniacal Mobile Suit Wings}}
| |
| {{Mod|Matrix Trenchcoat|Double Jump: Matrix Trenchcoat}}
| |
| {{Mod|Mechanical Dove Wings|Double Jump: Mechanical Dove Wings!}}
| |
| {{Mod|Mexican Hot Sauce Rocket Pack|Double Jump: Spice Boost!}}
| |
| {{Mod|Minokawa Wings|Double Jump: Minokawa Wings!|Also features special customization functions}}
| |
| {{Mod|Mobile Suit Wings|Double Jump: Mobile Suit Wings}}
| |
| {{Mod|Monarch Butterfly Wings|Double Jump: Butterfly}}
| |
| {{Mod|Money Aura|Double-Jump: Money Aura}}
| |
| {{Mod|Mosquito King's Wings|Double-Jump: Mosquito}}
| |
| {{Mod|Mothman Wings|Double Jump : Mothman Wings}}
| |
| {{Mod|Munnin's Unity Wings|Double Jump}}
| |
| {{Mod|Musical Wings|Double Jump : Musical Wings!|Also features special customization functions}}
| |
| {{Mod|Mystic Snow Fox|Double-Jump: Mystic Snow Fox!|{{Also|Morph}}}}
| |
| {{Mod|Neon Party Cape|Double Jump : Neon Party Cape}}
| |
| {{Mod|Neon Tree Aura|Double Jump : Neon Tree Aura!}}
| |
| {{Mod|Neon Wings|Double Jump : Neon Wings!}}
| |
| {{Mod|Nightking's Cape - Black|Double Jump: Batastic!}}
| |
| {{Mod|Nightking's Cape - Dark Purple|Double Jump: Batastic!}}
| |
| {{Mod|Nightking's Cape - Dark Red|Double Jump: Batastic!}}
| |
| {{Mod|Nightking's Cape - Midnight Blue|Double Jump: Batastic!}}
| |
| {{Mod|Nightmare Devil Wings|Double Jump}}
| |
| {{Mod|Nightmare Teeny Devil Wings|Double Jump: Nightmare}}
| |
| {{Mod|Nightwings|Night mod}}
| |
| {{Mod|Noir American Eagle Wings|Double-Jump: Noir American Eagle Wings}}
| |
| {{Mod|Orbs Of Elixir|Double Jump}}
| |
| {{Mod|Other Winged Angel|Double Jump: Other Winged Angel}}
| |
| {{Mod|OVEROLL's Wings|Double Jump}}
| |
| {{Mod|Owls of Athena|Double Jump + Build Range: Owls of Athena|{{Also|Build Range}}}}
| |
| {{Mod|Parrot Wings|Double Jump}}
| |
| {{Mod|Party Plume Wings|Double Jump: Party Plume Wings!}}
| |
| {{Mod|Partydactyl Wings|Partydactyl Wings: Double Jump}}
| |
| {{Mod|Pearl Butterfly Wings|Double Jump : Pearl Butterfly Wings}}
| |
| {{Mod|Pegasus Wings|Double-Jump: Pegasus Wings!}}
| |
| {{Mod|Phoenix Wings|Double Jump}}
| |
| {{Mod|Pineapple Aura|Double Jump : Pineapple Aura}}
| |
| {{Mod|Pineapple Wings|Double-Jump: Pineapple Wings}}
| |
| {{Mod|Pink Aura|Double Jump}}
| |
| {{Mod|Pink Teeny Angel Wings|Double Jump: Pink Teeny Angel Wings}}
| |
| {{Mod|Play Wings|Double Jump}}
| |
| {{Mod|Prismatic Aura|Prismatic Aura}}
| |
| {{Mod|Purple Aura|Double-Jump: Magical Energy!}}
| |
| {{Mod|Purple Crystal Wings|Double Jump}}
| |
| {{Mod|Raijin's Taiko|Double Jump + Punch Range: Raijin's Taiko|{{Also|Punch Range}}}}
| |
| {{Mod|Rainbow Cape|Double Jump - Rainbow Crystal Cloak}}
| |
| {{Mod|Rainbow Crystal Cloak|Double Jump - Rainbow Crystal Cloak}}
| |
| {{Mod|Rainbow Wings|Double Jump}}
| |
| {{Mod|Raven Wings|Caw Caw!}}
| |
| {{Mod|Red Crystal Wings|Double Jump!}}
| |
| {{Mod|Reg4shi's Archangel Wings|Double Jump}}
| |
| {{Mod|Rift Cape|Double Jump: Rift Cape!|Also features special customization functions}}
| |
| {{Mod|Rift Wings|Double Jump: Rift Wings!|Also features special customization functions}}
| |
| {{Mod|Ripper Wings|Double Jump}}
| |
| {{Mod|Robotic MK.IV Wings|Double-Jump: Robotic!}}
| |
| {{Mod|Royal Augmented Wings|Double Jump + Light Source : Royal Augmented Wings|{{Also|Light Source}}}}
| |
| {{Mod|Royal CyberWings|Double Jump + Speedy: Royal CyberWings|{{Also|Speedy}}}}
| |
| {{Mod|Royal Shattered Wings|Double Jump : Royal Shattered Wings!}}
| |
| {{Mod|Royal Spirit Wings|Double Jump + Ghastly: Royal Spirit Wings}}
| |
| {{Mod|Royal Wings of Glory|Double Jump : Royal Wings of Glory!}}
| |
| {{Mod|Saturday Wings|Double Jump}}
| |
| {{Mod|Scarlet Macaw Wings|Double-Jump : Scarlet Macaw Wings}}
| |
| {{Mod|Scorched Wings|Double Jump + Fireproof: Scorched Wings|{{Also|Fireproof}}}}
| |
| {{Mod|Seil's Magic Orbs|Double Jump}}
| |
| {{Mod|Sgt. Stuffins' Wings|Double-Jump: Sgt. Stuffins' Wings}}
| |
| {{Mod|Shamrock Wings|Double Jump: Shamrock Wings}}
| |
| {{Mod|Shattered Wings|Double Jump : Shattered Wings!}}
| |
| {{Mod|Shawl of Shadows|Double Jump : Shawl of Shadows}}
| |
| {{Mod|Snow Aura|Double Jump : Snow Aura!}}
| |
| {{Mod|Snow Leopard Tail|Double-Jump: Snow Leopard}}
| |
| {{Mod|Snow Monarch's Mantle|Double Jump: Snow Monarch's Mantle!}}
| |
| {{Mod|Soulforge Wings|Lightsource + Double-Jump: Soulforge Wings|{{Also|Light Source}}}}
| |
| {{Mod|Spirit of Anubis|Double-Jump + Punch Damage: Anubis Form|{{Also|Punch Damage}}}}
| |
| {{Mod|Spirit Wings|Double Jump + Ghastly: Spirit Wings}}
| |
| {{Mod|Sprinkle Jetpack|Double Jump : Sprinkle Jetpack!}}
| |
| {{Mod|Stained Glass Heartwings|Double Jump: Heart}}
| |
| {{Mod|Star Aura|Double-Jump: Star Aura}}
| |
| {{Mod|Stars and Stripes Cape|Double Jump: Stars and Stripes Cape}}
| |
| {{Mod|Steampunk Wings|Double-Jump: Steampunked}}
| |
| {{Mod|Stone Gargoyle Wings|Double Jump}}
| |
| {{Mod|Super Cape - Autumn|Double Jump}}
| |
| {{Mod|Super Cape - Black|Double Jump}}
| |
| {{Mod|Super Cape - Blue|Double Jump}}
| |
| {{Mod|Super Cape - Emerald|Double Jump}}
| |
| {{Mod|Super Cape - Gold|Double Jump}}
| |
| {{Mod|Super Cape - Green|Double Jump}}
| |
| {{Mod|Super Cape - Pineapple|Double Jump}}
| |
| {{Mod|Super Cape - Pink|Double Jump}}
| |
| {{Mod|Super Cape - Purple|Double Jump}}
| |
| {{Mod|Super Cape - Red|Double Jump}}
| |
| {{Mod|Super Utility Wings|Super Utility Wings!}}
| |
| {{Mod|Teeny Angel Wings|Double Jump}}
| |
| {{Mod|Teeny Devil Wings|Double Jump}}
| |
| {{Mod|Teeny Golden Wings|Double Jump}}
| |
| {{Mod|Tiger Spirit|Double Jump: Tiger}}
| |
| {{Mod|Twilight Aura|Double Jump : Twilight Aura!}}
| |
| {{Mod|Ultraviolet Aura|Double Jump: Ultraviolet Aura}}
| |
| {{Mod|Ultraviolet Wings|Double Jump & Light Source: Ultraviolet Wings|{{Also|Light Source}}}}
| |
| {{Mod|Valkyrie's Wings|Double-Jump: Valkyrie}}
| |
| {{Mod|Vampire Cape|Double Jump}}
| |
| {{Mod|Volcanic Cape|Double Jump : Volcanic Cape}}
| |
| {{Mod|Volcanic Wings|Double Jump: Volcanic Wings}}
| |
| {{Mod|Wings of Ahool|Double Jump + Night Vision : Wings of Ahool|Also features special customization functions|{{Also|Light Source}}}}
| |
| {{Mod|Wings of Daidalos|Double-Jump & Slow-Fall: Wings of Daidalos|{{Also|Slow Fall}}}}
| |
| {{Mod|Wings of Deepest Winter|Double-Jump: Wings of Deepest Winter}}
| |
| {{Mod|Wings of Dune|Double-Jump : Wings of Dune}}
| |
| {{Mod|Wings of Glory|Double Jump : Wings of Glory!}}
| |
| {{Mod|Winter Radiance Aura|Double-Jump: Winter Radiance}}
| |
| {{Mod|Wolf Spirit|Double Jump|Also grants a higher chance of obtaining rare prizes in a [[WOLFWORLD]]}}
| |
| {{Mod|Wyvern Wings|Double Jump: Wyvern Wings}}
| |
| {{Mod|Zodiac Wings|Double Jump : Zodiac Wings!}}
| |
| {{TableFooter}}
| |
|
| |
| ==Chest==
| |
| {{TableHeader/Mod|Chest Items}}
| |
| {{Mod|Altair|Double Jump & Punch Range : Altair!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Astral Aura - Dragon|Double Jump: Astral Aura - Dragon!}}
| |
| {{Mod|Astral Aura - Lion|Double Jump: Astral Aura - Lion!}}
| |
| {{Mod|Astral Aura - Rabbit|Double Jump: Astral Aura - Rabbit!}}
| |
| {{Mod|Basim|Double Jump & Punch Range : Basim!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Bayek|Double Jump & Punch Range : Bayek!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Bodvar|Double Jump & Punch Range: Bodvar!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Cauldron of the Dagda|Double-Jump & Speedy : Cauldron of the Dagda|{{Also|Speedy}}}}
| |
| {{Mod|Connor|Double Jump & Punch Range : Connor!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Cursed Spirit Pendant - Blue|Double-Jump: Cursed}}
| |
| {{Mod|Cursed Spirit Pendant - Green|Double-Jump: Cursed}}
| |
| {{Mod|Cursed Spirit Pendant - Purple|Double-Jump: Cursed}}
| |
| {{Mod|Cursed Spirit Pendant - Red|Double-Jump: Cursed}}
| |
| {{Mod|Cursed Stone Chestplate|Double Jump + Build Range:Cursed Stone Chestplate|{{Also|Build Range}}}}
| |
| {{Mod|Datemaster's Heart Locket|Speedy + Double Jump: Datemaster|{{Also|Speedy}}}}
| |
| {{Mod|Draconic Soul Aura|Double Jump: Draconic Soul Aura}}
| |
| {{Mod|Easter Kite Aura|Double Jump: Easter Kite Aura!}}
| |
| {{Mod|Eivor|Double Jump & Punch Range : Eivor!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Equinox Scarf|Double Jump: Equinox Scarf!|Also features special customization functions}}
| |
| {{Mod|Ezio|Double Jump & Punch Range: Ezio!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Feathered Scarf|Double Jump + Speedy: Feathered Scarf|{{Also|Speedy}}}}
| |
| {{Mod|Golden Silk Scarf|Double Jump + Slow Fall: Silk Scarf|{{Also|Slow Fall}}}}
| |
| {{Mod|Holiday Lights Scarf|Double + Slow Fall: Holiday Lights Scarf|{{Also|Slow Fall}}}}
| |
| {{Mod|Kanji Scarf|Double Jump & Speedy: Kanji Scarf|{{Also|Speedy}}}}
| |
| {{Mod|Kassandra|Double Jump & Punch Range : Kassandra!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Northern Lights Aura|Double Jump: Northern Lights Aura}}
| |
| {{Mod|Phoenix Scarf|Double-Jump: Phoenix Scarf!}}
| |
| {{Mod|Pineapple Parasol|Double Jump & Slowfall : Pineapple Parasol|{{Also|Slow Fall}}}}
| |
| {{Mod|Possessing Scarf|Double Jump + Slow Fall: Possessing Scarf|{{Also|Slow Fall}}}}
| |
| {{Mod|Rabbid Buddy|Double Jump & Punch Range: Rabbid Buddy|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Rainbow Charm|Double-Jump & Speedy: Rainbow Charm|{{Also|Speedy}}}}
| |
| {{Mod|Royal Scarf of Chains|Double Jump + Slowfall: Royal Scarf of Chains|{{Also|Slow Fall}}}}
| |
| {{Mod|Royal World Owner Blingin' Chain|Punch Damage + Double Jump + Royal Rainbows: Royal World Owner Blingin' Chain!|{{Also|Punch Damage}}}}
| |
| {{Mod|Sacred Scarf|Double Jump : Sacred Scarf}}
| |
| {{Mod|Sam Fisher|Double Jump & Punch Range: Sam Fisher!|{{Also|Light Source|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Scarf of Chains|Double Jump + Slowfall: Scarf of Chains|{{Also|Slow Fall}}}}
| |
| {{Mod|Shamrock Shields|Double Jump : Shamrock Shields}}
| |
| {{Mod|Silk Scarf|Double Jump + Slow Fall: Silk Scarf|{{Also|Slow Fall}}}}
| |
| {{Mod|Summer Glider|Double Jump + Slow Fall: Summer Glider|{{Also|Slow Fall}}}}
| |
| {{Mod|Val|Double Jump & Punch Range: Val!|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|World Owner Blingin' Chain|Punch Damage + Double Jump: World Owner Blingin' Chain!|{{Also|Punch Damage}}}}
| |
| {{TableFooter}}
| |
|
| |
| ==Face==
| |
| {{TableHeader/Mod|Face Items}}
| |
| {{Mod|Legendary Owl|Double Jump + Speedy: Legendary Owl|{{Also|Speedy}}}}
| |
| {{Mod|Mask of The Dragon|Double Jump & Punch Range: Mask of The Dragon|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Royal Mask of The Dragon|Double Jump & Punch Range: Royal Mask of The Dragon|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{TableFooter}}
| |
|
| |
| ==Feet==
| |
| {{TableHeader/Mod|Feet Items}}
| |
| {{Mod|Ameri-car|Speedy & Double Jump: Ameri-car|{{Also|Speedy}}}}
| |
| {{Mod|Beastformer!|Speedy + Double Jump: Beastformer!|{{Also|Speedy}}|{{Also|Morph}}}}
| |
| {{Mod|CyberCycle|Double Jump + Speedy : CyberCycle|{{Also|Float on Water|Speedy}}}}
| |
| {{Mod|Golden Pegasus|Double Jump}}
| |
| {{Mod|Grow Air Balloon|Double Jump & Slowfall : Grow Air Balloon|{{Also|Slow Fall}}}}
| |
| {{Mod|Kudo's Carriage|Double Jump}}
| |
| {{Mod|Pegasus|Double Jump}}
| |
| {{Mod|Phoenix Feet|Speedy & Double Jump: Phoenix Feet|{{Also|Speedy}}}}
| |
| {{Mod|Riding Bumblebee|Double Jump}}
| |
| {{Mod|Riding Eagle Owl|Double Jump: Riding Eagle Owl}}
| |
| {{Mod|Riding Raven|Double Jump}}
| |
| {{Mod|Royal Beastformer!|Speedy + Double Jump: Royal Beastformer!|{{Also|Speedy}}|{{Also|Morph}}}}
| |
| {{Mod|Slopestyle Bike|Speedy & Double Jump : Slopestyle Bike|{{Also|Speedy}}}}
| |
| {{TableFooter}}
| |
|
| |
| ==Hair==
| |
| {{TableHeader/Mod|Hair Items}}
| |
| {{Mod|Phoenix Hair|Double-Jump: Eternal Flame}}
| |
| {{Mod|The Enfield|Double Jump + Light Source: The Enfield!|{{Also|Light Source}}}}
| |
| {{Mod|The Fly|Double-Jump: Buzzzz!}}
| |
| {{TableFooter}}
| |
|
| |
| ==Hand==
| |
| {{TableHeader/Mod|Hand Items}}
| |
| {{Mod|Action Hero Helicopter|High Jump + Double Jump + Slowfall: Action Hero Helicopter|{{Also|High Jump|Slow Fall}}}}
| |
| {{Mod|Chipmunk|Double Jump: Chipmunk}}
| |
| {{Mod|CyberCycle|Double Jump + Speedy: CyberCycle|{{Also|Speedy}}}}
| |
| {{Mod|Darkest Skull Parasol|Double Jump & Slowfall : Darkest Skull Parasol|{{Also|Slow Fall}}}}
| |
| {{Mod|Draconic Rocket Parasol|Double-Jump & Slow-Fall: Rocket|{{Also|Slow Fall}}}}
| |
| {{Mod|Lace Parasol|Double Jump + Slowfall : Lace Parasol|{{Also|Slow Fall|High Jump}}}}
| |
| {{Mod|Lightning Umbrella|Double Jump + Slowfall|{{Also|Slow Fall}}}}
| |
| {{Mod|Personal Storm Cloud|Double-Jump: Personal Storm Cloud}}
| |
| {{Mod|Royal Action Hero Helicopter|High Jump + Double Jump + Slowfall: Royal Action Hero Helicopter|{{Also|High Jump|Slow Fall}}}}
| |
| {{Mod|Royal Staff of Gale|Punch Range & Double Jump : Royal Staff of Gale|{{Also|Punch Range}}}}
| |
| {{Mod|Space Badger|Double Jump & Punch Range: Space Badger|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Space Dog|Double Jump & Punch Range: Space Dog|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Space Mouse|Double Jump & Punch Range: Space Mouse|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Space Pig|Double Jump & Punch Range: Space Pig|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Space Rabbit|Double Jump & Punch Range: Space Rabbit|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Staff of Gale|Punch Range & Double Jump : Staff of Gale|{{Also|Punch Range}}}}
| |
| {{Mod|Street Dog|Double Jump & Punch Range : Street Dog|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Street Rabbit|Double Jump & Punch Range : Street Rabbit|{{Also|Punch Range}}|{{Also|Morph}}}}
| |
| {{Mod|Turkey Wings|Double-Jump: Gobble-Gobbble!}}
| |
| {{TableFooter}}
| |
|
| |
| ==Hat==
| |
| {{TableHeader/Mod|Hat Items}}
| |
| {{Mod|Aztec Crown|Punch Range + Build Range: Aztec Crown|{{Also|Build Range|Speedy|Punch Range}}}}
| |
| {{Mod|Crown of Seasons|Double-Jump: Crown of Seasons|Also features special customization functions}}
| |
| {{Mod|Crown of the Cosmos|Double Jump: Crown of the Cosmos}}
| |
| {{Mod|Draconic Crown|Double Jump & Speedy: Draconic Crown|{{Also|Speedy}}}}
| |
| {{Mod|Dragon Fruit Dragon|Double Jump : Dragon Fruit Dragon}}
| |
| {{Mod|Nocturnal Crown|Double Jump and Light Source : Nocturnal Crown|{{Also|Light Source}}}}
| |
| {{Mod|Pineapple Coronet|Double Jump: Pineapple Coronet!}}
| |
| {{Mod|Red Panda Spirit|Double-Jump: Red Panda Spirit|{{Also|Morph}}}}
| |
| {{Mod|Royal Nocturnal Crown|Double Jump and Light Source : Royal Nocturnal Crown|{{Also|Light Source}}}}
| |
| {{Mod|Royal Red Panda Spirit|Double-Jump: Royal Red Panda Spirit|{{Also|Morph}}}}
| |
