Template:DataFishCalculate: Difference between revisions
Template page
More actions
>Librarian Bird Created page with "<div style="text-align: center;">{{Sprite|Goldfish}} '''Goldfish'''</div> {|class="article-table mw-collapsible" border="0" cellpadding="1" cellspacing="1" style="width:{{{width|100%}}}" |- !style="width:100%" colspan="2"|<div style="text-align: center;">{{Sprite|Reliable Anomarod}} Fishing Data</div> |- !style="width:30%" |<small>'''Bait'''</small> !style="width:70%" |<small>'''Maximum Base Size'''</small> |- |{{ItemLink|Wiggly Worm}} |10lb. |- |{{ItemLink|Shiny Flashy..." |
>Librarian Bird No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#ifeq: {{{2}}} | |||
| Catch-of-the-Day Bait | |||
| {{#ifeq: {{DataFish/Fish Perfect Size|{{{1|Catfish}}}}} | |||
|- | | 200 | ||
| 200lb. ({{Perfect}}) | |||
| >{{DataFish/Fish Perfect Size|{{{1|Totally Legit Bunnyfish}}}}}lb. ({{Massive}}) }} | |||
| {{#ifeq: {{#expr:{{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}<={{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}}} | |||
| 1 | |||
| {{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}lb. ({{Perfect}}) | |||
|{{ | | }} {{#ifeq: {{#expr:{{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}>{{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}}} | ||
| | | 1 | ||
| {{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}lb. | |||
| }} }} | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
| | |||
| | |||
|{{ | |||
|} | |||
Latest revision as of 04:11, 31 May 2022
10lb.