Template:DataFishCalculate: Difference between revisions
Template page
More actions
>Librarian Bird mNo edit summary |
>Librarian Bird No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#ifeq: {{{2}}} | |||
| Catch-of-the-Day Bait | |||
| {{#ifeq: {{DataFish/Fish Perfect Size|{{{1|Catfish}}}}} | |||
|- | | 200 | ||
| 200lb. ({{Perfect}}) | |||
| >{{DataFish/Fish Perfect Size|{{{1|Totally Legit Bunnyfish}}}}}lb. ({{Massive}}) }} | |||
| {{#ifeq: {{#expr:{{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}<={{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}}} | |||
| 1 | |||
| {{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}lb. ({{Perfect}}) | |||
|{{ | | }} {{#ifeq: {{#expr:{{DataFish/Fish Perfect Size|{{{1|Catfish}}}}}>{{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}}} | ||
| | | 1 | ||
| {{DataFish/Bait Size|{{{2|Wiggly Worm}}}}}lb. | |||
| }} }} | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
| | |||
| | |||
|{{ | |||
| | |||
|{{ | |||
| | |||
| | |||
|{{ | |||
|} | |||
Latest revision as of 04:11, 31 May 2022
10lb.