Devil Tail: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Bambam Bot m Removing Category Items (automatic) |
>Monkeysgt No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Unsplicable]] | [[Category:Unsplicable]] | ||
[[Category:Halloween]] | [[Category:Halloween]] | ||
[[Category:Clothes]] | [[Category:Clothes]] | ||
[[Category:Growganoth]] | [[Category:Growganoth]] | ||
Revision as of 06:19, 17 February 2019
Devil Tail (Rarity: 66)
Why you little devil...
PropertiesData| Type | Back - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #C6292A #A92627 |
| Grow Time | 3d 8h 24m 36s |
| Default Gems Drop | 0 - 17 |
| Rewards of Sacrifice |
|---|
| Sacrifice a(n) Dragon Tail or Dark King's Offering (chance) to Growganoth. |
Devil Tail is a back item which was introduced in Halloween Week 2016.