Top Hat: Difference between revisions
From Growtopia
Jump to navigationJump to search
>CELLphone10 Adding categories |
>Awesome187 Removing Category Obtainable (automatic) |
||
| Line 24: | Line 24: | ||
[[Category:Hat]] | [[Category:Hat]] | ||
[[Category:Hats]] | [[Category:Hats]] | ||
[[Category:Clothes]] | [[Category:Clothes]] | ||
Revision as of 07:37, 9 May 2017
Top Hat (Rarity: 7)
Contains no rabbits.
PropertiesData| Type | Hat - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #2B2B2B #959595 |
| Grow Time | 9m 13s |
| Default Gems Drop | 0 - 1 |
| Contains no rabbits. |
Top Hat is a head item. It goes with the Tuxedo and Black Pants.
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Black Block Seed Mushroom Seed |