Superpower - Heat Vision: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Icyles New Page. |
>Icyles Adding categories |
||
| Line 1: | Line 1: | ||
{{Item|name = Superpower - Heat Vision|id = 2292|rarity = 37|actionType = 17|editableType = 21|spreadType = 1|clothingType = 0|collisionType = 1|hardness = 48}} | {{Item|name = Superpower - Heat Vision|id = 2292|rarity = 37|actionType = 17|editableType = 21|spreadType = 1|clothingType = 0|collisionType = 1|hardness = 48}} | ||
[[Category:Splicable]] | |||
[[Category:Blocks]] | |||
[[Category:Solid Tiles]] | |||
Revision as of 10:55, 5 July 2017
Superpower - Heat Vision (Rarity: 37)
This is a Fire Superpower card for use in fighting crime. You can also place it as a block! Card effect: Inflict 1 damage.
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
A tree of this type can bear surprising fruit!
DataA tree of this type can bear surprising fruit!
| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 8 Hits 6 Hits Restores after 8s of inactivity. |
| Seed Color | #F70000 #FFDE00 |
| Grow Time | 14h 22m 43s |
| Default Gems Drop | 0 - 10 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal