Pot O' Gold: Difference between revisions
From Growtopia
More actions
No edit summary |
>RedboneBits big man fix-up |
||
| Line 1: | Line 1: | ||
{{Item | |||
|image=Pot.jpg | |||
|imagewidth=60 | |||
|id=542 | |||
|name=Pot O' Gold | |||
|rarity=200 | |||
|editableType=21 | |||
|actionType=5 | |||
|dropChance=8 | |||
|collisionType=1 | |||
|growTime=13w 1d 15h 53m 20s | |||
|seedStyle=15/14/7/6 | |||
|seedColor=#3d3d3d | |||
|overlayColor=#fff00b | |||
}} | |||
A black pot with golden coins inside and half of a rainbow coming out, the direction based on the way the player was facing when the item was placed. The item was obtainable during the [[St. Patrick's Week]] event, distributed by a special random event, as well as being sold in a 5,000 gem set in the store with the other event items. Has a rarity of 200. | |||
When broken, it has a chance of dropping a very high number of gems, notably higher than the output of [[Mystery Block|Mystery Blocks]]. | |||
=="Double Rainbow" Bug== | |||
A bug existed where on rare occasions, the pot could have a second rainbow flowing in the other direction, though cut off beyond the first tile. This was later fixed in a patch during the [[Easter Week]] event of 2013. | |||
[[Category:Items]] | |||
[[Category:Solid Tiles]] | |||
Revision as of 05:56, 16 April 2013
Pot O' Gold (Rarity: 200)
An entire pot filled with gold!!
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
This item never drops any seeds.
DataThis item never drops any seeds.
| Type | Treasure - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 10 Hits 8 Hits Restores after 8s of inactivity. |
| Seed Color | #3D3D3D #FFF00B |
| Grow Time | 13w 1d 15h 53m 20s |
| Default Gems Drop | 0 - 51 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
A black pot with golden coins inside and half of a rainbow coming out, the direction based on the way the player was facing when the item was placed. The item was obtainable during the St. Patrick's Week event, distributed by a special random event, as well as being sold in a 5,000 gem set in the store with the other event items. Has a rarity of 200.
When broken, it has a chance of dropping a very high number of gems, notably higher than the output of Mystery Blocks.
"Double Rainbow" Bug
A bug existed where on rare occasions, the pot could have a second rainbow flowing in the other direction, though cut off beyond the first tile. This was later fixed in a patch during the Easter Week event of 2013.