Template:TableRecipeOffering: Difference between revisions

From Growtopia
Jump to navigationJump to search
>Sorenesss
mNo edit summary
>Sorenesss
mNo edit summary
Line 4: Line 4:
  |U=uncommon
  |U=uncommon
  |C=common
  |C=common
}} reward from the [[Offering Table]].</includeonly>
}} reward from offering the mooncakes using a [[Offering Table]], {{#ifeq: {{{3|}}} | |  | as long as the offering:<br> }} * does {{#ifeq: {{{A|}}} | |  | not }} contain {{#switch: {{{3}}}
|So={{ItemLink|Songpyeon}}
|Ba={{ItemLink|Balanced Mooncake}}
|Un={{ItemLink|Unity Mooncake}}
|An={{ItemLink|Ancestor Mooncake}}
|Pu={{ItemLink|Purity Mooncake}}
|Pr={{ItemLink|Prosperity Mooncake}}
|Ha={{ItemLink|Harmony Mooncake}}
|Lo={{ItemLink|Longevity Mooncake}}
|Pe={{ItemLink|Peace Mooncake}}
}}{{#ifeq: {{{4|}}} | |  | <br> }} * does {{#ifeq: {{{B|}}} | |  | not }} contain {{#switch: {{{4}}}
|So={{ItemLink|Songpyeon}}
|Ba={{ItemLink|Balanced Mooncake}}
|Un={{ItemLink|Unity Mooncake}}
|An={{ItemLink|Ancestor Mooncake}}
|Pu={{ItemLink|Purity Mooncake}}
|Pr={{ItemLink|Prosperity Mooncake}}
|Ha={{ItemLink|Harmony Mooncake}}
|Lo={{ItemLink|Longevity Mooncake}}
|Pe={{ItemLink|Peace Mooncake}}
}}

Revision as of 20:51, 9 September 2022