Farm Pack: Difference between revisions
From Growtopia
Jump to navigationJump to search
>BlueDwarf No edit summary |
>G10P0TAT03S No edit summary |
||
| Line 1: | Line 1: | ||
[[File:FarmPackButton.png|thumb|Farm Pack Store Button]] Put the Grow in Growtopia with this pack, including a [[Cow]] you can milk, a [[Chicken]] that lays eggs, 10 [[Wheat]], 10 [[Barn Block]]s, 10 [[Red Wood Wall]]s, a [[Barn Door]], a farmer's outfit including [[Straw Hat]], [[Overalls]], [[Pitchfork]], and [[Farmgirl Hair]]. Best of all? You get a Rare [[Dear John Tractor]] you can ride that will mow down trees! | {{Item | ||
|id=886 | |||
|name=Barn Door | |||
|rarity=9 | |||
|editableType=3 | |||
|actionType=2 | |||
|dropChance=8 | |||
|clothingType=0 | |||
|ingredient1=Barn Block | |||
|ingredient2=Door | |||
|growTime=16m 39s | |||
|seedStyle=11/6/3/6 | |||
|seedColor=#b80e1d | |||
|overlayColor=#d5cbcc | |||
}}{{Item | |||
|id=884 | |||
|name=Barn Block | |||
|rarity=7 | |||
|editableType=0 | |||
|actionType=17 | |||
|dropChance=8 | |||
|spreadType=2 | |||
|clothingType=0 | |||
|ingredient1=Red Block | |||
|ingredient2=Super Crate Box | |||
|growTime=9m 13s | |||
|seedStyle=10/4/2/4 | |||
|seedColor=#b80e1d | |||
|overlayColor=#d5cbcc | |||
}}{{Item | |||
|id=888 | |||
|name=Red Wood Wall | |||
|rarity=8 | |||
|editableType=0 | |||
|actionType=18 | |||
|dropChance=1 | |||
|clothingType=0 | |||
|ingredient1=Red Block | |||
|ingredient2=Wooden Background | |||
|growTime=12m 32s | |||
|seedStyle=12/8/4/0 | |||
|seedColor=#670e0e | |||
|overlayColor=#9c0e0e | |||
}}{{Item | |||
|id=872 | |||
|name=Chicken | |||
|rarity=58 | |||
|editableType=1 | |||
|actionType=38 | |||
|dropChance=5 | |||
|clothingType=0 | |||
|ingredient1=Rubber Ducky | |||
|ingredient2=Cloud | |||
|growTime=2d 6h 40m 52s | |||
|seedStyle=4/8/4/0 | |||
|seedColor=#ebebeb | |||
|overlayColor=#e42526 | |||
}}{{Item | |||
|id=866 | |||
|name=Cow | |||
|rarity=89 | |||
|editableType=1 | |||
|actionType=38 | |||
|dropChance=5 | |||
|clothingType=0 | |||
|ingredient1=Brown Block | |||
|ingredient2=Refrigerator | |||
|growTime=1w 1d 4h 33m 59s | |||
|seedStyle=1/2/1/2 | |||
|seedColor=#d5d0b3 | |||
|overlayColor=#96755a | |||
}}{{Item | |||
|id=892 | |||
|name=Overalls | |||
|rarity=64 | |||
|editableType=4 | |||
|actionType=20 | |||
|dropChance=0 | |||
|clothingType=1 | |||
|ingredient1=Barrel | |||
|ingredient2=Blue Wallpapper | |||
|growTime=3d 1h 21m 4s | |||
|seedStyle=14/12/6/4 | |||
|seedColor=#2e6fb4 | |||
|overlayColor=#d3815c | |||
}}{{Item | |||
|id=890 | |||
|name=Straw Hat | |||
|rarity=54 | |||
|editableType=4 | |||
|actionType=20 | |||
|dropChance=0 | |||
|clothingType=0 | |||
|ingredient1=Golden Halo | |||
|ingredient2=Wheat | |||
|growTime=1d 20h 11m 24s | |||
|seedStyle=13/10/5/2 | |||
|seedColor=#dac37e | |||
|overlayColor=#c4aa5c | |||
}}|id=880 | |||
|name=Wheat | |||
|rarity=3 | |||
|editableType=0 | |||
|actionType=17 | |||
|dropChance=1 | |||
|spreadType=3 | |||
|clothingType=0 | |||
|ingredient1=Sand | |||
|ingredient2=Grass | |||
|growTime=1m 57s | |||
|seedStyle=8/0/0/0 | |||
|seedColor=#bdc26e | |||
|overlayColor=#a0a54d | |||
}}[[File:FarmPackButton.png|thumb|Farm Pack Store Button]] Put the Grow in Growtopia with this pack, including a [[Cow]] you can milk, a [[Chicken]] that lays eggs, 10 [[Wheat]], 10 [[Barn Block]]s, 10 [[Red Wood Wall]]s, a [[Barn Door]], a farmer's outfit including [[Straw Hat]], [[Overalls]], [[Pitchfork]], and [[Farmgirl Hair]]. Best of all? You get a Rare [[Dear John Tractor]] you can ride that will mow down trees! | |||
The Farm Pack was added on July 6, 2013. It costs 15,000 gems. | The Farm Pack was added on July 6, 2013. It costs 15,000 gems. | ||
Revision as of 05:49, 4 February 2014
Barn Door (Rarity: 9)
Shut it! Were you raised in a barn?
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
This item has special properties you can adjust with the Wrench.
DataThis item has special properties you can adjust with the Wrench.
| Type | Door - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 5 Hits 4 Hits Restores after 8s of inactivity. |
| Seed Color | #B80E1D #D5CBCC |
| Grow Time | 16m 39s |
| Default Gems Drop | 0 - 2 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Barn Block (Rarity: 7)
'Tis a fine barn, but sure 'tis no pool, English.
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | 8 Directional |
| Collision Type | Full Collision |
| Hardness | 5 Hits 4 Hits Restores after 8s of inactivity. |
| Seed Color | #B80E1D #D5CBCC |
| Grow Time | 9m 13s |
| Default Gems Drop | 0 - 1 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Red Wood Wall (Rarity: 8)
This wood is red, but it's not redwood, it's oak. It's just painted red.
PropertiesNone
Data| Type | Background Block - Background |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 2 Hits 2 Hits Restores after 1s of inactivity. |
| Seed Color | #670E0E #9C0E0E |
| Grow Time | 12m 32s |
| Default Gems Drop | 0 - 2 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Chicken (Rarity: 58)
BAWK BAWK BAWK. Chickens will lay eggs for you about once a day!
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
Data| Type | Provider - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 6 Hits 5 Hits Restores after 5s of inactivity. |
| Seed Color | #EBEBEB #E42526 |
| Grow Time | 2d 6h 40m 52s |
| Default Gems Drop | 0 - 15 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Cow (Rarity: 89)
Moooooo. You can milk a cow once a day or so!
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
Data| Type | Provider - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 6 Hits 5 Hits Restores after 5s of inactivity. |
| Seed Color | #D5D0B3 #96755A |
| Grow Time | 1w 1d 4h 33m 59s |
| Default Gems Drop | 0 - 23 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Overalls (Rarity: 64)
You feel like you could whitewash fences all day in this getup, yes sir!
PropertiesData| Type | Shirt - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #2E6FB4 #D3815C |
| Grow Time | 3d 1h 21m 4s |
| Default Gems Drop | 0 - 17 |
Straw Hat (Rarity: 54)
Keeps the sun off of you as you farm all the live-long day.
PropertiesData| Type | Hat - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #DAC37E #C4AA5C |
| Grow Time | 1d 20h 11m 24s |
| Default Gems Drop | 0 - 14 |
id:Farm Pack|id=880
|name=Wheat |rarity=3 |editableType=0 |actionType=17 |dropChance=1 |spreadType=3 |clothingType=0 |ingredient1=Sand |ingredient2=Grass |growTime=1m 57s |seedStyle=8/0/0/0 |seedColor=#bdc26e |overlayColor=#a0a54d
}}
Put the Grow in Growtopia with this pack, including a Cow you can milk, a Chicken that lays eggs, 10 Wheat, 10 Barn Blocks, 10 Red Wood Walls, a Barn Door, a farmer's outfit including Straw Hat, Overalls, Pitchfork, and Farmgirl Hair. Best of all? You get a Rare Dear John Tractor you can ride that will mow down trees!
The Farm Pack was added on July 6, 2013. It costs 15,000 gems.