Shockinator: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Delerium76 No edit summary |
>Delerium76 mNo edit summary |
||
| Line 6: | Line 6: | ||
|actionType=25 | |actionType=25 | ||
|dropChance=8 | |dropChance=8 | ||
|growTime=2d 15h 33m 31s | |growTime=2d 15h 33m 31s | ||
|seedStyle=3/6/3/6 | |seedStyle=3/6/3/6 | ||
Revision as of 04:50, 21 October 2013
Shockinator (Rarity: 61)
High voltage can lead to severe trauma and even, in extreme cases, frizzy hair.
PropertiesThis item never drops any seeds.
Data| Type | Pain Block (Spike) - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 4 Hits 3 Hits Restores after 8s of inactivity. |
| Seed Color | #B0B0B0 #FFDE07 |
| Grow Time | 2d 15h 33m 31s |
| Default Gems Drop | 0 - 16 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Made in a Laboratory.
It deals damage when you touch it.
Recipe
- 10 Chemical G
- 5 Chemical R
- 1 Chemical P