Foliage: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Livepvp No edit summary |
>Librarian Bird |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|id= | |id=1104 | ||
|name= | |name=Foliage | ||
|rarity= | |rarity=18 | ||
|editableType= | |editableType=0 | ||
|actionType= | |actionType=17 | ||
|dropChance= | |dropChance=6 | ||
|itemCategory= | |itemCategory=32 | ||
|spreadType= | |spreadType=5 | ||
|ingredient1= | |ingredient1=Hedge | ||
|ingredient2= | |ingredient2=Bush | ||
|growTime= | |growTime=1h 46m 12s | ||
|seedStyle= | |seedStyle=8/0/0/0 | ||
|seedColor= | |seedColor=#005600 | ||
|overlayColor= | |overlayColor=#6ef300 | ||
}}{{Desc|You can't see the forest for this stuff.}} | |||
Foliage is a non-solid foreground tile which is able to drop from destroyed [[hedge]]s. | |||
==In-game Descriptions== | |||
[[File:Foliage.png|thumb|left|Foliage]]Rarity: 18 | |||
Revision as of 10:21, 20 September 2016
Foliage (Rarity: 18)
You can't see the forest for this stuff.
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | 4 Directional |
| Collision Type | No Collision |
| Hardness | 3 Hits 3 Hits Restores after 6s of inactivity. |
| Seed Color | #005600 #6EF300 |
| Grow Time | 1h 46m 12s |
| Default Gems Drop | 0 - 4 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| You can't see the forest for this stuff. |
Foliage is a non-solid foreground tile which is able to drop from destroyed hedges.
In-game Descriptions
Rarity: 18