Cow Cube: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Auxia No edit summary |
>Nenkai No edit summary |
||
| Line 1: | Line 1: | ||
=== | {{Item | ||
| id = 1302 | |||
| name = Cow Cube | |||
| rarity = 98 | |||
| actionType = 21 | |||
| editableType = 1 | |||
| spreadType= 1 | |||
| clothingType = 0 | |||
| collisionType = 1 | |||
| hardness = 36 | |||
| ingredient1 = | |||
| ingredient2 = | |||
| growTime = 1w 3d 22h 15m 32s | |||
| seedStyle = 11 / 6 / 3 / 6 | |||
| seedColor = #cac4ba | |||
| overlayColor = #966336 | |||
}} | |||
{{RecipeSplice|Cow|Barn Door}} | |||
==In-Game Description== | |||
''Rarity: 98'' | |||
''This item can be placed in two directions, depending on your facing.'' | |||
===Additional Info=== | ===Additional Info=== | ||
The Cow Cube is animated to appear to be eating grass. It is not farmable. | The Cow Cube is animated to appear to be eating grass. It is not farmable. | ||
Revision as of 18:46, 10 May 2016
Cow Cube (Rarity: 98)
This cow is squarer than most.
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
Data| Type | Animated Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 6 Hits 5 Hits Restores after 8s of inactivity. |
| Seed Color | #CAC4BA #966336 |
| Grow Time | 1w 3d 22h 15m 32s |
| Default Gems Drop | 0 - 25 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Cow Seed Barn Door Seed |
In-Game Description
Rarity: 98
This item can be placed in two directions, depending on your facing.
Additional Info
The Cow Cube is animated to appear to be eating grass. It is not farmable.