Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Sinister-Editor m clean up, added underlinked tag |
>Cheeseskates mNo edit summary |
||
| Line 1: | Line 1: | ||
===Formula=== | |||
==Formula== | |||
The growing time of an item on a tree can be found by using its rarity, using the following equation: | The growing time of an item on a tree can be found by using its rarity, using the following equation: | ||
| Line 17: | Line 15: | ||
<math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | <math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | ||
==Example== | |||
===Example=== | |||
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | ||
| Line 30: | Line 29: | ||
<math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | <math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | ||
[[Category:Growtopia]] | [[Category:Growtopia]] | ||
[[Category:Growtopia Activity]] | [[Category:Growtopia Activity]] | ||
Revision as of 05:11, 6 April 2017
Formula
The growing time of an item on a tree can be found by using its rarity, using the following equation:
In this case,
r = rarity
t = time taken to grow in seconds
and
Example
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree?
Now divide to get hours, days, or weeks