Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Cheeseskates mNo edit summary |
>Librarian Bird No edit summary |
||
| Line 1: | Line 1: | ||
==Formula== | |||
The growing time of an item on a tree can be found by using its rarity, using the following equation: | The growing time of an item on a tree can be found by using its rarity, using the following equation: | ||
| Line 14: | Line 14: | ||
<math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | <math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | ||
==Example== | |||
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | ||
Revision as of 01:55, 20 April 2017
Formula
The growing time of an item on a tree can be found by using its rarity, using the following equation:
In this case,
r = rarity
t = time taken to grow in seconds
and
Example
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree?
Now divide to get hours, days, or weeks