Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Anonymous 602ff08e82b680.81283067 m links |
>Awesome187 No edit summary |
||
| Line 1: | Line 1: | ||
The [[Grow Time Formula]] is a formula used to find the grow time of any tree based off its [[Rarity]], or vice versa. | |||
==Time Formula== | |||
In this case, | In this case, | ||
''r = rarity''<br /> | ''r = rarity''<br /> | ||
''t = time taken | ''t = time taken (seconds)'' | ||
The formula to figure out the time, based on rarity is: | |||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
==Rarity Formula== | |||
In this case, | |||
''r = rairty''<br /> | |||
''t = time taken (seconds)'' | |||
<math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | <math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | ||
==Example== | ==Example== | ||
The rarity of a [[Roshambo Block]] is 71. Using the time formula, this is the answer which is obtained: | |||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
<math>t=71^3+30(71)</math> | <math>t=71^3+30(71)</math> | ||
<math>t=357,911+2,130</math> | <math>t=357,911+2,130</math> | ||
<math>t=360,041</math> | <math>t=360,041</math> | ||
In days, this is: | |||
<math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | <math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | ||
[[Category:Growtopia]] | [[Category:Growtopia]] | ||
Revision as of 06:15, 8 February 2018
The Grow Time Formula is a formula used to find the grow time of any tree based off its Rarity, or vice versa.
Time Formula
In this case,
r = rarity
t = time taken (seconds)
The formula to figure out the time, based on rarity is:
Rarity Formula
In this case,
r = rairty
t = time taken (seconds)
Example
The rarity of a Roshambo Block is 71. Using the time formula, this is the answer which is obtained:
In days, this is: