Dark Green Block: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Konnor88 No edit summary |
>NekoPillow No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | |||
|id=2020 | |||
|name=Dark Green Block | |||
|rarity=12 | |||
|editableType=0 | |||
|actionType=17 | |||
|dropChance=8 | |||
|clothingType=0 | |||
|ingredient1=Green Block | |||
|ingredient2=Grimstone | |||
|growTime=34m 48s | |||
|seedStyle=2/4/2/4 | |||
|seedColor=#004a00 | |||
|overlayColor=#003200 | |||
}} | |||
This item was added 11-17-14 in the 9 item update. To splice it takes a [[Green Block]] seed and a [[Grimstone]] seed. | This item was added 11-17-14 in the 9 item update. To splice it takes a [[Green Block]] seed and a [[Grimstone]] seed. | ||
Revision as of 07:41, 9 December 2014
Dark Green Block (Rarity: 12)
Dark blocks are available in a stunning array of colors!
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 8 Hits 6 Hits Restores after 8s of inactivity. |
| Seed Color | #004A00 #003200 |
| Grow Time | 34m 48s |
| Default Gems Drop | 0 - 3 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
This item was added 11-17-14 in the 9 item update. To splice it takes a Green Block seed and a Grimstone seed.