Card Block - Sizzle: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Davinism m The previous page I edit (Card Block - Star) is different from this one. What page should I edit? Also, added Carnival link and removed the 'mini'. |
>Awesome187 No edit summary |
||
| Line 6: | Line 6: | ||
|actionType=17 | |actionType=17 | ||
|dropChance=4 | |dropChance=4 | ||
|growTime=1648w 3d 17h 36m 9s}} | |growTime=1648w 3d 17h 36m 9s}}{{desc|This card is not so handy for playing games, but it's great for testing psychics.}} | ||
This block was designed solely for the [[Carnival|Concentration]] game in the [[The Carnival|Carnival]]. It's not obtainable by players. | This block was designed solely for the [[Carnival|Concentration]] game in the [[The Carnival|Carnival]]. It's not obtainable by players. | ||
{{RecipeNone}} | |||
[[Category:Unobtainable]] | |||
[[Category:Items]] | |||
[[Category:Blocks]] | |||
[[Category:Solid Tiles]] | |||
Revision as of 07:30, 27 February 2017
Card Block - Sizzle
This card is not so handy for playing games, but it's great for testing psychics.
PropertiesThis item never drops any seeds.
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 7 Hits 6 Hits Restores after 4s of inactivity. |
| Seed Color | #EDEDED #0D47D3 |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| This card is not so handy for playing games, but it's great for testing psychics. |
This block was designed solely for the Concentration game in the Carnival. It's not obtainable by players.
| Unobtainable |
|---|
| This item does not have any recipe because it is no longer, or was never obtainable. |