Superpower Card: Difference between revisions
From Growtopia
Jump to navigationJump to search
>JunHan No edit summary |
>Insedious m I changed some punctuation. |
||
| Line 1: | Line 1: | ||
{{Item|name = Superpower Card|rarity = 37|dropChance=5}} | {{Item|name = Superpower Card|rarity = 37|dropChance=5}} | ||
Superpower cards are items that can be used to fight [[Villains|villains]] that come by | Superpower cards are items that can be used to fight [[Villains|villains]] that come by using a [[Crime Wave]]. There are 4 different elements: Lightning, Water, Fire and Muscle, and there are different recipes depending on elements. | ||
Recipes: | Recipes: | ||
| Line 8: | Line 8: | ||
[[Card Block]] + [[Aqua Block]] = Water Supercard | [[Card Block]] + [[Aqua Block]] = Water Supercard | ||
[[Card Block]] + [[Red Block]] =Fire Supercard | [[Card Block]] + [[Red Block]] = Fire Supercard | ||
[[Card Block]] + [[Green Block]] =Muscle Supercard | [[Card Block]] + [[Green Block]] = Muscle Supercard | ||
Revision as of 08:18, 13 March 2015
Unknown Item - Superpower Card
Superpower cards are items that can be used to fight villains that come by using a Crime Wave. There are 4 different elements: Lightning, Water, Fire and Muscle, and there are different recipes depending on elements.
Recipes:
Card Block + Yellow Block = Lightning Supercard
Card Block + Aqua Block = Water Supercard
Card Block + Red Block = Fire Supercard
Card Block + Green Block = Muscle Supercard