Template:RecipeBreak: Difference between revisions
From Growtopia
Jump to navigationJump to search
>HashJona m add automated category for custom parameter |
>Atheroma No edit summary |
||
| Line 76: | Line 76: | ||
| Clam Chest = <br>{{Bullet}}{{ItemLink|Clam Chest}} | | Clam Chest = <br>{{Bullet}}{{ItemLink|Clam Chest}} | ||
| Assassin = <br>{{Bullet}}{{ItemLink|Assassin's Creed Building Supply}} | | Assassin = <br>{{Bullet}}{{ItemLink|Assassin's Creed Building Supply}} | ||
| Wonder = <br>{{Bullet}}{{ItemLink|Chest of Wonders}} | | Wonder = <br>{{Bullet}}{{ItemLink|Chest of Wonders}} [[Category:Chest of Wonders Drops]] | ||
| Bunny = <br>{{Bullet}}{{ItemLink|Cuddly Bunny Tree}} | | Bunny = <br>{{Bullet}}{{ItemLink|Cuddly Bunny Tree}} | ||
| Snow Block = <br>{{Bullet}}{{ItemLink|Snow Block}} | | Snow Block = <br>{{Bullet}}{{ItemLink|Snow Block}} | ||
Revision as of 21:10, 28 May 2025
| Template Documentation [Edit] [History] [Purge] |
|---|
| This is the documentation of Template:RecipeBreak. |
Description:
Displays a infobox showing the recipe for an item which drops from breaking an item with specified chi, from breaking any item on specified day of the week or by breaking any item on Thanksgiving Week.
Usage:
{{RecipeBreak|Value}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Chi | Earth | Earth Chi |
| Fire | Fire Chi | |
| Wind | Wind Chi | |
| Water | Water Chi | |
| Day | Monday | Monday |
| Tuesday | Tuesday | |
| Wednesday | Wednesday | |
| Thursday | Thursday | |
| Friday | Friday | |
| Saturday | Saturday | |
| Sunday | Sunday | |
| Event | Any | During Thanksgiving Week |
| Any2 | During Lunar New Year | |
| Item | Farmable | Any farmable block |
| Boat | Long Boat | |
| Treasure | Hidden Treasure | |
| Castle | Banquet Dining Chair, Banquet Table or Royal Gilt Bathtub | |
| Hoard | Golden Treasure Hoard | |
| Black Block | Black Block | |
| Ice | Ice or Ice Cube |
Example:
| Breaking |
|---|
| May drop in sets of 1 from breaking: • Any block with the Earth Chi |
| Breaking |
|---|
| May drop in sets of 1 from breaking: • Any block on a Friday |