Santa Hat: Difference between revisions
From Growtopia
Jump to navigationJump to search
>ZeroKuro No edit summary |
>TriceGT No edit summary |
||
| Line 15: | Line 15: | ||
}} | }} | ||
[[File:Screen_shot_2013-06-27_at_8.52.32_PM.png|thumb|Santa Hat]]Santa Hat. What did you think? | [[File:Screen_shot_2013-06-27_at_8.52.32_PM.png|thumb|Santa Hat]]Santa Hat. What did you think? | ||
2 per Small Lock. | |||
Revision as of 18:52, 27 October 2013
Santa Hat (Rarity: 10)
Ho ho ho!
PropertiesData| Type | Hat - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #E34E47 #EFEFEF |
| Grow Time | 21m 40s |
| Default Gems Drop | 0 - 2 |
Santa Hat. What did you think?
2 per Small Lock.