Luminous Eyes: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Gemgamerxx No edit summary |
>Gemgamerxx Adding categories |
||
| Line 4: | Line 4: | ||
The '''Luminous Eyes''' are eyes that were released on day 5 of [[Player Appreciation Week]] 2018. | The '''Luminous Eyes''' are eyes that were released on day 5 of [[Player Appreciation Week]] 2018. | ||
[[Category:Clothes]] | |||
[[Category:Mask]] | |||
[[Category:Masks]] | |||
Revision as of 07:11, 10 August 2018
This is a stub page.
Please add more information to this page.Luminous Eyes
My, what crazy eyes you have! Besides looking amazing, these pristine peepers give you a bonus 2.5% chance of finding crystals using a Geiger Counter!
PropertiesThis item never drops any seeds.
Data| Type | Face - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #C231C2 #FF77FF |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
| Unknown |
|---|
| This item does not have any recipe because it is not yet found or public. |
The Luminous Eyes are eyes that were released on day 5 of Player Appreciation Week 2018.