Luminous Eyes: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Neblade No edit summary |
>AnthonyDP No edit summary |
||
| Line 1: | Line 1: | ||
{{Item|Luminous Eyes|0|My, what crazy eyes you have! Besides looking amazing, these pristine peepers give you a bonus 2.5% chance of finding crystals using Geiger Counter!}} | {{Item|Luminous Eyes|0|My, what crazy eyes you have! Besides looking amazing, these pristine peepers give you a bonus 2.5% chance of finding crystals using Geiger Counter!}} | ||
{{ | {{RecipeCrystal|K|K|K|K|W}} | ||
The '''Luminous Eyes''' is a face item added on 5th day of [[Player Appreciation Week/2018]]. When equipped, it gives a 2.5% higher chance to find crystals with a [[Geiger Counter]]. | The '''Luminous Eyes''' is a face item added on 5th day of [[Player Appreciation Week/2018]]. When equipped, it gives a 2.5% higher chance to find crystals with a [[Geiger Counter]]. | ||
[[Category:Eyes]] | [[Category:Eyes]] | ||
Revision as of 11:12, 17 August 2018
Luminous Eyes
My, what crazy eyes you have! Besides looking amazing, these pristine peepers give you a bonus 2.5% chance of finding crystals using a Geiger Counter!
PropertiesThis item never drops any seeds.
Data| Type | Face - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #C231C2 #FF77FF |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
| Crystal Harmonization |
|---|
| Combine the following crystals together: |
| + + + + |
| Harmonize and break the resultant crystal to obtain 1 item. |
The Luminous Eyes is a face item added on 5th day of Player Appreciation Week/2018. When equipped, it gives a 2.5% higher chance to find crystals with a Geiger Counter.