Mods/Punch Damage: Difference between revisions
From Growtopia
Jump to navigationJump to search
>ItsJustMeDude666 mNo edit summary |
>Sorenesss Updated list + Implementing new format |
||
| Line 1: | Line 1: | ||
The '''Punch Damage''' mod | {{Confuse|Mods/Punch Power}} | ||
The '''Punch Damage''' mod allows the player to break blocks faster. This page contains a list of items which grant the '''Punch Damage''' mod. | |||
==Back== | ==Back== | ||
{{TableHeader/Mod|Back Items}} | |||
{{Mod|Cauldron Cannon|Punch Damage: Cauldron Cannon}} | |||
{{Mod|Cloak of S'mores|Punch Damage: Cloak of S'mores}} | |||
{{Mod|Extra Undead Arms|Double-Jump + Punch Damage: Four Arms Attack|{{Also|Double Jump}}}} | |||
{{Mod|Hydro Cannon|Punch Damage: Hydro Cannon}} | |||
{{Mod|Robot Lord Cape|Punch Damage : Robot Lord Cape}} | |||
{{Mod|Santa's Super Sack|Punch Damage: Santa's Super Sack}} | |||
{{Mod|Spirit of Anubis|Double-Jump + Punch Damage: Anubis Form|{{Also|Double Jump}}}} | |||
{{TableFooter}} | |||
==Chest== | ==Chest== | ||
{{TableHeader/Mod|Chest Items}} | |||
{{Mod|Amulet of Force|FEEL THE FORCE}} | |||
{{Mod|Drednok's Chestplate|Punch Range + Punch Damage: Drednok's Chestplate|{{Also|Punch Range}}}} | |||
{{Mod|Euphoric Dragon|Punch Damage: Euphoria!}} | |||
{{Mod|Greezak Horde - Shoulder Cannon|GREEZAK!}} | |||
{{Mod|Mining Mech|Punch Damage: Mining Mech|Also grants the ability to break [[Cave Dirt]], [[Dark Cave Background]], [[Magic Infused Stone]] and [[Magic Infused Stone Background]] in a single hit.}} | |||
{{Mod|Pineapple Shoulder Cannon|Punch Damage: Pineapple Shoulder Cannon!}} | |||
{{Mod|Serpent Shoulders|Punch Range + Punch Damage: Serpent Shoulders|{{Also|Punch Range}}}} | |||
{{Mod|Zraei's Dragoscarf|Dragoscarf}} | |||
{{TableFooter}} | |||
==Face== | ==Face== | ||
{{TableHeader/Mod|Face Items}} | |||
{{Mod|Astro Shades - Green|Punch Damage: Astro Beam}} | |||
{{Mod|Astro Shades - Orange|Punch Damage: Astro Beam}} | |||
{{Mod|Astro Shades - Purple|Punch Damage: Astro Beam}} | |||
{{Mod|Astro Shades - Red|Punch Damage: Astro Beam}} | |||
{{Mod|Beat Box Mask|Beat Box Mask: Punch Damage}} | |||
{{Mod|Mechanical Butler|Mechanical Butler : Punch Damage & Punch Range|{{Also|Punch Range}}}} | |||
{{Mod|Matrix Visor|Punch Damage & Punch Range : Matrix Visor|{{Also|Punch Range}}}} | |||
{{Mod|Pet Blood Dragon|Punch Damage : Blood Dragon Pet}} | |||
{{Mod|Shady Agent Shades|Punch Damage: Shady Agent Shades!}} | |||
{{TableFooter}} | |||
==Feet== | ==Feet== | ||
{{TableHeader/Mod|Feet Items}} | |||
{{Mod|Clam Cruiser|Punch Damage: Clam Cruiser}} | |||
{{Mod|Cruisin' Crab|Punch Damage: Cruisin' Crab}} | |||
{{Mod|Ionic Pulse Cannon Tank|Punch Damage: Tank}} | |||
{{Mod|Legendary Destroyer|Punch Damage : Legendary Destroyer}} | |||
{{Mod|Perilous Pirate Ship|Speedy & Punch Damage: Pirate Ship!|{{Also|Speedy}}}} | |||
{{Mod|Riding Bull|Punch Damage: Bull}} | |||
{{Mod|Royal Clam Cruiser|Punch Damage: Royal Clam Cruiser}} | |||
{{TableFooter}} | |||
==Hair== | ==Hair== | ||
{{TableHeader/Mod|Hair Items}} | |||
{{Mod|Boastful Brawler Hair|Punch Damage: Hair Punch}} | |||
{{Mod|Powerful Ponytail Hair|Punch Damage: Hair Punch}} | |||
{{TableFooter}} | |||
==Hand== | ==Hand== | ||
{{TableHeader/Mod|Hand Items}} | |||
{{Mod|Ambu-Lance|Ambu-Lance: Punch Damage}} | |||
{{Mod|Apocalypse Scythe|Punch Damage: AXE!}} | |||
{{Mod|Arm Blaster|Punch Damage: Arm Blaster}} | |||
{{Mod|Armored WinterBot - Fists|Punch Damage: Armored WinterBot - Fists}} | |||
{{Mod|Atomic Shadow Scythe|Black Lightning}} | |||
{{Mod|Axe Of Winter|Icy Axe}} | |||
{{Mod|Beefy Biceps|Punch Damage : Beefy Biceps!}} | |||
{{Mod|Beowulf's Blade|Punch Damage : Beowulf's Blade}} | |||
{{Mod|Black Crystal Dragon|Dragonborn|{{Also|Punch Power}}}} | |||
{{Mod|bllade's Celestius|Punch Damage: bllade's Celestius!}} | |||
{{Mod|Bunny Ear Magnifying Glass|Punch Damage : Bunny Ear Magnifying Glass!}} | |||
{{Mod|Burning Hands|Burning Hands}} | |||
{{Mod|Chaos Cursed Wand|Chaos}} | |||
{{Mod|Climbing Picks|Pickin' N' Climbin'|{{Also|Wall Climbing}}}} | |||
{{Mod|Comida Crusher|Punch Damage: Comida Crusher}} | |||
{{Mod|Crab Claw & Shield|Punch Damage: Dungeonist}} | |||
{{Mod|Crystal Infused Sword|Punch Damage: Crystal Infused Sword!}} | |||
{{Mod|Cursed Katana|Punch Damage: Cursed!}} | |||
{{Mod|Cybernetic Arm|Enhanced Digging}} | |||
{{Mod|Datemaster's Bling|Punch Damage: Bling}} | |||
{{Mod|Datemaster's Rose|Punch Damage: Roses}} | |||
{{Mod|Death Ray|Death To Blocks!}} | |||
{{Mod|Death's Scythe|Deadly|{{Also|Punch Power}}}} | |||
{{Mod|Demonic Arm|Demonic Force|{{Also|Punch Range}}}} | |||
{{Mod|Diamond Dragon|Dragonborn With A Silver Spoon|{{Also|Punch Power}}}} | |||
{{Mod|Diamond Flashaxe|Enhanced Digging}} | |||
{{Mod|Doomsday Warhammer|Punch Damage: Doomsday Warhammer}} | |||
{{Mod|Draconic Claw|Punch Damage: Draconic Breath mod}} | |||
{{Mod|Dragon Hand|Dragonborn|{{Also|Punch Power}}}} | |||
{{Mod|Dragon of Legend|Legendary!|{{Also|Punch Power|Punch Range}}}} | |||
{{Mod|Dual Crescent Blade|Punch Damage: Crescent Blade!}} | |||
{{Mod|Edison, The Lightbulb|Punch Damage: Edison, The Lightbulb}} | |||
{{Mod|Emerald Pickaxe|Diggin' It}} | |||
{{Mod|Explorer's Shovel|Enhanced Digging}} | |||
{{Mod|Fiesta Dragon|Dragonborn|{{Also|Punch Power}}}} | |||
{{Mod|Flame Scythe|Flame Scythe}} | |||
{{Mod|Flaming Boxing Gloves|Punch Damage: Knockout}} | |||
{{Mod|Galactic Destructor - Blue|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}} | |||
{{Mod|Galactic Destructor - Green|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}} | |||
{{Mod|Galactic Destructor - Purple|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}} | |||
{{Mod|Galactic Destructor - Red|Punch Range + Punch Damage: Destructor!|{{Also|Punch Range}}}} | |||
{{Mod|Garuda Battle Axe|Punch Damage: Garuda Battle Axe!}} | |||
{{Mod|Ghost Pirate Scimitar|Punch Damage: Ghost Pirate Scimitar}} | |||
{{Mod|Giant Pineapple Pizza Paddle|Punch Damage: Giant Pineapple Pizza Paddle!}} | |||
{{Mod|Giving Growaxe|Punch Damage: Giving Growaxe}} | |||
{{Mod|Golden Heartstaff|Punch Damage: Golden Heart}} | |||
{{Mod|Golden Heartsword|Punch Damage: Golden Heart}} | |||
{{Mod|Golden Pickaxe|Enhanced Digging}} | |||
{{Mod|Gwyn's Heirloom|Build Range & Punch Damage: Gwyn's Heirloom|{{Also|Build Range}}|{{Also|Morph}}}} | |||
{{Mod|Hammer Of Winter|Punch Damage: Hammer}} | |||
{{Mod|Heavenly Scythe|Heavenly|{{Also|Punch Power}}}} | |||
{{Mod|Heartbreaker Hammer|Hammer Time}} | |||
{{Mod|Heartstaff|Punch Damage: Heart}} | |||
{{Mod|Heartsword|Punch Damage: Heart}} | |||
{{Mod|Hovernator Drone - Black|Drone}} | |||
{{Mod|Hovernator Drone - Golden|Drone}} | |||
{{Mod|Hovernator Drone - Red|Drone}} | |||
{{Mod|Hovernator Drone - White|Drone}} | |||
{{Mod|Ice Dragon Hand|Dragonborn|{{Also|Punch Power}}}} | |||
{{Mod|Ice Dragon Scythe|Punch Damage: Ice Dragon Scythe}} | |||
{{Mod|Jade Crescent Axe|Punch Damage: AXE!}} | |||
{{Mod|Jankom Pog's Multi-Mitt|Grow Effect & Punch Damage: Jankom Pog's Multi-Mitt!|{{Also|Grow Effect}}|{{Also|Morph}}}} | |||
{{Mod|Legendary Katana|Legendary Swordmaster|{{Also|Punch Power|Punch Range}}}} | |||
{{Mod|Love Charged Hands|Punch Damage: Love Charged}} | |||
{{Mod|Mage's Orb|Punch Range & Damage: Fire and Wind|{{Also|Punch Range}}}} | |||
{{Mod|Mageblade|Punch Damage: Mageblade!}} | |||
{{Mod|Mallet of Sucelles|Punch Damage: Mallet of Sucelles}} | |||
{{Mod|Mek'leth|Punch Damage: Mek'leth}} | |||
{{Mod|Mighty Legend Gauntlets|Punch Damage: Mighty Legend Gauntlets}} | |||
{{Mod|Mini Minokawa|Punch Range & Punch Damage : Mini Minokawa|{{Also|Punch Range}}}} | |||
{{Mod|Mjolnir|Punch Damage : Mjolnir}} | |||
{{Mod|Monkey Warrior's Staff|Punch Damage + Punch Power: Monkey Warrior's Staff|{{Also|Punch Power}}}} | |||
{{Mod|Mystic Battle Lance|Build Range & Punch Damage : Mystic Battle Lance|{{Also|Build Range}}}} | |||
{{Mod|Neptune's Trident|Punch Damage + Build Range: Neptune's Trident|{{Also|Build Range}}}} | |||
{{Mod|Pegasus Lance|Punch Damage: Pegasus Lance!}} | |||
{{Mod|Pet Pink Crocodile|Punch Damage: Pet Pink Crocodile}} | |||
{{Mod|Pet Slime|Pet Slime}} | |||
{{Mod|Phoenix Pacifier|Fiery Pet|{{Also|Punch Range}}}} | |||
{{Mod|Phoenix Sword|Phoenix Sword}} | |||
{{Mod|Pickaxe|Enhanced Digging}} | |||
{{Mod|Pineapple of Locksley|Punch Range & Punch Damage : Pineapple of Locksley|{{Also|Punch Range}}}} | |||
{{Mod|Pineapple Superhero|Punch Damage: Pineapple Superhero!}} | |||
{{Mod|Poppin' Popsicle Pickaxe|Punch Damage: Poppin' Popsicle Pickaxe}} | |||
{{Mod|Primordial Jade Lance|Punch Damage : Primordial Jade Lance}} | |||
{{Mod|Really Dangerous Pet Llama|Punch Damage : Really Dangerous Pet Llama}} | |||
{{Mod|Ring Of Force|Ring of Force|{{Also|Punch Power}}}} | |||
{{Mod|Rocket-Powered Warhammer|Punch Damage: Rocket Power}} | |||
{{Mod|Rok's Fists|Grow Effect & Punch Damage: Rok's Fists|{{Also|Grow Effect}}|{{Also|Morph}}}} | |||
{{Mod|Sakura's Revenge|Punch Power + Punch Damage: Sakura’s Revenge|{{Also|Punch Power}}}} | |||
{{Mod|Scepter of the Honor Guard|For Honor}} | |||
{{Mod|Scythe of the Underworld|Punch Damage: Underworld!}} | |||
{{Mod|Shamrock Shuriken|Punch Damage : Shamrock Shuriken}} | |||
{{Mod|Skeletal Dragon Claw|Dragondead|{{Also|Punch Power}}}} | |||
{{Mod|Skull of Burning Horrors|Punch Damage: Skull of Burning Horrors}} | |||
{{Mod|Sonic Buster Katana|Punch Damage: Sonic Buster Katana}} | |||
{{Mod|Sonic Buster Sword|Punch Damage: Sonic Booom!}} | |||
{{Mod|Soul Scythe|Punch Damage + Speedy: Soul Scythe|{{Also|Speedy}}}} | |||
{{Mod|Space Rover|Punch Damage: Space Rover}} | |||
{{Mod|Spruce Goose|Punch Damage : Spruce Goose}} | |||
{{Mod|Staff of Deepest Winter|Punch Damage : Staff of Deepest Winter}} | |||
{{Mod|Staff of the Deep|Punch Damage: Staff of the Deep!}} | |||
{{Mod|Starfish Leash|Punch Damage: Starfish Leash}} | |||
{{Mod|Startopian Empire - Combat Rifle|Lock 'n' Load}} | |||
{{Mod|Steampunk Arm|Punch Damage + Slowfall: Steampunk Arm|{{Also|Slow Fall}}}} | |||
{{Mod|Storm Breaker|Punch Damage: Breaker of Storms}} | |||
{{Mod|Strange Eddie Axe|Punch Damage : Strange Eddie Axe!}} | |||
{{Mod|Sun Blade|Punch Damage: Sun Smash!}} | |||
{{Mod|Sun Shooter Bow|Sun Shooter Bow : Punch Damage & Punch Range|{{Also|Punch Range}}}} | |||
{{Mod|Super Slapshot Stick|Punch Damage: Super Slapshot Stick}} | |||
{{Mod|Swordfish Sword|Punch Damage: Swordfish Sword!}} | |||
{{Mod|Torch of Enlightenment|Punch Damage & Light Source : Torch of Enlightenment|{{Also|Light Source}}}} | |||
{{Mod|Unknown Space Pet|Punch Damage: Unknown Space Pet}} | |||
{{Mod|War Hammers of Darkness|Punch Damage: War Hammers}} | |||
{{Mod|Walktopian|Punch Damage : Walktopian}} | |||
{{Mod|Winter Frost Bow|Winter Frost Bow|{{Also|Punch Range}}}} | |||
{{Mod|Wormtouch|Goin' down to wormtown!}} | |||
{{Mod|Zero's Arms|Punch Damage : Zero's Arms}} | |||
{{TableFooter}} | |||
==Hat== | ==Hat== | ||
{{TableHeader/Mod|Hat Items}} | |||
{{Mod|Crystal Crown|Punch Damage + Punch Power: Crystal Crown|{{Also|Punch Power}}}} | |||
{{Mod|Crystal of Hoa|Punch Damage & Punch Power : Crystal of Hoa!|{{Also|Punch Power}}}} | |||
{{Mod|Giant Eye Head|Punch Damage: Giant Eye}} | |||
{{Mod|Golden Heartthrob Helm|Punch Damage:Hearthtrob Helm!}} | |||
{{Mod|Haunted Jack O' Lantern|Punch Damage: Haunted Jack O’ Lantern}} | |||
{{Mod|Mad Hatter|Punch Damage : Madness!}} | |||
{{Mod|Mythic Tiger Crown|Punch Damage + Punch Power: Mythic Tiger Crown|{{Also|Punch Power}}}} | |||
{{Mod|Neon Manta Ray|Punch Damage: Neon Manta Ray}} | |||
{{Mod|Pet Royal Guard|Punch Damage: Pet Royal Guard}} | |||
{{Mod|Reanimated Howly Hat|Punch Damage : Reanimated Howly Hat}} | |||
{{Mod|Shadow Crown|Punch Damage & Punch Range: Shadow Crown|{{Also|Punch Range}}}} | |||
{{Mod|Sombrero Assault|Punch Damage: Sombrero Assault}} | |||
{{Mod|Stained Glass Crown|Punch Damage + Punch Range: Stained Glass Crown|{{Also|Punch Range}}}} | |||
{{TableFooter}} | |||
==Pants== | ==Pants== | ||
{{TableHeader/Mod|Pants Items}} | |||
{{Mod|Alpha Wolf|Punch Damage : Alpha Wolf}} | |||
{{Mod|Royal Alpha Wolf|Punch Damage : Royal Alpha Wolf}} | |||
{{TableFooter}} | |||
==Shirt== | ==Shirt== | ||
{{TableHeader/Mod|Shirt Items}} | |||
{{Mod|Legendbot-009|Legendary!|{{Also|Double Jump|Punch Power|Punch Range|Speedy}}}} | |||
{{Mod|Sorcerer's Tunic of Mystery|Mysterious}} | |||
{{Mod|Tactical Stealth Espionage Device|Punch Damage : TSED!}} | |||
{{TableFooter}} | |||
[[Category:Punch Damage Mod Items]] | [[Category:Punch Damage Mod Items]] | ||
[[Category:Mods]] | [[Category:Mods]] | ||
Revision as of 17:00, 30 August 2022
This is the page for Mods/Punch Damage.
You may be looking for Mods/Punch Power instead.The Punch Damage mod allows the player to break blocks faster. This page contains a list of items which grant the Punch Damage mod.
Back
Back Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Cauldron Cannon | Punch Damage: Cauldron Cannon | -
| |
| Cloak of S'mores | Punch Damage: Cloak of S'mores | -
| |
| Extra Undead Arms | Double-Jump + Punch Damage: Four Arms Attack | • Also grants Double Jump. | |
| Hydro Cannon | Punch Damage: Hydro Cannon | -
| |
| Robot Lord Cape | Punch Damage : Robot Lord Cape | -
| |
| Santa's Super Sack | Punch Damage: Santa's Super Sack | -
| |
| Spirit of Anubis | Double-Jump + Punch Damage: Anubis Form | • Also grants Double Jump. | |
Chest
Chest Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Amulet of Force | FEEL THE FORCE | -
| |
| Drednok's Chestplate | Punch Range + Punch Damage: Drednok's Chestplate | • Also grants Punch Range. | |
| Euphoric Dragon | Punch Damage: Euphoria! | -
| |
| Greezak Horde - Shoulder Cannon | GREEZAK! | -
| |
| Mining Mech | Punch Damage: Mining Mech | • Also grants the ability to break Cave Dirt, Dark Cave Background, Magic Infused Stone and Magic Infused Stone Background in a single hit.. | |
| Pineapple Shoulder Cannon | Punch Damage: Pineapple Shoulder Cannon! | -
| |
| Serpent Shoulders | Punch Range + Punch Damage: Serpent Shoulders | • Also grants Punch Range. | |
| Zraei's Dragoscarf | Dragoscarf | -
| |
Face
Face Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Astro Shades - Green | Punch Damage: Astro Beam | -
| |
| Astro Shades - Orange | Punch Damage: Astro Beam | -
| |
| Astro Shades - Purple | Punch Damage: Astro Beam | -
| |
| Astro Shades - Red | Punch Damage: Astro Beam | -
| |
| Beat Box Mask | Beat Box Mask: Punch Damage | -
| |
| Mechanical Butler | Mechanical Butler : Punch Damage & Punch Range | • Also grants Punch Range. | |
| Matrix Visor | Punch Damage & Punch Range : Matrix Visor | • Also grants Punch Range. | |
| Pet Blood Dragon | Punch Damage : Blood Dragon Pet | -
| |
| Shady Agent Shades | Punch Damage: Shady Agent Shades! | -
| |
Feet
Feet Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Clam Cruiser | Punch Damage: Clam Cruiser | -
| |
| Cruisin' Crab | Punch Damage: Cruisin' Crab | -
| |
| Ionic Pulse Cannon Tank | Punch Damage: Tank | -
| |
| Legendary Destroyer | Punch Damage : Legendary Destroyer | -
| |
| Perilous Pirate Ship | Speedy & Punch Damage: Pirate Ship! | • Also grants Speedy. | |
| Riding Bull | Punch Damage: Bull | -
| |
| Royal Clam Cruiser | Punch Damage: Royal Clam Cruiser | -
| |
Hair
Hair Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Boastful Brawler Hair | Punch Damage: Hair Punch | -
| |
| Powerful Ponytail Hair | Punch Damage: Hair Punch | -
| |
Hand
Hand Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Ambu-Lance | Ambu-Lance: Punch Damage | -
| |
| Apocalypse Scythe | Punch Damage: AXE! | -
| |
| Arm Blaster | Punch Damage: Arm Blaster | -
| |
| Armored WinterBot - Fists | Punch Damage: Armored WinterBot - Fists | -
| |
| Atomic Shadow Scythe | Black Lightning | -
| |
| Axe Of Winter | Icy Axe | -
| |
| Beefy Biceps | Punch Damage : Beefy Biceps! | -
| |
| Beowulf's Blade | Punch Damage : Beowulf's Blade | -
| |
| Black Crystal Dragon | Dragonborn | • Also grants Punch Power. | |
| bllade's Celestius | Punch Damage: bllade's Celestius! | -
| |
| Bunny Ear Magnifying Glass | Punch Damage : Bunny Ear Magnifying Glass! | -
| |
| Burning Hands | Burning Hands | -
| |
| Chaos Cursed Wand | Chaos | -
| |
| Climbing Picks | Pickin' N' Climbin' | • Also grants Wall Climbing. | |
| Comida Crusher | Punch Damage: Comida Crusher | -
| |
| Crab Claw & Shield | Punch Damage: Dungeonist | -
| |
| Crystal Infused Sword | Punch Damage: Crystal Infused Sword! | -
| |
| Cursed Katana | Punch Damage: Cursed! | -
| |
| Cybernetic Arm | Enhanced Digging | -
| |
| Datemaster's Bling | Punch Damage: Bling | -
| |
| Datemaster's Rose | Punch Damage: Roses | -
| |
| Death Ray | Death To Blocks! | -
| |
| Death's Scythe | Deadly | • Also grants Punch Power. | |
| Demonic Arm | Demonic Force | • Also grants Punch Range. | |
| Diamond Dragon | Dragonborn With A Silver Spoon | • Also grants Punch Power. | |
| Diamond Flashaxe | Enhanced Digging | -
| |
| Doomsday Warhammer | Punch Damage: Doomsday Warhammer | -
| |
| Draconic Claw | Punch Damage: Draconic Breath mod | -
| |
| Dragon Hand | Dragonborn | • Also grants Punch Power. | |
| Dragon of Legend | Legendary! | • Also grants Punch Power and Punch Range. | |
| Dual Crescent Blade | Punch Damage: Crescent Blade! | -
| |
| Edison, The Lightbulb | Punch Damage: Edison, The Lightbulb | -
| |
| Emerald Pickaxe | Diggin' It | -
| |
| Explorer's Shovel | Enhanced Digging | -
| |
| Fiesta Dragon | Dragonborn | • Also grants Punch Power. | |
| Flame Scythe | Flame Scythe | -
| |
| Flaming Boxing Gloves | Punch Damage: Knockout | -
| |
| Galactic Destructor - Blue | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Green | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Purple | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Galactic Destructor - Red | Punch Range + Punch Damage: Destructor! | • Also grants Punch Range. | |
| Garuda Battle Axe | Punch Damage: Garuda Battle Axe! | -
| |
| Ghost Pirate Scimitar | Punch Damage: Ghost Pirate Scimitar | -
| |
| Giant Pineapple Pizza Paddle | Punch Damage: Giant Pineapple Pizza Paddle! | -
| |
| Giving Growaxe | Punch Damage: Giving Growaxe | -
| |
| Golden Heartstaff | Punch Damage: Golden Heart | -
| |
| Golden Heartsword | Punch Damage: Golden Heart | -
| |
| Golden Pickaxe | Enhanced Digging | -
| |
| Gwyn's Heirloom | Build Range & Punch Damage: Gwyn's Heirloom | • Also grants Build Range. • This item is a Morph. | |
| Hammer Of Winter | Punch Damage: Hammer | -
| |
| Heavenly Scythe | Heavenly | • Also grants Punch Power. | |
| Heartbreaker Hammer | Hammer Time | -
| |
| Heartstaff | Punch Damage: Heart | -
| |
| Heartsword | Punch Damage: Heart | -
| |
| Hovernator Drone - Black | Drone | -
| |
| Hovernator Drone - Golden | Drone | -
| |
| Hovernator Drone - Red | Drone | -
| |
| Hovernator Drone - White | Drone | -
| |
| Ice Dragon Hand | Dragonborn | • Also grants Punch Power. | |
| Ice Dragon Scythe | Punch Damage: Ice Dragon Scythe | -
| |
| Jade Crescent Axe | Punch Damage: AXE! | -
| |
| Jankom Pog's Multi-Mitt | Grow Effect & Punch Damage: Jankom Pog's Multi-Mitt! | • Also grants Grow Effect. • This item is a Morph. | |
| Legendary Katana | Legendary Swordmaster | • Also grants Punch Power and Punch Range. | |
| Love Charged Hands | Punch Damage: Love Charged | -
| |
| Mage's Orb | Punch Range & Damage: Fire and Wind | • Also grants Punch Range. | |
| Mageblade | Punch Damage: Mageblade! | -
| |
| Mallet of Sucelles | Punch Damage: Mallet of Sucelles | -
| |
| Mek'leth | Punch Damage: Mek'leth | -
| |
| Mighty Legend Gauntlets | Punch Damage: Mighty Legend Gauntlets | -
| |
| Mini Minokawa | Punch Range & Punch Damage : Mini Minokawa | • Also grants Punch Range. | |
| Mjolnir | Punch Damage : Mjolnir | -
| |
| Monkey Warrior's Staff | Punch Damage + Punch Power: Monkey Warrior's Staff | • Also grants Punch Power. | |
| Mystic Battle Lance | Build Range & Punch Damage : Mystic Battle Lance | • Also grants Build Range. | |
| Neptune's Trident | Punch Damage + Build Range: Neptune's Trident | • Also grants Build Range. | |
| Pegasus Lance | Punch Damage: Pegasus Lance! | -
| |
| Pet Pink Crocodile | Punch Damage: Pet Pink Crocodile | -
| |
| Pet Slime | Pet Slime | -
| |
| Phoenix Pacifier | Fiery Pet | • Also grants Punch Range. | |
| Phoenix Sword | Phoenix Sword | -
| |
| Pickaxe | Enhanced Digging | -
| |
| Pineapple of Locksley | Punch Range & Punch Damage : Pineapple of Locksley | • Also grants Punch Range. | |
| Pineapple Superhero | Punch Damage: Pineapple Superhero! | -
| |
| Poppin' Popsicle Pickaxe | Punch Damage: Poppin' Popsicle Pickaxe | -
| |
| Primordial Jade Lance | Punch Damage : Primordial Jade Lance | -
| |
| Really Dangerous Pet Llama | Punch Damage : Really Dangerous Pet Llama | -
| |
| Ring Of Force | Ring of Force | • Also grants Punch Power. | |
| Rocket-Powered Warhammer | Punch Damage: Rocket Power | -
| |
| Rok's Fists | Grow Effect & Punch Damage: Rok's Fists | • Also grants Grow Effect. • This item is a Morph. | |
| Sakura's Revenge | Punch Power + Punch Damage: Sakura’s Revenge | • Also grants Punch Power. | |
| Scepter of the Honor Guard | For Honor | -
| |
| Scythe of the Underworld | Punch Damage: Underworld! | -
| |
| Shamrock Shuriken | Punch Damage : Shamrock Shuriken | -
| |
| Skeletal Dragon Claw | Dragondead | • Also grants Punch Power. | |
| Skull of Burning Horrors | Punch Damage: Skull of Burning Horrors | -
| |
| Sonic Buster Katana | Punch Damage: Sonic Buster Katana | -
| |
| Sonic Buster Sword | Punch Damage: Sonic Booom! | -
| |
| Soul Scythe | Punch Damage + Speedy: Soul Scythe | • Also grants Speedy. | |
| Space Rover | Punch Damage: Space Rover | -
| |
| Spruce Goose | Punch Damage : Spruce Goose | -
| |
| Staff of Deepest Winter | Punch Damage : Staff of Deepest Winter | -
| |
| Staff of the Deep | Punch Damage: Staff of the Deep! | -
| |
| Starfish Leash | Punch Damage: Starfish Leash | -
| |
| Startopian Empire - Combat Rifle | Lock 'n' Load | -
| |
| Steampunk Arm | Punch Damage + Slowfall: Steampunk Arm | • Also grants Slow Fall. | |
| Storm Breaker | Punch Damage: Breaker of Storms | -
| |
| Strange Eddie Axe | Punch Damage : Strange Eddie Axe! | -
| |
| Sun Blade | Punch Damage: Sun Smash! | -
| |
| Sun Shooter Bow | Sun Shooter Bow : Punch Damage & Punch Range | • Also grants Punch Range. | |
| Super Slapshot Stick | Punch Damage: Super Slapshot Stick | -
| |
| Swordfish Sword | Punch Damage: Swordfish Sword! | -
| |
| Torch of Enlightenment | Punch Damage & Light Source : Torch of Enlightenment | • Also grants Light Source. | |
| Unknown Space Pet | Punch Damage: Unknown Space Pet | -
| |
| War Hammers of Darkness | Punch Damage: War Hammers | -
| |
| Walktopian | Punch Damage : Walktopian | -
| |
| Winter Frost Bow | Winter Frost Bow | • Also grants Punch Range. | |
| Wormtouch | Goin' down to wormtown! | -
| |
| Zero's Arms | Punch Damage : Zero's Arms | -
| |
Hat
Hat Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Crystal Crown | Punch Damage + Punch Power: Crystal Crown | • Also grants Punch Power. | |
| Crystal of Hoa | Punch Damage & Punch Power : Crystal of Hoa! | • Also grants Punch Power. | |
| Giant Eye Head | Punch Damage: Giant Eye | -
| |
| Golden Heartthrob Helm | Punch Damage:Hearthtrob Helm! | -
| |
| Haunted Jack O' Lantern | Punch Damage: Haunted Jack O’ Lantern | -
| |
| Mad Hatter | Punch Damage : Madness! | -
| |
| Mythic Tiger Crown | Punch Damage + Punch Power: Mythic Tiger Crown | • Also grants Punch Power. | |
| Neon Manta Ray | Punch Damage: Neon Manta Ray | -
| |
| Pet Royal Guard | Punch Damage: Pet Royal Guard | -
| |
| Reanimated Howly Hat | Punch Damage : Reanimated Howly Hat | -
| |
| Shadow Crown | Punch Damage & Punch Range: Shadow Crown | • Also grants Punch Range. | |
| Sombrero Assault | Punch Damage: Sombrero Assault | -
| |
| Stained Glass Crown | Punch Damage + Punch Range: Stained Glass Crown | • Also grants Punch Range. | |
Pants
Pants Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Alpha Wolf | Punch Damage : Alpha Wolf | -
| |
| Royal Alpha Wolf | Punch Damage : Royal Alpha Wolf | -
| |
Shirt
Shirt Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Legendbot-009 | Legendary! | • Also grants Double Jump, Punch Power, Punch Range, and Speedy. | |
| Sorcerer's Tunic of Mystery | Mysterious | -
| |
| Tactical Stealth Espionage Device | Punch Damage : TSED! | -
| |