Template:RecipeMap: Difference between revisions
From Growtopia
Jump to navigationJump to search
>NekoPillow No edit summary |
>NekoPillow No edit summary |
||
| Line 2: | Line 2: | ||
<div style="border:1px solid #FCE883;border-top:none;padding: 5px 10px">'''{{ItemLink|{{#switch:{{{1}}} | mapoftyr = Map of Tyr | mapofodin = Map of Odin | mapofthor = Map of Thor | mapoffrigg = Map of Frigg | legendarymap = Legendary Map - Deciphered |#default = Treasure Map}}}}'''</div></includeonly> | <div style="border:1px solid #FCE883;border-top:none;padding: 5px 10px">'''{{ItemLink|{{#switch:{{{1}}} | mapoftyr = Map of Tyr | mapofodin = Map of Odin | mapofthor = Map of Thor | mapoffrigg = Map of Frigg | legendarymap = Legendary Map - Deciphered |#default = Treasure Map}}}}'''</div></includeonly> | ||
<noinclude>{{documentation}}</noinclude> | <noinclude>{{documentation}}</noinclude> | ||
[[Category:View Me]] | |||
Revision as of 08:14, 16 August 2019
| Template Documentation [Edit] [History] [Purge] |
|---|
| This is the documentation of Template:RecipeMap. |
Description:
Display an infobox showing the recipe of an item which can be made by completing a map.
Usage:
{{RecipeMap|Name of Map}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Name of Map | treasuremap | Treasure Map |
| mapoffrigg | Map of Frigg | |
| mapofodin | Map of Odin | |
| mapofthor | Map of Thor | |
| mapoftyr | Map of Tyr | |
| mapofloki | Map of Loki | |
| legendarymap | Legendary Map - Deciphered |
Example:
▶Chance to be obtained by completing a