Seasonal Clash: Difference between revisions
>PixelJr |
>Gabrielbjb No edit summary |
||
| Line 98: | Line 98: | ||
|- | |- | ||
|'''Speedy Splicers''' | |'''Speedy Splicers''' | ||
|{{ItemLink|Anomalizing Elegant Cultivator}} - | |{{ItemLink|Anomalizing Elegant Cultivator}} - 220 points<br /> | ||
{{ItemLink|Anomalizing Pristine Cultivator}} - | {{ItemLink|Anomalizing Pristine Cultivator}} - 80 points<br /> | ||
{{ItemLink|Anomalizing Reliable Cultivator}} - | {{ItemLink|Anomalizing Reliable Cultivator}} - 20 points<br /> | ||
'''Defunct (Series 1 only):'''<br /> | '''Defunct (Series 1 only):'''<br /> | ||
| Line 156: | Line 156: | ||
|13,000 | |13,000 | ||
|2,600 | |2,600 | ||
| | |2,600 | ||
|4,600 | |4,600 | ||
|16,000 | |16,000 | ||
| Line 166: | Line 166: | ||
|29,200 | |29,200 | ||
|5,900 | |5,900 | ||
| | |5,900 | ||
|10,300 | |10,300 | ||
|36,000 | |36,000 | ||
| Line 176: | Line 176: | ||
|48,600 | |48,600 | ||
|9,800 | |9,800 | ||
| | |9,800 | ||
|17,200 | |17,200 | ||
|60,000 | |60,000 | ||
| Line 186: | Line 186: | ||
|71,200 | |71,200 | ||
|14,300 | |14,300 | ||
| | |14,300 | ||
|25,200 | |25,200 | ||
|88,000 | |88,000 | ||
| Line 196: | Line 196: | ||
|97,100 | |97,100 | ||
|19,500 | |19,500 | ||
| | |19,500 | ||
|34,300 | |34,300 | ||
|120,000 | |120,000 | ||
| Line 206: | Line 206: | ||
|129,400 | |129,400 | ||
|25,900 | |25,900 | ||
| | |25,900 | ||
|45,700 | |45,700 | ||
|160,000 | |160,000 | ||
| Line 216: | Line 216: | ||
|161,800 | |161,800 | ||
|32,400 | |32,400 | ||
| | |32,400 | ||
|57,100 | |57,100 | ||
|200,000 | |200,000 | ||
| Line 226: | Line 226: | ||
|210,300 | |210,300 | ||
|42,100 | |42,100 | ||
| | |42,100 | ||
|74,300 | |74,300 | ||
|260,000 | |260,000 | ||
| Line 236: | Line 236: | ||
|275,000 | |275,000 | ||
|55,000 | |55,000 | ||
| | |55,000 | ||
|97,100 | |97,100 | ||
|340,000 | |340,000 | ||
| Line 246: | Line 246: | ||
|355,900 | |355,900 | ||
|71,200 | |71,200 | ||
| | |71,200 | ||
|125,700 | |125,700 | ||
|440,000 | |440,000 | ||
| Line 256: | Line 256: | ||
|517,600 | |517,600 | ||
|103,600 | |103,600 | ||
| | |103,600 | ||
|182,800 | |182,800 | ||
|640,000 | |640,000 | ||
| Line 266: | Line 266: | ||
|711,700 | |711,700 | ||
|142,400 | |142,400 | ||
| | |142,400 | ||
|251,300 | |251,300 | ||
|880,000 | |880,000 | ||
| Line 276: | Line 276: | ||
|938,200 | |938,200 | ||
|187,700 | |187,700 | ||
| | |187,700 | ||
|331,200 | |331,200 | ||
|1,160,000 | |1,160,000 | ||
| Line 286: | Line 286: | ||
|1,197,000 | |1,197,000 | ||
|239,400 | |239,400 | ||
| | |239,400 | ||
|422,600 | |422,600 | ||
|1,480,000 | |1,480,000 | ||
| Line 296: | Line 296: | ||
|1,520,500 | |1,520,500 | ||
|304,100 | |304,100 | ||
| | |304,100 | ||
|536,800 | |536,800 | ||
|1,880,000 | |1,880,000 | ||
| Line 306: | Line 306: | ||
|2,005,700 | |2,005,700 | ||
|401,200 | |401,200 | ||
| | |401,200 | ||
|708,100 | |708,100 | ||
|2,480,000 | |2,480,000 | ||
| Line 316: | Line 316: | ||
|2,588,000 | |2,588,000 | ||
|517,600 | |517,600 | ||
| | |517,600 | ||
|913,600 | |913,600 | ||
|3,200,000 | |3,200,000 | ||
| Line 326: | Line 326: | ||
|3,235,000 | |3,235,000 | ||
|647,000 | |647,000 | ||
| | |647,000 | ||
|1,142,000 | |1,142,000 | ||
|4,000,000 | |4,000,000 | ||
| Line 336: | Line 336: | ||
|3,946,700 | |3,946,700 | ||
|789,400 | |789,400 | ||
| | |789,400 | ||
|1,393,300 | |1,393,300 | ||
|4,880,000 | |4,880,000 | ||
| Line 346: | Line 346: | ||
|4,690,800 | |4,690,800 | ||
|938,200 | |938,200 | ||
| | |938,200 | ||
|1,655,900 | |1,655,900 | ||
|5,800,000 | |5,800,000 | ||
| Line 453: | Line 453: | ||
|123,500 | |123,500 | ||
|86,450 | |86,450 | ||
| | |24,700 | ||
|43,700 | |43,700 | ||
|152,000 | |152,000 | ||
| Line 463: | Line 463: | ||
|277,400 | |277,400 | ||
|193,800 | |193,800 | ||
| | |56,050 | ||
|97,850 | |97,850 | ||
|342,000 | |342,000 | ||
| Line 473: | Line 473: | ||
|461,700 | |461,700 | ||
|323,000 | |323,000 | ||
| | |93,100 | ||
|163,400 | |163,400 | ||
|576,000 | |576,000 | ||
| Line 483: | Line 483: | ||
|676,400 | |676,400 | ||
|474,050 | |474,050 | ||
| | |135,850 | ||
|239,400 | |239,400 | ||
|836,000 | |836,000 | ||
| Line 493: | Line 493: | ||
|922,450 | |922,450 | ||
|646,000 | |646,000 | ||
| | |185,250 | ||
|325,850 | |325,850 | ||
|1,140,000 | |1,140,000 | ||
| Line 503: | Line 503: | ||
|1,229,300 | |1,229,300 | ||
|860,700 | |860,700 | ||
| | |246,050 | ||
|434,150 | |434,150 | ||
|1,520,000 | |1,520,000 | ||
| Line 513: | Line 513: | ||
|1,537,100 | |1,537,100 | ||
|1,075,400 | |1,075,400 | ||
| | |307,800 | ||
|542,450 | |542,450 | ||
|1,900,000 | |1,900,000 | ||
| Line 523: | Line 523: | ||
|1,997,850 | |1,997,850 | ||
|1,398,400 | |1,398,400 | ||
| | |399,950 | ||
|705,850 | |705,850 | ||
|2,470,000 | |2,470,000 | ||
| Line 533: | Line 533: | ||
|2,612,500 | |2,612,500 | ||
|1,828,750 | |1,828,750 | ||
| | |522,500 | ||
|922,450 | |922,450 | ||
|3,230,000 | |3,230,000 | ||
| Line 543: | Line 543: | ||
|3,381,050 | |3,381,050 | ||
|2,366,450 | |2,366,450 | ||
| | |676,400 | ||
|1,194,150 | |1,194,150 | ||
|4,180,000 | |4,180,000 | ||
| Line 553: | Line 553: | ||
|4,917,200 | |4,917,200 | ||
|3,441,850 | |3,441,850 | ||
| | |984,200 | ||
|1,736,600 | |1,736,600 | ||
|6,080,000 | |6,080,000 | ||
| Line 563: | Line 563: | ||
|6,761,150 | |6,761,150 | ||
|4,731,950 | |4,731,950 | ||
| | |1,352,800 | ||
|2,387,350 | |2,387,350 | ||
|8,360,000 | |8,360,000 | ||
| Line 573: | Line 573: | ||
|8,912,900 | |8,912,900 | ||
|6,237,700 | |6,237,700 | ||
| | |1,783,150 | ||
|3,146,400 | |3,146,400 | ||
|11,020,000 | |11,020,000 | ||
| Line 583: | Line 583: | ||
|11,371,500 | |11,371,500 | ||
|7,958,150 | |7,958,150 | ||
| | |2,274,300 | ||
|4,014,700 | |4,014,700 | ||
|14,060,000 | |14,060,000 | ||
| Line 593: | Line 593: | ||
|14,444,750 | |14,444,750 | ||
|10,108,950 | |10,108,950 | ||
| | |2,888,950 | ||
|5,099,600 | |5,099,600 | ||
|17,860,000 | |17,860,000 | ||
| Line 603: | Line 603: | ||
|19,054,150 | |19,054,150 | ||
|13,335,150 | |13,335,150 | ||
| | |3,811,400 | ||
|6,726,950 | |6,726,950 | ||
|23,560,000 | |23,560,000 | ||
| Line 613: | Line 613: | ||
|24,586,000 | |24,586,000 | ||
|17,206,400 | |17,206,400 | ||
| | |4,917,200 | ||
|8,679,200 | |8,679,200 | ||
|30,400,000 | |30,400,000 | ||
| Line 623: | Line 623: | ||
|30,732,500 | |30,732,500 | ||
|21,508,000 | |21,508,000 | ||
| | |6,146,500 | ||
|10,849,000 | |10,849,000 | ||
|38,000,000 | |38,000,000 | ||
| Line 633: | Line 633: | ||
|37,493,648 | |37,493,648 | ||
|26,236,950 | |26,236,950 | ||
| | |7,499,300 | ||
|13,236,350 | |13,236,350 | ||
|46,360,000 | |46,360,000 | ||
| Line 643: | Line 643: | ||
|44,562,600 | |44,562,600 | ||
|31,186,600 | |31,186,600 | ||
| | |8,912,900 | ||
|15,731,050 | |15,731,050 | ||
|55,100,000 | |55,100,000 | ||
Revision as of 11:23, 21 May 2021
This is a stub page.
Please add more information to this page.A Seasonal Clash is a cooperative and solo event that runs for four months. During a Seasonal Clash, various Grow Events occur which allow players to earn points by performing certain tasks while equipping appropriate tools. Players can contribute to their own leaderboard or their Guild's leaderboard in order to earn Seasonal Tokens and claim special prizes.
Seasonal Clash Cycle
There are a total of three Seasonal Clashes:
- Summer Clash - July to October
- Winter Clash - November to February
- Spring Clash - March to June
Each year a new "clash series" occurs where rewards and events may be changed based on player feedback. The series that has occurred so far has been:
- Series 1 - 1 July 2018 to 1 July 2019
- Series 2 - 1 July 2019 to 1 July 2020
Grow Events
Each month, a new Grow Event will occur. Players will be able to earn points from 00:00 Friday to 00:00 Monday (Growtopia time), lasting a total of three days.
The possible Grow Events that can occur are:
| Grow Event | Rules |
|---|---|
| Block Bashers | Earn points by breaking blocks with GrowTech's special anomalizing hammers - the better the hammer, the bigger the score! Players can earn points by smashing blocks with appropriate hammers equipped. |
| Block Builders | Earn points by building blocks with GrowTech's special anomalizing trowels - the better the trowel, the bigger the score! Players can earn points by placing blocks with appropriate trowels equipped. |
| Fishing Fanatics | Earn points by catching fish with GrowTech's special anomalizing rods - the better the rod, the bigger the score! Players can earn points by fishing with appropriate fishing rods equipped. |
| Harvest Heroes | Earn points by harvesting things with GrowTech's special anomalizing scythes - the better the scythe, the bigger the score! Players can earn points by harvesting trees with appropriate scythes equipped. |
| Speedy Splicers | Earn points by splicing seeds with GrowTech's special anomalizing cultivators - the better the cultivator, the bigger the score! Players can earn points by splicing seeds with appropriate cultivators equipped. |
| Surgery Stars | Earn points by completing surgeries with GrowTech's special anomalizing bone saws - the better the bone saw, the bigger the score! Players can earn points by performing surgeries with appropriate bone saws equipped. |
| Cooking Conquerors | Earn points by cooking meals with GrowTech's special anomalizing rolling pins - the better the rolling pin, the bigger the score! Players can earn points by cooking meals with appropriate rolling pins equipped. |
| Super Startopians | Earn points by completing star voyages with GrowTech's special anomalizing scanners - the better the scanner, the bigger the score! Players can earn points by completing star voyages with appropriate scanners equipped. |
Grow Event Tools
In each Grow Event, appropriate tools must be used in order to score points. All tools have a chance of breaking, turning into a lower tier tool, except for Reliable tools (or Delicate equivalent). Higher tier tools will yield points faster.
| Grow Event | Tools |
|---|---|
| Block Bashers | Anomalizing Elegant Hammer - 170 points Anomalizing Pristine Hammer - 50 points Defunct (Series 1 only): |
| Block Builders | Anomalizing Elegant Trowel - 220 points Anomalizing Pristine Trowel - 80 points Defunct (Series 1 only): |
| Fishing Fanatics | Elegant Anomarod - 42.800 points Pristine Anomarod - 15,700 points Defunct (Series 1 only): |
| Harvest Heroes | Anomalizing Elegant Scythe - 220 points Anomalizing Pristine Scythe - 80 points Defunct (Series 1 only): |
| Speedy Splicers | Anomalizing Elegant Cultivator - 220 points Anomalizing Pristine Cultivator - 80 points Defunct (Series 1 only): |
| Surgery Stars | Anomalizing Elegant Bone Saw - 20,000 points Anomalizing Pristine Bone Saw - 6,200 points Defunct (Series 1 only): |
| Cooking Conquerors | Anomalizing Elegant Rolling Pin - 70,000 points Anomalizing Pristine Rolling Pin - 22,000 points Defunct (Series 1 only): |
| Super Startopians | Anomalizing Elegant Scanner - 24,200 points Anomalizing Pristine Scanner - 7,700 points Defunct (Series 1 only): |
This is part of a very recent update.
As such, some of the information documented in this article may be unreliable and incomplete. Exercise caution as more information are gathered on the matter.Rewards
A wide variety of rewards are available for earning points as a guild or as an individual.
<tabber> Personal Reward=Each Grow Event has its own personal rewards. By earning a certain number of points, a maximum of 20 personal rewards can be claimed. Seasonal tokens are obtainable from each reward and special chests are obtainable from every 5th reward. Personal Event leaderboards stay up for the entire month that the Grow Event is running for and players have three days from the end of the month to claim their rewards.
The points required are:
| Reward Number | Block Bashers | Block Builders | Fishing Fanatics | Harvest Heroes | Speedy Splicers | Surgery Stars | Cooking Conquerors | Super Startopians |
|---|---|---|---|---|---|---|---|---|
| #1 | 2,300 | 2,600 | 13,000 | 2,600 | 2,600 | 4,600 | 16,000 | 4,600 |
| #2 | 5,200 | 5,900 | 29,200 | 5,900 | 5,900 | 10,300 | 36,000 | 10,300 |
| #3 | 8,600 | 9,800 | 48,600 | 9,800 | 9,800 | 17,200 | 60,000 | 17,200 |
| #4 | 12,600 | 14,300 | 71,200 | 14,300 | 14,300 | 25,200 | 88,000 | 25,200 |
| #5 | 17,200 | 19,500 | 97,100 | 19,500 | 19,500 | 34,300 | 120,000 | 34,300 |
| #6 | 22,900 | 25,900 | 129,400 | 25,900 | 25,900 | 45,700 | 160,000 | 45,700 |
| #7 | 28,600 | 32,400 | 161,800 | 32,400 | 32,400 | 57,100 | 200,000 | 57,100 |
| #8 | 37,200 | 42,100 | 210,300 | 42,100 | 42,100 | 74,300 | 260,000 | 74,300 |
| #9 | 48,600 | 55,000 | 275,000 | 55,000 | 55,000 | 97,100 | 340,000 | 97,100 |
| #10 | 62,900 | 71,200 | 355,900 | 71,200 | 71,200 | 125,700 | 440,000 | 125,700 |
| #11 | 91,400 | 103,600 | 517,600 | 103,600 | 103,600 | 182,800 | 640,000 | 182,800 |
| #12 | 125,700 | 142,400 | 711,700 | 142,400 | 142,400 | 251,300 | 880,000 | 251,300 |
| #13 | 165,600 | 187,700 | 938,200 | 187,700 | 187,700 | 331,200 | 1,160,000 | 331,200 |
| #14 | 211,300 | 239,400 | 1,197,000 | 239,400 | 239,400 | 422,600 | 1,480,000 | 422,600 |
| #15 | 268,400 | 304,100 | 1,520,500 | 304,100 | 304,100 | 536,800 | 1,880,000 | 536,800 |
| #16 | 354,100 | 401,200 | 2,005,700 | 401,200 | 401,200 | 708,100 | 2,480,000 | 708,100 |
| #17 | 456,800 | 517,600 | 2,588,000 | 517,600 | 517,600 | 913,600 | 3,200,000 | 913,600 |
| #18 | 571,000 | 647,000 | 3,235,000 | 647,000 | 647,000 | 1,142,000 | 4,000,000 | 1,142,000 |
| #19 | 696,700 | 789,400 | 3,946,700 | 789,400 | 789,400 | 1,393,300 | 4,880,000 | 1,393,300 |
| #20 | 828,000 | 938,200 | 4,690,800 | 938,200 | 938,200 | 1,655,900 | 5,800,000 | 1,655,900 |
Upon claiming each reward, tokens are awarded, along with a special chest for every fifth personal reward claimed. The rewards are the same for each Grow Event. The rewards are:
| Reward Number | Reward |
|---|---|
| #1 | 5 Seasonal Tokens |
| #2 | 10 Seasonal Tokens |
| #3 | 15 Seasonal Tokens |
| #4 | 20 Seasonal Tokens |
| #5 | 25 Seasonal Tokens
1 Summer/Winter/Spring Student's Reward |
| #6 | 25 Seasonal Tokens |
| #7 | 30 Seasonal Tokens |
| #8 | 35 Seasonal Tokens |
| #9 | 40 Seasonal Tokens |
| #10 | 50 Seasonal Tokens
1 Summer/Winter/Spring Trainer's Reward |
| #11 | 60 Seasonal Tokens |
| #12 | 80 Seasonal Tokens |
| #13 | 100 Seasonal Tokens |
| #14 | 120 Seasonal Tokens |
| #15 | 150 Seasonal Tokens
1 Summer/Winter/Spring Contender's Reward |
| #16 | 180 Seasonal Tokens |
| #17 | 220 Seasonal Tokens |
| #18 | 250 Seasonal Tokens |
| #19 | 300 Seasonal Tokens |
| #20 | 400 Seasonal Tokens
1 Summer/Winter/Spring Master's Reward |
| Total | 2,115 Seasonal Tokens
1 Summer/Winter/Spring Student's Reward 1 Summer/Winter/Spring Trainer's Reward 1 Summer/Winter/Spring Contender's Reward 1 Summer/Winter/Spring Master's Reward |
|-|Guild Reward=Each Grow Event has its own guild rewards. By earning a certain number of points, a maximum of 20 guild rewards can be claimed. Seasonal tokens are obtainable from each reward and special chests are obtainable from every 5th reward. Guild Event leaderboards stay up for the entire month that the Grow Event is running for and players have three days from the end of the month to claim their rewards.
The points required are:
| Reward Number | Block Bashers | Block Builders | Fishing Fanatics | Harvest Heroes | Speedy Splicers | Surgery Stars | Cooking Conquerors | Super Startopians |
|---|---|---|---|---|---|---|---|---|
| #1 | 21,850 | 24,700 | 123,500 | 86,450 | 24,700 | 43,700 | 152,000 | 43,700 |
| #2 | 49,400 | 56,050 | 277,400 | 193,800 | 56,050 | 97,850 | 342,000 | 97,850 |
| #3 | 81,700 | 93,100 | 461,700 | 323,000 | 93,100 | 163,400 | 576,000 | 163,400 |
| #4 | 119,700 | 135,850 | 676,400 | 474,050 | 135,850 | 239,400 | 836,000 | 239,400 |
| #5 | 163,400 | 185,250 | 922,450 | 646,000 | 185,250 | 325,850 | 1,140,000 | 325,850 |
| #6 | 217,550 | 246,050 | 1,229,300 | 860,700 | 246,050 | 434,150 | 1,520,000 | 434,150 |
| #7 | 271,700 | 307,800 | 1,537,100 | 1,075,400 | 307,800 | 542,450 | 1,900,000 | 542,450 |
| #8 | 353,400 | 399,950 | 1,997,850 | 1,398,400 | 399,950 | 705,850 | 2,470,000 | 705,850 |
| #9 | 461,700 | 522,500 | 2,612,500 | 1,828,750 | 522,500 | 922,450 | 3,230,000 | 922,450 |
| #10 | 597,550 | 676,400 | 3,381,050 | 2,366,450 | 676,400 | 1,194,150 | 4,180,000 | 1,194,150 |
| #11 | 868,300 | 984,200 | 4,917,200 | 3,441,850 | 984,200 | 1,736,600 | 6,080,000 | 1,736,600 |
| #12 | 1,194,150 | 1,352,800 | 6,761,150 | 4,731,950 | 1,352,800 | 2,387,350 | 8,360,000 | 2,387,350 |
| #13 | 1,573,200 | 1,783,150 | 8,912,900 | 6,237,700 | 1,783,150 | 3,146,400 | 11,020,000 | 3,146,400 |
| #14 | 2,007,350 | 2,274,300 | 11,371,500 | 7,958,150 | 2,274,300 | 4,014,700 | 14,060,000 | 4,014,700 |
| #15 | 2,549,800 | 2,888,950 | 14,444,750 | 10,108,950 | 2,888,950 | 5,099,600 | 17,860,000 | 5,099,600 |
| #16 | 3,363,950 | 3,811,400 | 19,054,150 | 13,335,150 | 3,811,400 | 6,726,950 | 23,560,000 | 6,726,950 |
| #17 | 4,339,600 | 4,917,200 | 24,586,000 | 17,206,400 | 4,917,200 | 8,679,200 | 30,400,000 | 8,679,200 |
| #18 | 5,424,500 | 6,146,500 | 30,732,500 | 21,508,000 | 6,146,500 | 10,849,000 | 38,000,000 | 10,849,000 |
| #19 | 6,618,650 | 7,499,300 | 37,493,648 | 26,236,950 | 7,499,300 | 13,236,350 | 46,360,000 | 13,236,350 |
| #20 | 7,866,000 | 8,912,900 | 44,562,600 | 31,186,600 | 8,912,900 | 15,731,050 | 55,100,000 | 15,731,050 |
Upon claiming each reward, tokens are awarded, along with a special chest for every fifth guild reward claimed. The rewards are the same for each Grow Event. The rewards are:
| Reward Number | Reward |
|---|---|
| #1 | 3 Seasonal Tokens |
| #2 | 8 Seasonal Tokens |
| #3 | 12 Seasonal Tokens |
| #4 | 18 Seasonal Tokens |
| #5 | 22 Seasonal Tokens
1 Summer/Winter/Spring Squire's Reward |
| #6 | 25 Seasonal Tokens |
| #7 | 28 Seasonal Tokens |
| #8 | 30 Seasonal Tokens |
| #9 | 35 Seasonal Tokens |
| #10 | 40 Seasonal Tokens
1 Summer/Winter/Spring Knight's Reward |
| #11 | 50 Seasonal Tokens |
| #12 | 60 Seasonal Tokens |
| #13 | 75 Seasonal Tokens |
| #14 | 100 Seasonal Tokens |
| #15 | 125 Seasonal Tokens
1 Summer/Winter/Spring Noble's Reward |
| #16 | 150 Seasonal Tokens |
| #17 | 175 Seasonal Tokens |
| #18 | 200 Seasonal Tokens |
| #19 | 225 Seasonal Tokens |
| #20 | 275 Seasonal Tokens
1 Summer/Winter/Spring King's Reward |
| Total | 1,656 Seasonal Tokens
1 Summer/Winter/Spring Squire's Reward 1 Summer/Winter/Spring Knight's Reward 1 Summer/Winter/Spring Noble's Reward 1 Summer/Winter/Spring King's Reward |
|-|Personal Leaderboard=Players who place in the top 2000 in the game throughout the Grow Event are eligible for extra prizes such as Seasonal Tokens, Growtokens and special event player medals for the top three. The rewards are:
| Position | Reward |
|---|---|
| 1st | 900 Seasonal Tokens
1 Growtoken 1 Seasonal Event Player Medal: Gold |
| 2nd | 720 Seasonal Tokens
1 Growtoken 1 Seasonal Event Player Medal: Silver |
| 3rd | 630 Seasonal Tokens
1 Growtoken 1 Seasonal Event Player Medal: Bronze |
| 4th | 540 Seasonal Tokens
1 Growtoken |
| 5th | 450 Seasonal Tokens
1 Growtoken |
| 6th - 10th | 360 Seasonal Tokens
1 Growtoken |
| 11th - 20th | 330 Seasonal Tokens
1 Growtoken |
| 21st - 30th | 300 Seasonal Tokens
1 Growtoken |
| 31st - 40th | 270 Seasonal Tokens
1 Growtoken |
| 41st - 50th | 260 Seasonal Tokens
1 Growtoken |
| 51st - 75th | 240 Seasonal Tokens
1 Growtoken |
| 76th - 100th | 230 Seasonal Tokens
1 Growtoken |
| 101st - 200th | 180 Seasonal Tokens |
| 201st - 300th | 120 Seasonal Tokens |
| 301st - 400th | 80 Seasonal Tokens |
| 401st - 500th | 540 Seasonal Tokens |
| 501st - 750th | 540 Seasonal Tokens |
| 751st - 1000th | 30 Seasonal Tokens |
| 1000th - 2000th | 20 Seasonal Tokens |
|-|Guild Leaderboard=Guilds who place in the top 500 in the game throughout the Grow Event are eligible for extra prizes such as Seasonal Tokens, random Guild Potions and special event guild medals for the top three. The Seasonal Tokens are available to all players in the Guild, however, the Guild leader will receive the other prizes. The rewards are:
| Position | Reward |
|---|---|
| 1st | 800 Seasonal Tokens
1 Seasonal Event Guild Medal: Gold 5 random Guild Potions |
| 2nd | 640 Seasonal Tokens
1 Seasonal Event Guild Medal: Silver 5 random Guild Potions |
| 3rd | 560 Seasonal Tokens
1 Seasonal Event Guild Medal: Bronze 4 random Guild Potions |
| 4th | 480 Seasonal Tokens
4 random Guild Potions |
| 5th | 400 Seasonal Tokens
4 random Guild Potions |
| 6th - 10th | 320 Seasonal Tokens
3 random Guild Potions |
| 11th - 20th | 290 Seasonal Tokens
2 random Guild Potions |
| 21st - 30th | 260 Seasonal Tokens
2 random Guild Potions |
| 31st - 40th | 240 Seasonal Tokens
1 random Guild Potions |
| 41st - 50th | 230 Seasonal Tokens
1 random Guild Potions |
| 51st - 75th | 210 Seasonal Tokens
1 random Guild Potions |
| 76th - 100th | 200 Seasonal Tokens
1 random Guild Potions |
| 101st - 200th | 160 Seasonal Tokens |
| 201st - 300th | 100 Seasonal Tokens |
| 301st - 400th | 70 Seasonal Tokens |
| 401st - 500th | 40 Seasonal Tokens |
</tabber>