Template:DataFishCalculate/Fish Perfect Size: Difference between revisions
Template page
More actions
>Librarian Bird Created page with "{{#switch: {{{1}}} | Absolutely Real Elephant Fish = | Alaskan King Crab = | Alpha Great White Shark = | Antarctic Icefish = | Axolotl = | Bandaged Mr. Narwhal = | Bass = | Catfish = 30 | Clockwork Fish = | Crawdad = | Cuttlefish = | Demon Angler = | Dogfish = | Double-Headed Angel-Devil Fish = | Dragon Turtle = | Dungeonist Crab = | Firefin = | Gar = | Ghost Fish = | Gingerbread Fish = | Glass Piglet Squid = | Goldfish = | Hermit Crab = | Koi Fish..." |
>Librarian Bird No edit summary |
||
| Line 1: | Line 1: | ||
{{#switch: {{{1}}} | <onlyinclude><includeonly>{{#switch: {{{1}}} | ||
| Absolutely Real Elephant Fish = | | Absolutely Real Elephant Fish = 60 | ||
| Alaskan King Crab = | | Alaskan King Crab = 200 | ||
| Alpha Great White Shark = | | Alpha Great White Shark = 190 | ||
| Antarctic Icefish = | | Antarctic Icefish = 120 | ||
| Axolotl = | | Axolotl = 150 | ||
| Bandaged Mr. Narwhal = | | Bandaged Mr. Narwhal = 200 | ||
| Bass = | | Bass = 70 | ||
| Catfish = 30 | | Catfish = 30 | ||
| Clockwork Fish = | | Clockwork Fish = 200 | ||
| Crawdad = | | Crawdad = 50 | ||
| Cuttlefish = | | Cuttlefish = 120 | ||
| Demon Angler = | | Demon Angler = 200 | ||
| Dogfish = | | Dogfish = 50 | ||
| Double-Headed Angel-Devil Fish = | | Double-Headed Angel-Devil Fish = 60 | ||
| Dragon Turtle = | | Dragon Turtle = 200 | ||
| Dungeonist Crab = | | Dungeonist Crab = 100 | ||
| Firefin = | | Firefin = 150 | ||
| Gar = | | Gar = 90 | ||
| Ghost Fish = | | Ghost Fish = 200 | ||
| Gingerbread Fish = | | Gingerbread Fish = 150 | ||
| Glass Piglet Squid = | | Glass Piglet Squid = 50 | ||
| Goldfish = | | Goldfish = 15 | ||
| Hermit Crab = | | Hermit Crab = 200 | ||
| Koi Fish = | | Koi Fish = 150 | ||
| Lobster = | | Lobster = 150 | ||
| Mahi Mahi = | | Mahi Mahi = 120 | ||
| Maidmare Fish = | | Maidmare Fish = 160 | ||
| Mr. Narwhal = | | Mr. Narwhal = 200 | ||
| Mutant Fish = | | Mutant Fish = 150 | ||
| Neon Squid = | | Neon Squid = 200 | ||
| Orca = | | Orca = 150 | ||
| Picasso Triggerfish = | | Picasso Triggerfish = 150 | ||
| Pineapple Fish = | | Pineapple Fish = 150 | ||
| Purple Shore Crab = | | Purple Shore Crab = 100 | ||
| Rainbowfish = | | Rainbowfish = 150 | ||
| Sand Shark = | | Sand Shark = 200 | ||
| Seahorse = | | Seahorse = 150 | ||
| Skeletal Shark = | | Skeletal Shark = 200 | ||
| Stonefish = | | Stonefish = 160 | ||
| Sunfish = | | Sunfish = 160 | ||
| Swedish Fish = | | Swedish Fish = 180 | ||
| Totally Legit Bunnyfish = | | Totally Legit Bunnyfish = 150 | ||
| Turkey Fish = | | Turkey Fish = 150 | ||
| Weird Manta Ray = 190 | | Weird Manta Ray = 190 | ||
| Whale = 200}} | | Whale = 200}}</includeonly></onlyinclude><nowiki>Example: {{DataFish/Fish Perfect Size|Catfish}} results in '30'</nowiki> | ||
Revision as of 12:19, 30 May 2022
Example: {{DataFish/Fish Perfect Size|Catfish}} results in '30'