Blue Portal: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Biosign Edited the grammar |
>CallMeAaron m Drop Chance is actually 4. Previously 8, many thought this was farmable. |
||
| Line 5: | Line 5: | ||
|editableType=66 | |editableType=66 | ||
|actionType=26 | |actionType=26 | ||
|dropChance= | |dropChance=4 | ||
|ingredient1=High Tech Block | |ingredient1=High Tech Block | ||
|ingredient2=Blue Block | |ingredient2=Blue Block | ||
Revision as of 17:09, 16 February 2015
Blue Portal (Rarity: 84)
Step through it. There is cake on the other side.
PropertiesThis item has special properties you can adjust with the Wrench.
Data| Type | Portal - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 5 Hits 4 Hits Restores after 8s of inactivity. |
| Seed Color | #27E1FF #0B64FF |
| Grow Time | 6d 21h 20m 24s |
| Default Gems Drop | 0 - 22 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
The Blue Portal can be made splicing High Tech Block Seed with a Blue Block Seed.
The Blue Portal is the same thing as the Orange Portal, just a different color.