Tombstone: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Player3D3 No edit summary |
>Nooperaboo No edit summary |
||
| Line 8: | Line 8: | ||
|clothingType=0 | |clothingType=0 | ||
|growTime=1w 2d 22h 57m 5s | |growTime=1w 2d 22h 57m 5s | ||
|seedStyle=8/ | |seedStyle=8/1/8/1 | ||
|seedColor=#989fa0 | |seedColor=#989fa0 | ||
|overlayColor=#96ad8a | |overlayColor=#96ad8a | ||
}}Working very much like a sign this allows you to edit it with what you want other users to see. | }}Working very much like a sign this allows you to edit it with what you want other users to see. | ||
Revision as of 07:12, 4 June 2014
Tombstone (Rarity: 95)
Looks like somebody got too close to some Death Spikes.
PropertiesThis item has special properties you can adjust with the Wrench.
Data| Type | Sign - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision |
| Hardness | 7 Hits 6 Hits Restores after 5s of inactivity. |
| Seed Color | #989FA0 #96AD8A |
| Grow Time | 1w 2d 22h 57m 5s |
| Default Gems Drop | 0 - 24 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
id:TombstoneWorking very much like a sign this allows you to edit it with what you want other users to see.