Innie Block: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Sinister-Editor m clean up, added underlinked tag |
>Cheeseskates mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Desc|Way trippy!}}{{Item | {{Desc|Way trippy!}}{{Item | ||
|id=1110 | |id=1110 | ||
| Line 15: | Line 14: | ||
|spreadType = 2|collisionType = 1}}This block is similar to the [[Outie Block]] but is a little more blue and appears to cave in rather than bulge out like the Outie Block does.Dont get confused as both are different in their ways | |spreadType = 2|collisionType = 1}}This block is similar to the [[Outie Block]] but is a little more blue and appears to cave in rather than bulge out like the Outie Block does.Dont get confused as both are different in their ways | ||
== In-Game Description == | == In-Game Description: == | ||
Rarity: 30{{RecipeSplice|Pastel Blue Block|Bubble Wrap}} | Rarity: 30{{RecipeSplice|Pastel Blue Block|Bubble Wrap}}[[Category:Blocks]] | ||
[[Category:Blocks]] | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Splicable]] | [[Category:Splicable]] | ||
[[Category:Solid Tiles]] | [[Category:Solid Tiles]] | ||
Revision as of 05:12, 6 April 2017
| Way trippy! |
Innie Block (Rarity: 30)
Way trippy.
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 5 Hits 4 Hits Restores after 4s of inactivity. |
| Seed Color | #1A94BE #A5E1F4 |
| Grow Time | 7h 45m 0s |
| Default Gems Drop | 0 - 6 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
id:Innie BlockThis block is similar to the Outie Block but is a little more blue and appears to cave in rather than bulge out like the Outie Block does.Dont get confused as both are different in their ways
In-Game Description:
Rarity: 30
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Pastel Blue Block Seed Bubble Wrap Seed |