Cow Cube: Difference between revisions
From Growtopia
More actions
>26nightmareCLONE desc |
>Awesome187 No edit summary |
||
| Line 1: | Line 1: | ||
{{Desc|This cow is squarer than most | {{Desc|This cow is squarer than most.}}{{Item | ||
| id = 1302 | | id = 1302 | ||
| name = Cow Cube | | name = Cow Cube | ||
| Line 20: | Line 20: | ||
==In-Game Description== | ==In-Game Description== | ||
" | ''<span style="font-size:13px;">Rarity:98</span>'' | ||
Rarity:98 | |||
''This item can be placed in two directions, depending on your facing.'' | ''This item can be placed in two directions, depending on your facing.'' | ||
==Additional Info== | |||
The Cow Cube is animated to appear to be eating grass. It is not farmable. | *The Cow Cube is animated to appear to be eating grass. | ||
*It is not farmable. | |||
[[Category:Items]] | |||
[[Category:Solid Tiles]] | |||
[[Category:Blocks]] | |||
Revision as of 07:02, 15 March 2017
| This cow is squarer than most. |
Cow Cube (Rarity: 98)
This cow is squarer than most.
PropertiesThis item can be placed in two directions, depending on the direction you're facing.
Data| Type | Animated Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 6 Hits 5 Hits Restores after 8s of inactivity. |
| Seed Color | #CAC4BA #966336 |
| Grow Time | 1w 3d 22h 15m 32s |
| Default Gems Drop | 0 - 25 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Cow Seed Barn Door Seed |
In-Game Description
Rarity:98
This item can be placed in two directions, depending on your facing.
Additional Info
- The Cow Cube is animated to appear to be eating grass.
- It is not farmable.