Pillar: Difference between revisions
From Growtopia
More actions
>Tchyk mNo edit summary |
>ItsJustMeDude666 mNo edit summary |
||
| Line 2: | Line 2: | ||
{{RecipeSplice|Marble Block|Ancient Stone Gate}} | {{RecipeSplice|Marble Block|Ancient Stone Gate}} | ||
The '''Pillar''' is a splicable block. | The '''Pillar''' is a splicable block. | ||
== Function == | |||
=== Possibilities === | |||
{| class="mw-collapsible article-table" | |||
!Items | |||
!Recipe | |||
|- | |||
|{{ItemLink|Jungle Pillar}} | |||
|{{TableRecipeSplice|Pillar|Ancient Block|4}} | |||
|} | |||
==Trivia== | ==Trivia== | ||
*If the '''Pillar''' is placed with another '''Pillar''' vertically, it will form a high '''Pillar'''. | *If the '''Pillar''' is placed with another '''Pillar''' vertically, it will form a high '''Pillar'''. | ||
*The [[Fallen Pillar]] has the same texture as the [[Pillar]], but rotated. | |||
[[Category:Splicable]] | [[Category:Splicable]] | ||
[[Category:Blocks]] | [[Category:Blocks]] | ||
Revision as of 10:10, 7 July 2021
Pillar (Rarity: 63)
Add a touch of class to your architecture! Also, keep it from falling down.
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Earth |
| Texture Type | Vertical |
| Collision Type | Full Collision |
| Hardness | 5 Hits 4 Hits Restores after 4s of inactivity. |
| Seed Color | #DFD7C9 #B5A688 |
| Grow Time | 2d 21h 58m 57s |
| Default Gems Drop | 0 - 16 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Marble Block Seed Ancient Stone Gate Seed |
The Pillar is a splicable block.
Function
Possibilities
| Items | Recipe |
|---|---|
| Jungle Pillar | Up to 4 can be dropped from harvesting its tree, made by splicing: • Pillar Seed + Ancient Block Seed |
Trivia
- If the Pillar is placed with another Pillar vertically, it will form a high Pillar.
- The Fallen Pillar has the same texture as the Pillar, but rotated.