Gold Chain: Difference between revisions
From Growtopia
Jump to navigationJump to search
>LouiseGT Deleted unnecessary information and added some information. |
>SheepieNoPig cropped photo |
||
| Line 21: | Line 21: | ||
<gallery> | <gallery> | ||
Gold Chain.png|Gold Chain | Gold Chain.png|Gold Chain | ||
[[File:Lol.jpg|thumb|A player wearing a Gold Chain]] | |||
</gallery> | </gallery> | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 13:52, 15 April 2015
Gold Chain (Rarity: 71)
I pity the fool who doesn't wear a set of these.
PropertiesData| Type | Chest - Clothes |
|---|---|
| Chi | None |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 0 Hits 0 Hits Restores after 0s of inactivity. |
| Seed Color | #FDDD09 #D79407 |
| Grow Time | 4d 4h 0m 41s |
| Default Gems Drop | 0 - 18 |
Gold Chain The Golden Chain is created by splicing a Climbing Vine Seed with a Golden Block Seed. It is a neck item and it is wearable. The item description is "I pity the fool who doesn't wear a set of these.". The item rarity is 71.
This item never drops any seeds.
-
Gold Chain