Fist: Difference between revisions
From Growtopia
Jump to navigationJump to search
>HEY1THATS1PRETTY1GOOD No edit summary |
>HEY1THATS1PRETTY1GOOD No edit summary |
||
| Line 7: | Line 7: | ||
|seedColor=F01F3E | |seedColor=F01F3E | ||
|overlayColor=ED0AB6}} | |overlayColor=ED0AB6}} | ||
* | *( ͡° ͜ʖ ͡°) | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Unsplicable]] | [[Category:Unsplicable]] | ||
[[Category:Untradeable]] | [[Category:Untradeable]] | ||
Revision as of 02:46, 9 August 2016
Fist
Nothing can stand against the power of the FIST.
PropertiesData| Type | Fist - Tool |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 4 Hits 3 Hits Restores after 8s of inactivity. |
| Seed Color | #F01F3E #ED0AB6 |
| Grow Time | 1h 0m 0s |
| Default Gems Drop | N/A |
- ( ͡° ͜ʖ ͡°)