Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Aka synicalico No edit summary |
>Reciful No edit summary |
||
| Line 4: | Line 4: | ||
In this case, | In this case, | ||
''r = rarity''<br> | ''r = rarity''<br /> | ||
''t = time taken to grow in seconds'' | ''t = time taken to grow in seconds'' | ||
| Line 16: | Line 16: | ||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
<math>t=71^3+30(71)</math> | <math>t=71^3+30(71)</math> | ||
<math>t=357,911+2,130</math> | <math>t=357,911+2,130</math> | ||
<math>t=360,041</math> | <math>t=360,041</math> | ||
[[Category:Growtopia]] | |||
Revision as of 00:03, 2 June 2016
Formula
The growing time of an item on a tree can be found by using its rarity, using the following equation:
In this case,
r = rarity
t = time taken to grow in seconds
Example
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree?