Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Farachi No edit summary |
>Joshcat m Reverted edits by Farachi (talk | block) to last version by Returnmanuser |
||
| Line 13: | Line 13: | ||
and | and | ||
= | <math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | ||
===Example=== | |||
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | |||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
<math>t=71^3+30(71)</math> | |||
<math>t=357,911+2,130</math> | <math>t=357,911+2,130</math> | ||
<math>t=360,041</math> | <math>t=360,041</math> | ||
[[Category:Growtopia]] | |||
[[Category:Growtopia Activity]] | [[Category:Growtopia Activity]] | ||
Revision as of 01:22, 12 January 2017
Formula
The growing time of an item on a tree can be found by using its rarity, using the following equation:
In this case,
r = rarity
t = time taken to grow in seconds
and
Example
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree?