Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Awesome187 Removing Category Growtopia Activity (automatic) |
>Anonymous 602ff08e82b680.81283067 m links |
||
| Line 1: | Line 1: | ||
==Formula== | ==Formula== | ||
The growing time of an item on a tree can be found by using its rarity, using the following equation: | The growing time of an item on a tree can be found by using its [[rarity|Rarity]], using the following equation: | ||
In this case, | In this case, | ||
| Line 8: | Line 8: | ||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
<math>\frac{t}{r}=r^2+30</math> | <math>\frac{t}{r}=r^2+30</math> | ||
| Line 15: | Line 14: | ||
<math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | <math>r=\sqrt[3]{\frac{t}{2} + \sqrt[]{\frac{t^2}{4} + 1000}} + \sqrt[3]{\frac{t}{2} - \sqrt[]{\frac{t^2}{4} + 1000}}</math> | ||
==Example== | ==Example== | ||
Let's say we're growing a Roshambo Block Tree with a | Let's say we're growing a [[Roshambo Block]] Tree with a rarity of 71. How many seconds does it take to fully grow the tree? | ||
<math>t=r^3+30r</math> | <math>t=r^3+30r</math> | ||
<math>t=71^3+30(71)</math> | <math>t=71^3+30(71)</math> | ||
<math>t=357,911+2,130</math> | <math>t=357,911+2,130</math> | ||
<math>t=360,041</math> | <math>t=360,041</math> | ||
Now divide to get hours, days, or weeks | Now divide to get hours, days, or weeks | ||
Revision as of 06:49, 7 February 2018
Formula
The growing time of an item on a tree can be found by using its Rarity, using the following equation:
In this case,
r = rarity
t = time taken to grow in seconds
and
Example
Let's say we're growing a Roshambo Block Tree with a rarity of 71. How many seconds does it take to fully grow the tree?
Now divide to get hours, days, or weeks