Grow Time Formula: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Awesome187 No edit summary |
>Atvelonis mNo edit summary |
||
| Line 1: | Line 1: | ||
The [[Grow Time Formula]] is a formula used to find the grow time of any tree based off its [[Rarity]], or vice versa. | The [[Grow Time Formula]] is a formula used to find the grow time of any tree based off its [[Rarity]], or vice versa. | ||
==Time Formula== | ==Time Formula== | ||
In this case, | In this case, | ||
| Line 30: | Line 31: | ||
<math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | <math> 360,041 / 60 / 60/ 24 = 4.16 days </math> | ||
[[Category: | [[Category:Content]] | ||
Revision as of 01:28, 14 January 2020
The Grow Time Formula is a formula used to find the grow time of any tree based off its Rarity, or vice versa.
Time Formula
In this case,
r = rarity
t = time taken (seconds)
The formula to figure out the time, based on rarity is:
Rarity Formula
In this case,
r = rairty
t = time taken (seconds)
Example
The rarity of a Roshambo Block is 71. Using the time formula, this is the answer which is obtained:
In days, this is: