Dark Red Block: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Luvegt No edit summary |
>IWIKIA48 Adding categories |
||
| Line 24: | Line 24: | ||
[[Category:Colored Blocks]] | [[Category:Colored Blocks]] | ||
[[Category:Dark Colored Blocks]] | [[Category:Dark Colored Blocks]] | ||
[[Category:Blocks]] | |||
Revision as of 03:47, 20 October 2015
Dark Red Block (Rarity: 11)
Dark blocks are available in a stunning array of colors!
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 8 Hits 6 Hits Restores after 8s of inactivity. |
| Seed Color | #860003 #740002 |
| Grow Time | 27m 41s |
| Default Gems Drop | 0 - 2 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
Dark blocks are available in a stunning array of colors!
Rarity: 11
To grow, plant a Dark Red Block Seed. (Or splice a Red Block seed with a Grimstone seed)
The Dark Red Block was added the 17th of November, 2014.