Steam Door: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Awesome187 No edit summary |
>Awesome187 No edit summary |
||
| Line 15: | Line 15: | ||
| seedColor = #99a676 | | seedColor = #99a676 | ||
| overlayColor = #e08bb3 | | overlayColor = #e08bb3 | ||
}}{{Desc|Punch it to open it or shut it. But even if you don't have access to do that, you can still open and shut it with steam power! | }}{{Desc|Punch it to open it or shut it. But even if you don't have access to do that, you can still open and shut it with steam power!}} | ||
== Recipe : == | == Recipe : == | ||
| Line 21: | Line 21: | ||
== In-game Description: == | == In-game Description: == | ||
''Rarity: 53'' | ''Rarity: 53'' | ||
''The Steam Code prohibits more than 100 steam-powered items per world.'' | |||
''This item has special properties you can just adjust with the Wrench.'' | ''This item has special properties you can just adjust with the Wrench.'' | ||
Revision as of 11:22, 18 February 2017
Steam Door (Rarity: 53)
Punch it to open or shut it. But even if you don't have access to do that, you can still open and shut it with steam power!
PropertiesThis item has special properties you can adjust with the Wrench.
Data| Type | Toggleable Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | No Collision if turned on |
| Hardness | 15 Hits 12 Hits Restores after 2s of inactivity. |
| Seed Color | #99A676 #E08BB3 |
| Grow Time | 1d 17h 47m 47s |
| Default Gems Drop | 0 - 14 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
| Punch it to open it or shut it. But even if you don't have access to do that, you can still open and shut it with steam power! |
Recipe :
| Splicing |
|---|
| The tree of this item can be made by mixing the following seeds: |
| Draped Filigreed Jade Block Seed Barn Door Seed |
In-game Description:
Rarity: 53
The Steam Code prohibits more than 100 steam-powered items per world.
This item has special properties you can just adjust with the Wrench.