Farmable: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Kevan YT |
>Awesome187 heavily opinionated |
||
| Line 4: | Line 4: | ||
To calculate how much you obtain from farming a specific block, you can use a [https://jscalc.io/calc/PwdtiqqunCOoScAo farming calculator], which was created by a forum user, '''ID:BEASTLY'''. | To calculate how much you obtain from farming a specific block, you can use a [https://jscalc.io/calc/PwdtiqqunCOoScAo farming calculator], which was created by a forum user, '''ID:BEASTLY'''. | ||
==Farmables== | ==Farmables== | ||
The list below displays all, or most, of the current available farmables. They are categorised from the lowest | The list below displays all, or most, of the current available farmables. They are categorised from the lowest to the highest rarity. | ||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" | {| class="article-table" border="0" cellpadding="1" cellspacing="1" | ||
| Line 38: | Line 34: | ||
|43 | |43 | ||
|- | |- | ||
| | |{{ItemLink|Pepper Tree}} | ||
|47 | |47 | ||
|- | |- | ||
| Line 59: | Line 55: | ||
|87 | |87 | ||
|} | |} | ||
Also note that all [[Colour Blocks]] are farmable.[[Category:Blocks]] | Also note that all [[Colour Blocks]] are farmable. | ||
[[Category:Blocks]] | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 11:07, 9 August 2017
Farmables in the game are blocks that are considered to give a decent amount of gems while being able to farm and produce more of it, as its name suggests.
There are many blocks that have been found to be farmable. These blocks include Sugar Cane, Sheet Music: Sharp Bass, Venus Guytrap, and many more. However, over the years, some blocks have been nerfed, which made the block less farmable than before.
To calculate how much you obtain from farming a specific block, you can use a farming calculator, which was created by a forum user, ID:BEASTLY.
Farmables
The list below displays all, or most, of the current available farmables. They are categorised from the lowest to the highest rarity.
| Item | Rarity |
|---|---|
| Sugar Cane | 24 |
| Sheet Music: Sharp Bass | 32 |
| Venus Guytrap | 41 |
| Hanging Guytrap | 41 |
| Blackrock Wall | 42 |
| Fish Tank | 42 |
| Space Connector | 43 |
| Pepper Tree | 47 |
| Pinball Bumper | 53 |
| Director's Chair | 64 |
| High Tech Block | 69 |
| Roshambo Block | 71 |
| Chandelier | 87 |
| Sorcerer Stone | 87 |
Also note that all Colour Blocks are farmable.