Guide:DNA Combinations
From Growtopia
Jump to navigationJump to search
This page includes DNA Combinations from the DNA Processor.
Dinosaurs
Red Dinosaurs
| Dinosaur | Recipe |
|---|---|
| Red Pet Pteranodon | DNA A + DNA A + DNA A |
| Red Pet Pterosaurus | DNA C + DNA A + DNA A |
| Red Pet Pteranus Rex | DNA G + DNA A + DNA A |
| Red Pet Pteratops | DNA T + DNA A + DNA A |
| Red Pet Apatodon | DNA A + DNA C + DNA A |
| Red Pet Apatosaurus | DNA C + DNA C + DNA A |
| Red Pet Apatos Rex | DNA G + DNA C + DNA A |
| Red Pet Apatoceratops | DNA T + DNA C + DNA A |
| Red Pet Tyranodon | DNA A + DNA G + DNA A |
| Red Pet Tyranopatos | DNA C + DNA G + DNA A |
| Red Pet Tyrannosaurus | DNA G + DNA G + DNA A |
| Red Pet Tyranotops | DNA T + DNA G + DNA A |
| Red Pet Triceradon | DNA A + DNA T + DNA A |
| Red Pet Tripatosaurus | DNA C + DNA T + DNA A |
| Red Pet Tricerus Rex | DNA G + DNA T + DNA A |
| Red Pet Triceratops | DNA T + DNA T + DNA A |
Green Dinosaurs
Brown Dinosaurs
Grey Dinosaurs
| Dinosaur | Recipe |
|---|---|
| Grey Pet Pteranodon | DNA A + DNA A + DNA T |
| Grey Pet Pterosaurus | DNA C + DNA A + DNA T |
| Grey Pet Pteranus Rex | DNA G + DNA A + DNA T |
| Grey Pet Pteratops | DNA T + DNA A + DNA T |
| Grey Pet Apatodon | DNA A + DNA C + DNA T |
| Grey Pet Apatosaurus | DNA C + DNA C + DNA T |
| Grey Pet Apatos Rex | DNA G + DNA C + DNA T |
| Grey Pet Apatoceratops | DNA T + DNA C + DNA T |
| Grey Pet Tyranodon | DNA A + DNA G + DNA T |
| Grey Pet Tyranopatos | DNA C + DNA G + DNA T |
| Grey Pet Tyrannosaurus | DNA G + DNA G + DNA T |
| Grey Pet Tyranotops | DNA T + DNA G + DNA T |
| Grey Pet Triceradon | DNA A + DNA T + DNA T |
| Grey Pet Tripatosaurus | DNA C + DNA T + DNA T |
| Grey Pet Tricerus Rex | DNA G + DNA T + DNA T |
| Grey Pet Triceratops | DNA T + DNA T + DNA T |
Other
| Dinosaur | Recipe |
|---|---|
| Flowersaurus Rex | Mix Any Plant DNA and Dino DNA |
Plants
| Plant | Recipe |
|---|---|
| Prehistoric Flowering Fern | DNA X + DNA Y + DNA Y |
| Prehistoric Red Fern | DNA X + DNA X + DNA Y |
| Prehistoric Fern | DNA X + DNA X + DNA X |
| Purple Devourer Plant | DNA Y + DNA X + DNA X |
| Blue Devourer Plant | DNA Y + DNA X + DNA Y |
| Prehistoric Vines | DNA X + DNA Y + DNA X |
| Prehistoric Candy Vines | DNA Y + DNA Y + DNA Y |
| Seussian Tree | DNA Y + DNA Y + DNA X |
Raptors
| Raptor | Recipe |
|---|---|
| Blue Riding Raptor | DNA Alpha + DNA A + DNA Omega |
| Brown Riding Raptor | DNA Alpha + DNA C + DNA Omega |
| Red Riding Raptor | DNA Alpha + DNA G + DNA Omega |
| Golden Riding Raptor | DNA Alpha + DNA T + DNA Omega |