Template:RecipeVillain
From Growtopia
Jump to navigationJump to search
| Template Documentation [Edit] [History] [Purge] |
|---|
| This is the documentation of Template:RecipeVillain. |
Description:
Displays a box showing the recipe for an item which is a possible drop from defeating villains. Template accepts two inputs if item is a possible drop from two different villains.
Usage:
{{RecipeVillain|Villain name 1|Villain name 2}}
- Possible Values
| Parameter | Value | Meaning |
|---|---|---|
| Villain | The Firebug | The Firebug |
| Jimmy Snow | Jimmy Snow | |
| Big Bertha | Big Bertha | |
| Shockinator | Shockinator | |
| Generic Thug #17 | Generic Thug #17 | |
| Kat 5 | Kat 5 | |
| Professor Pummel | Professor Pummel | |
| Dragon Hand | Dragon Hand | |
| Dr. Destructo | Dr. Destructo | |
| Ms. Terry | Ms. Terry | |
| Z. Everett Koop | Z. Everett Koop | |
| Almighty Seth | Almighty Seth | |
| Devil Ham | Devil Ham | |
| Paddy O'Malice | Paddy O'Malice | |
| Bunny Barko | Bunny Barko | |
| El Peligro | El Peligro | |
| Pine-Fresh | Pine-Fresh | |
| The Harvester | The Harvester | |
| H.R. Geiger | H.R. Geiger | |
| Default | Villains |
Example:
| Crimefighting Reward |
|---|
| Defeat Almighty Seth in crimefighting. |
| May give 1 item each time. |