Mods/Punch Range: Difference between revisions
From Growtopia
Jump to navigationJump to search
>Sorenesss No edit summary |
>Sorenesss No edit summary |
||
| Line 148: | Line 148: | ||
{{Mod|Toad King Pet|Punch Range: Toad King Pet}} | {{Mod|Toad King Pet|Punch Range: Toad King Pet}} | ||
{{Mod|Tyr's Spear|Punch Range: Tyr's Spear}} | {{Mod|Tyr's Spear|Punch Range: Tyr's Spear}} | ||
{{Mod|Waay Chivo Cannon|Punch Range: Waay Chivo Cannon!}} | |||
{{Mod|Winter Frost Bow|Winter Frost Bow|{{Also|Punch Damage}}}} | {{Mod|Winter Frost Bow|Winter Frost Bow|{{Also|Punch Damage}}}} | ||
{{Mod|Winter Light Launcher|Punch Range : Winter Light Launcher!}} | {{Mod|Winter Light Launcher|Punch Range : Winter Light Launcher!}} | ||
{{Mod|Wizard Wand|Punch Range : Wizard's Wand}} | {{Mod|Wizard's Wand|Punch Range : Wizard's Wand}} | ||
{{Mod|Ultra Sportsball Bat|Punch Range: Ultra Sportsball Bat}} | {{Mod|Ultra Sportsball Bat|Punch Range: Ultra Sportsball Bat}} | ||
{{Mod|Yo-Yo|Yo!}} | {{Mod|Yo-Yo|Yo!}} | ||
Revision as of 04:57, 23 October 2022
This is the page for Mods/Punch Range.
You may be looking for Mods/Build Range instead.The Punch Range mod allows the player to punch 1 tile further. This page contains a list of items which grant the Punch Range mod.
Back
Back Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Cloak of Falling Waters | Cloak of Falling Waters | • Also grants Fire Hose, Punch Power, and Slow Fall. | |
| Fall Wings | Double Jump : Fall Wings | • Also grants Double Jump. | |
| Riding Rabbid | Punch Range: Riding Rabbid! | -
| |
| Squirrel King | Acorns! | -
| |
Chest
Chest Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| All You Can Eat Bib | Punch Range: All You Can Eat Bib! | -
| |
| Altair | Double Jump & Punch Range : Altair! | • Also grants Double Jump. • This item is a Morph. | |
| Bayek | Double Jump & Punch Range : Bayek! | • Also grants Double Jump. • This item is a Morph. | |
| Bodvar | Double Jump & Punch Range: Bodvar! | • Also grants Double Jump. • This item is a Morph. | |
| Drednok's Chestplate | Punch Range + Punch Damage: Drednok's Chestplate | • Also grants Punch Damage. | |
| Eivor | Double Jump & Punch Range : Eivor! | • Also grants Double Jump. • This item is a Morph. | |
| Ezio | Double Jump & Punch Range: Ezio! | • Also grants Double Jump. • This item is a Morph. | |
| Growtronic Halo | Punch Range: Growtronic Halo! | -
| |
| Oceanaura | Punch Range + Build Range: Oceanaura | • Also grants Build Range. | |
| One Winged Angel | Punch Range + Build Range : One Winged Angel | • Also grants Build Range. | |
| Pharaoh's Pendant | Punch Range: Pharaoh's Pendant | -
| |
| Pineapple Warrior Charm | Punch Range & Build Range : Pineapple Warrior Charm | • Also grants Build Range. | |
| Royal Growtronic Halo | High Jump + Punch Range: Royal Growtronic Halo! | • Also grants High Jump. | |
| Sam Fisher | Double Jump & Punch Range: Sam Fisher! | • Also grants Double Jump and Light Source. • This item is a Morph. | |
| Serpent Shoulders | Punch Range + Punch Damage: Serpent Shoulders | • Also grants Punch Damage. | |
| Val | Double Jump & Punch Range: Val! | • Also grants Double Jump. • This item is a Morph. | |
Face
Face Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Black Burning Eyes | Punch Range : Black Burning Eyes | -
| |
| Burning Eyes | Burning Eyes | -
| |
| Cat Eyes | Punch Range: Focused Eyes | -
| |
| Clockwork Eyes | Punch Range: Focused Eyes | -
| |
| Cybernetic Eye | Eye Beam | • Also grants Damage Reduction. | |
| Cyclopean Visor | Eye Beam | • Also grants Damage Reduction. | |
| Eldritch Eyes | Punch Range: Eldritch Eyes | -
| |
| Eye of Balor | Punch Range: Eye of Balor | -
| |
| Fish Tank Head | Punch Range: Fish Tank Head | -
| |
| Ghost Pirate Head | Punch Range: Ghost Pirate Head | -
| |
| Mask of The Dragon | Double Jump & Punch Range: Mask of The Dragon | • Also grants Double Jump. • This item is a Morph. | |
| Matrix Visor | Punch Damage & Punch Range : Matrix Visor | • Also grants Punch Damage. | |
| Mechanical Butler | Mechanical Butler : Punch Damage & Punch Range | • Also grants Punch Damage. | |
| Neurovision | Punch Range + Build Range: Neurovision | • Also grants Build Range. | |
| Royal Mask of The Dragon | Double Jump & Punch Range: Royal Mask of The Dragon | • Also grants Double Jump. • This item is a Morph. | |
| Royal Neurovision | Punch Range + Build Range: Royal Neurovision | • Also grants Build Range. | |
Feet
Feet Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Great Ball of Fire | Punch Range: Great Ball of Fire! | -
| |
Hair
Hair Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Braided Golden Hair | Punch Range + Build Range: Braided Golden Hair | • Also grants Build Range. | |
| Garuda Mask | Punch Range: Garuda Mask! | -
| |
| Legendary Comet Hair | Punch Range + Slow-Fall: Comet | • Also grants Slow Fall. | |
Hand
Hand Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Adventurer's Whip | Whipped Up | -
| |
| AK-8087 | Pumpkin Smashing | -
| |
| Arm Blades | Punch Range: Arm Blades | -
| |
| Baby Guzzler | Punch Range : Baby Guzzler | -
| |
| Battle Trout | Fishy | • Also grants Damage Reduction. | |
| Black Bow of the Rainbow | Punch Range : Black Bow of the Rainbow | -
| |
| Bow of the Rainbow | Punch Range : Bow of the Rainbow | -
| |
| Cactus Cannon | Punch Range : Cactus Cannon | -
| |
| Channel G News Van | Punch Range: Channel G News Van | -
| |
| Crystal Glaive | Cool | -
| |
| Cute Mutant Boogle | Cute Mutant Boogle : Punch Range | -
| |
| Cute Mutant Plonky | Cute Mutant Plonky : Punch Range | -
| |
| Cute Mutant Wonky | Cute Mutant Wonky : Punch Range | -
| |
| Dal's Phasers | Build Range & Punch Range : Dal's Phasers | • Also grants Build Range. • This item is a Morph. | |
| Dark Assassin's Armguards | Punch Range: Dark Assassin's Armguards | -
| |
| Demonic Arm | Demonic Force | • Also grants Punch Damage. | |
| Digital Bow | Punch Range : Digital Bow | -
| |
| Draconic Soul Cannon | Punch Range: Draconic Soul Cannon | -
| |
| Dragon Knight's Spear | Dragon Knight's Spear | -
| |
| Dragon of Legend | Legendary! | • Also grants Punch Damage and Punch Power. | |
| Eldritch Crossbow | Punch Range : Eldritch Crossbow | -
| |
| Electric Bow | Electric Arrows | -
| |
| Ethereal Chains | Punch & Build Range : Ethereal Chains! | • Also grants Build Range. | |
| Ezio's Armguards | Punch Range: Blade! | -
| |
| Ferryman of the Underworld | Punch Range : Ferryman of the Underworld | -
| |
| Finias' Red Javelin | Punch Range : Finias' Red Javelin | -
| |
| Finger Gun | Punch Range: Finger Gun | -
| |
| Fire Hose | Fire Hose | • Also grants Punch Power and Fire Hose. | |
| Galactic Destructor - Blue | Punch Range + Punch Damage: Destructor! | • Also grants Punch Damage. | |
| Galactic Destructor - Green | Punch Range + Punch Damage: Destructor! | • Also grants Punch Damage. | |
| Galactic Destructor - Purple | Punch Range + Punch Damage: Destructor! | • Also grants Punch Damage. | |
| Galactic Destructor - Red | Punch Range + Punch Damage: Destructor! | • Also grants Punch Damage. | |
| Golden Heartbow | Cupid's Firepower | • Also grants Damage Reduction and Punch Pull. | |
| Growboy | Punch Range: Growboy | -
| |
| Growby | Growby : Punch Range | -
| |
| Growing Guardian Gauntlets | Punch Range : Growing Guardian Gauntlets | -
| |
| Growmlin | Punch Range: Growmlin | -
| |
| Hands of the Mummy | Punch Range : Hands of the Mummy | -
| |
| Harp of Aibell | Punch Range: Harp of Aibell | -
| |
| Heartbow | Cupid's Firepower | • Also grants Damage Reduction and Punch Pull. | |
| Heatbow | Flaming Arrows | -
| |
| Lil Growpeep's Baaaa Blaster | Punch Range: Snipeshot | -
| |
| Legendary Katana | Legendary Swordmaster | • Also grants Punch Damage and Punch Power. | |
| Mage's Orb | Punch Range & Damage: Fire and Wind | • Also grants Punch Damage. | |
| Mine Laser Drill | Punch Range : Mine Lazer Drill! | -
| |
| Mini Minokawa | Punch Range & Punch Damage : Mini Minokawa | • Also grants Punch Damage. | |
| Mr. Grownopoly's Suitcase | Punch Range : Mr. Grownopoly's Suitcase | -
| |
| Mystic Bow | Punch Range: Mystic Bow | -
| |
| Mystical Lantern | Punch Range : Mystical Lantern | -
| |
| Neon Party Yo-Yo | Neon Party Yo-Yo: Punch Range | -
| |
| Panda Leash | Punch Range: Bamboo-Fu | -
| |
| Pearl Bracelet | Punch Range: Pearl Bracelet | -
| |
| Phlogiston | Flame On! | -
| |
| Phoenix Pacifier | Fiery Pet | • Also grants Punch Damage. | |
| Pineapple Chakram | Punch Range: Pineapple Chakram | -
| |
| Pineapple of Locksley | Punch Range & Punch Damage : Pineapple of Locksley | • Also grants Punch Damage. | |
| Pineapple Spear | Super-Duper Pineapple Power! | -
| |
| Poseidon's Trident | Poseidon's Power | -
| |
| Ring of Range | Extended Punch and Build Range... | • Also grants Build Range. | |
| Rose Rifle | Punch Range: Snipeshot | -
| |
| Royal Mystic Bow | Punch Range: Mystic Bow | -
| |
| Royal Staff of Gale | Punch Range & Double Jump : Royal Staff of Gale | • Also grants Double Jump. | |
| Seed Gatling Gun | Punch Range: Seed Gatling Gun | -
| |
| Shattered Spear | Punch Range & Punch Damage: Shattered Spear | • Also grants Punch Damage. | |
| Silverstar Bow | Silver Shimmer Bow | -
| |
| Sniper Rifle | Punch Range: Snipeshot | -
| |
| Snow Cone Pet | Punch Range: Snow Cone Pet | -
| |
| Soft-boiled Scepter | Punch Range : Soft-boiled Scepter | -
| |
| Soul Orb | Devouring Souls | • Also grants Damage Reduction and Punch Pull. | |
| Space Badger | Double Jump & Punch Range: Space Badger | • Also grants Double Jump. • This item is a Morph. | |
| Space Dog | Double Jump & Punch Range: Space Dog | • Also grants Double Jump. • This item is a Morph. | |
| Space Mouse | Double Jump & Punch Range: Space Mouse | • Also grants Double Jump. • This item is a Morph. | |
| Space Pig | Double Jump & Punch Range: Space Pig | • Also grants Double Jump. • This item is a Morph. | |
| Space Rabbit | Double Jump & Punch Range: Space Rabbit | • Also grants Double Jump. • This item is a Morph. | |
| Spider Sniper | Punch Range: Spider Sniper | -
| |
| Spring-Loaded Fists | Punch Range: T.K.O. | -
| |
| Spring Bouquet | Sharing Flowers | • Also grants Damage Reduction and Punch Pull. | |
| Squirt Gun | Squirt Gun | • Also grants Damage Reduction. | |
| Staff of Gale | Punch Range & Double Jump: Staff of Gale | • Also grants Double Jump. | |
| Staff of S'mores | Punch Range: Staff of S'mores | -
| |
| Stone Spear | Throwing Spear | -
| |
| Super Party Launcher | Punch Range: Confetti | -
| |
| Super Squirt Rifle 500 | Punch Range: Super Squirt | • Also grants Fire Hose. | |
| Suspicious Weather Balloon | Punch Range: Suspicious Weather Balloon | -
| |
| Sun Shooter Bow | Sun Shooter Bow : Punch Damage & Punch Range | • Also grants Punch Damage. | |
| Tamed Looming Triffid | Punch Range: Tentacle Attack! | -
| |
| Toad King Pet | Punch Range: Toad King Pet | -
| |
| Tyr's Spear | Punch Range: Tyr's Spear | -
| |
| Waay Chivo Cannon | Punch Range: Waay Chivo Cannon! | -
| |
| Winter Frost Bow | Winter Frost Bow | • Also grants Punch Damage. | |
| Winter Light Launcher | Punch Range : Winter Light Launcher! | -
| |
| Wizard's Wand | Punch Range : Wizard's Wand | -
| |
| Ultra Sportsball Bat | Punch Range: Ultra Sportsball Bat | -
| |
| Yo-Yo | Yo! | -
| |
| Zodiac Ring | Punch Range: Zodiac Ring | -
| |
Hat
Hat Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Aura Antlers | Punch Range: Aura Antlers | -
| |
| Harvest Jade Hat | Punch Range : Harvest Jade Hat | -
| |
| Hellfire Horns - Black | Punch Range & Fireproof: Hellfire mod | • Also grants Fireproof. | |
| Hellfire Horns - Blue | Punch Range & Fireproof: Hellfire mod | • Also grants Fireproof. | |
| Hellfire Horns - Orange | Punch Range & Fireproof: Hellfire mod | • Also grants Fireproof. | |
| Hellfire Horns - Ruby | Punch Range & Fireproof: Hellfire mod | • Also grants Fireproof. | |
| Lightning Horns | Punch Range + Build Range: Lightning Horns | • Also grants Build Range. | |
| Neptune's Crown | Punch Range + Build Range: Neptune's Crown | • Also grants Build Range. | |
| Oxen Battle Helm | Punch Range : Oxen Battle Helm | -
| |
| Pet Punching Ghost | Punch Range: Pet Punching Ghost | -
| |
| Rabbit Top Hat | Punch Range : Rabbit Top Hat | -
| |
| Shadow Crown | Punch Damage & Punch Range: Shadow Crown | • Also grants Punch Damage. | |
| Stained Glass Crown | Punch Damage + Punch Range: Stained Glass Crown | • Also grants Punch Damage. | |
| Water Gun Hat | Punch Range: Water Gun Hat! | -
| |
| Waay Chivo Mask | Punch Range: Waay Chivo Mask | -
| |
| Waay Chivo Skull | Punch Range: Waay Chivo Skull | -
| |
Shirt
Shirt Items
| |||
Item
|
In-game Label
|
Notes
| |
|---|---|---|---|
| Guardian Armor | Punch Range + Double Jump: Guardian Armor | • Also grants Double Jump. | |
| Legendbot-009 | Legendary! | • Also grants Double Jump, Punch Damage, Punch Power, and Speedy. | |
| Royal Guardian Armor | Punch Range + Double Jump: Royal Guardian Armor | • Also grants Double Jump. | |