Farmability Guide: Difference between revisions

From Growtopia
Jump to navigationJump to search
>ItsJustMeDude666
>ExplodingLab
No edit summary
Line 4: Line 4:


==Commonly Farmed==
==Commonly Farmed==
*{{ItemLink|Blackrock Wall}}
*{{ItemLink|Chandelier}}
*{{ItemLink|Chandelier}}
*{{ItemLink|Fish Tank}}
*{{ItemLink|Fish Tank}}
*{{ItemLink|Golden Block}}
*{{ItemLink|High Tech Block}}
*{{ItemLink|High Tech Block}}
*{{ItemLink|Ice}}
*{{ItemLink|Ladder}}
*{{ItemLink|Laser Grid}}
*{{ItemLink|Laser Grid}}
*{{ItemLink|Lovewillow's Lace}}
*{{ItemLink|Lovewillow's Lace}}
*{{ItemLink|Magic Bell}}
*{{ItemLink|Marble Block}}
*{{ItemLink|Pepper Tree}}
*{{ItemLink|Pepper Tree}}
*{{ItemLink|Pinball Bumper}}
*{{ItemLink|Pinball Bumper}}
*{{ItemLink|Sorcerer Stone}}
*{{ItemLink|Sorcerer Stone}}
*{{ItemLink|Steel Block}}
*{{ItemLink|Sugar Cane}}
*{{ItemLink|Treasure Chest}}
*{{ItemLink|Treasure Chest}}
*{{ItemLink|Magic Bell}}
*{{ItemLink|Golden Block}}
*{{ItemLink|Ice}}
*{{ItemLink|Blackrock Wall}}
*{{ItemLink|Steel Block}}
*{{ItemLink|Marble Block}}
*{{ItemLink|Venus Guytrap}}
*{{ItemLink|Venus Guytrap}}
*{{ItemLink|Wall Like An Egyptian}}
*{{ItemLink|Wall Like An Egyptian}}
*{{ItemLink|Ladder}}
*{{ItemLink|Sugar Cane}}


==List of Farmable Items==
==List of Farmable Items==
Line 61: Line 61:
*{{ItemLink|Copper Plumbing}}
*{{ItemLink|Copper Plumbing}}
*{{ItemLink|Coral}}
*{{ItemLink|Coral}}
*{{ItemLink|Clouds Background}}
*{{ItemLink|Clouds Wallpaper}}
*{{ItemLink|Clouds Wallpaper}}
*{{ItemLink|Dark Aqua Block}}
*{{ItemLink|Dark Aqua Block}}

Revision as of 13:49, 21 August 2021

This page is a list of items which can be farmed.

All items that grow on trees have a drop chance, this is always a multiple of four, four being the lowest. If a tree can only drop a maximum of four, it is considered "not farmable". If it can drop a maximum of eight, twelve or more, then it is considered a farmable.

Commonly Farmed

List of Farmable Items