Black Block: Difference between revisions
From Growtopia
Jump to navigationJump to search
>ZeroKuro No edit summary |
>Delerium76 m corrected ingredient spelling |
||
| Line 7: | Line 7: | ||
|dropChance=8 | |dropChance=8 | ||
|collisionType=1 | |collisionType=1 | ||
|ingredient1= | |ingredient1=Bricks | ||
|ingredient2=Cave Background | |ingredient2=Cave Background | ||
|growTime=3m 4s | |growTime=3m 4s | ||
Revision as of 09:47, 9 November 2013
Black Block (Rarity: 4)
Blocks are available in a stunning array of colors!
PropertiesNone
Data| Type | Foreground Block - Foreground |
|---|---|
| Chi | Unknown |
| Texture Type | Single |
| Collision Type | Full Collision |
| Hardness | 8 Hits 6 Hits Restores after 8s of inactivity. |
| Seed Color | #262626 #393939 |
| Grow Time | 3m 4s |
| Default Gems Drop | 0 - 1 |
None
Red
Yellow
Green
Aqua
Blue
Purple
Charcoal
About Black Block
Blocks are available in a stunning array of colours!
Black Block is a colored block.
Rarity: 4
Recipe
To grow, plant a Black Block Seed or splice a Bricks Seed with a Cave Background Seed .